MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
morageology.com Water Data for White River at White River Bridge

White River at White River Bridge

Date Range to view:
 
[ Graphical View | Weather History ]

View this data in a CSV Format

GMT Date/Time Local Date/Time Stage (ft) Rainfall (in) Turbidity (ntu) Air Temperature (°C) Water Temperature (°C) Enclosure Temperature (°C) Dissolved Oxygen Temperature (°C) Turbidity Temperature (°C) 10-hour Fuel Temperature (°C) Water Conductivity (μS/cm) Dissolved Oxygen Level (mg/l) Snow Depth (m) Air Level (psi) Water Level (psi) Battery (V) Solar Panel (V) Slave Radio Battery Voltage (v) Slave Radio Solar Voltage (v) Master Radio Signal Strength (%) Slave Radio Signal Strength (%)
2024-03-23 07:00:00 2024-03-23 00:00:00 -999.0000 32.60 -999.00 1.4650 -999.0000 0.4 -999.0000 -999 0.0 -999.0000 -999.0000 0.893 12.5690 -999.0000 13.2 0.0 12.9100 0.0000 8.0000 6.0000
2024-03-23 07:15:00 2024-03-23 00:15:00 -999.0000 32.60 -999.00 1.5030 -999.0000 0.4 -999.0000 -999 0.0 -999.0000 -999.0000 0.894 12.5690 -999.0000 13.2 0.0 12.8900 0.0000 7.0000 7.0000
2024-03-23 07:30:00 2024-03-23 00:30:00 -999.0000 32.61 -999.00 1.4440 -999.0000 0.4 -999.0000 -999 0.0 -999.0000 -999.0000 0.879 12.5690 -999.0000 13.2 0.0 12.9000 0.0000 8.0000 4.0000
2024-03-23 07:45:00 2024-03-23 00:45:00 -999.0000 32.63 -999.00 1.4590 -999.0000 0.4 -999.0000 -999 0.0 -999.0000 -999.0000 0.871 12.5660 -999.0000 13.2 0.0 12.9000 0.0000 4.0000 4.0000
2024-03-23 08:00:00 2024-03-23 01:00:00 -999.0000 32.64 -999.00 1.4390 -999.0000 0.2 -999.0000 -999 0.0 -999.0000 -999.0000 0.867 12.5630 -999.0000 13.2 0.0 12.9000 0.0000 3.0000 2.0000
2024-03-23 08:15:00 2024-03-23 01:15:00 -999.0000 32.64 -999.00 1.3710 -999.0000 0.4 -999.0000 -999 0.0 -999.0000 -999.0000 0.866 12.5590 -999.0000 13.2 0.0 12.8900 0.0000 3.0000 9.0000
2024-03-23 08:30:00 2024-03-23 01:30:00 -999.0000 32.64 -999.00 1.3690 -999.0000 0.4 -999.0000 -999 0.0 -999.0000 -999.0000 0.868 12.5530 -999.0000 13.2 0.0 12.8800 0.0000 7.0000 10.0000
2024-03-23 08:45:00 2024-03-23 01:45:00 -999.0000 32.64 -999.00 1.3080 -999.0000 0.2 -999.0000 -999 0.0 -999.0000 -999.0000 0.872 12.5510 -999.0000 13.2 0.0 12.8800 0.0000 2.0000 6.0000
2024-03-23 09:00:00 2024-03-23 02:00:00 -999.0000 32.64 -999.00 1.2390 -999.0000 0.2 -999.0000 -999 0.0 -999.0000 -999.0000 0.870 12.5490 -999.0000 13.2 0.0 12.8800 0.0000 8.0000 3.0000
2024-03-23 09:15:00 2024-03-23 02:15:00 -999.0000 32.64 -999.00 1.2490 -999.0000 0.4 -999.0000 -999 0.0 -999.0000 -999.0000 0.869 12.5460 -999.0000 13.2 0.0 12.8800 0.0000 4.0000 3.0000
2024-03-23 09:30:00 2024-03-23 02:30:00 -999.0000 32.64 -999.00 1.2090 -999.0000 0.4 -999.0000 -999 0.0 -999.0000 -999.0000 0.868 12.5430 -999.0000 13.2 0.1 12.8900 0.0000 2.0000 1.0000
2024-03-23 09:45:00 2024-03-23 02:45:00 -999.0000 32.64 -999.00 1.2470 -999.0000 0.2 -999.0000 -999 0.0 -999.0000 -999.0000 0.868 12.5430 -999.0000 13.2 0.1 12.8900 0.0000 1.0000 4.0000
2024-03-23 10:00:00 2024-03-23 03:00:00 -999.0000 32.65 -999.00 1.2790 -999.0000 0.0 -999.0000 -999 0.0 -999.0000 -999.0000 0.869 12.5390 -999.0000 13.2 0.0 12.8800 0.0000 3.0000 2.0000
2024-03-23 10:15:00 2024-03-23 03:15:00 -999.0000 32.65 -999.00 1.2920 -999.0000 0.2 -999.0000 -999 0.0 -999.0000 -999.0000 0.869 12.5360 -999.0000 13.2 0.0 12.8800 0.0000 2.0000 5.0000
2024-03-23 10:30:00 2024-03-23 03:30:00 -999.0000 32.65 -999.00 1.1540 -999.0000 0.2 -999.0000 -999 0.0 -999.0000 -999.0000 0.872 12.5320 -999.0000 13.2 0.1 12.8800 0.0000 4.0000 5.0000
2024-03-23 10:45:00 2024-03-23 03:45:00 -999.0000 32.65 -999.00 1.0810 -999.0000 0.0 -999.0000 -999 0.0 -999.0000 -999.0000 0.869 12.5300 -999.0000 13.2 0.0 12.8800 0.0000 5.0000 2.0000
2024-03-23 11:00:00 2024-03-23 04:00:00 -999.0000 32.65 -999.00 1.0980 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.871 12.5270 -999.0000 13.2 0.0 12.8800 0.0000 5.0000 1.0000
2024-03-23 11:15:00 2024-03-23 04:15:00 -999.0000 32.65 -999.00 1.0860 -999.0000 0.0 -999.0000 -999 0.0 -999.0000 -999.0000 0.872 12.5240 -999.0000 13.1 0.0 12.8800 0.0000 8.0000 8.0000
2024-03-23 11:30:00 2024-03-23 04:30:00 -999.0000 32.65 -999.00 1.0480 -999.0000 0.0 -999.0000 -999 0.0 -999.0000 -999.0000 0.871 12.5230 -999.0000 13.2 0.0 12.8800 0.0000 6.0000 8.0000
2024-03-23 11:45:00 2024-03-23 04:45:00 -999.0000 32.65 -999.00 1.0450 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.871 12.5190 -999.0000 13.2 0.0 12.8700 0.0000 0.0000 7.0000
2024-03-23 12:00:00 2024-03-23 05:00:00 -999.0000 32.65 -999.00 0.9550 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.872 12.5180 -999.0000 13.2 0.0 12.8800 0.0000 0.0000 6.0000
2024-03-23 12:15:00 2024-03-23 05:15:00 -999.0000 32.65 -999.00 0.9360 -999.0000 0.0 -999.0000 -999 0.0 -999.0000 -999.0000 0.873 12.5160 -999.0000 13.1 0.0 12.8900 0.0000 -1.0000 8.0000
2024-03-23 12:30:00 2024-03-23 05:30:00 -999.0000 32.65 -999.00 0.9390 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.872 12.5150 -999.0000 13.2 0.0 12.8700 0.0000 -1.0000 7.0000
2024-03-23 12:45:00 2024-03-23 05:45:00 -999.0000 32.65 -999.00 0.9440 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.875 12.5120 -999.0000 13.2 0.0 12.8700 0.0000 8.0000 7.0000
2024-03-23 13:00:00 2024-03-23 06:00:00 -999.0000 32.65 -999.00 0.9450 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.876 12.5120 -999.0000 13.2 0.0 12.8800 0.0000 8.0000 8.0000
2024-03-23 13:15:00 2024-03-23 06:15:00 -999.0000 32.66 -999.00 0.9260 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.878 12.5160 -999.0000 13.1 0.1 12.8800 0.0000 7.0000 8.0000
2024-03-23 13:30:00 2024-03-23 06:30:00 -999.0000 32.68 -999.00 0.9130 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.878 12.5180 -999.0000 13.1 0.1 12.8600 0.0000 4.0000 4.0000
2024-03-23 13:45:00 2024-03-23 06:45:00 -999.0000 32.69 -999.00 0.8800 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.876 12.5170 -999.0000 13.1 1.1 12.8600 0.0000 4.0000 7.0000
2024-03-23 14:00:00 2024-03-23 07:00:00 -999.0000 32.70 -999.00 0.8220 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.881 12.5150 -999.0000 13.2 8.4 12.8600 0.0000 6.0000 3.0000
2024-03-23 14:15:00 2024-03-23 07:15:00 -999.0000 32.71 -999.00 0.7680 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.881 12.5140 -999.0000 13.1 13.0 12.8600 3.1400 6.0000 3.0000
2024-03-23 14:30:00 2024-03-23 07:30:00 -999.0000 32.71 -999.00 0.7490 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.880 12.5160 -999.0000 13.1 13.2 12.8600 8.9900 1.0000 4.0000
2024-03-23 14:45:00 2024-03-23 07:45:00 -999.0000 32.71 -999.00 0.7260 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.879 12.5160 -999.0000 13.2 13.1 12.8600 8.9900 6.0000 4.0000
2024-03-23 15:00:00 2024-03-23 08:00:00 -999.0000 32.72 -999.00 0.6640 -999.0000 -0.3 -999.0000 -999 0.0 -999.0000 -999.0000 0.876 12.5150 -999.0000 13.2 13.2 12.8600 11.7200 1.0000 3.0000
2024-03-23 15:15:00 2024-03-23 08:15:00 -999.0000 32.72 -999.00 0.4960 -999.0000 -0.3 -999.0000 -999 0.0 -999.0000 -999.0000 0.849 12.5150 -999.0000 13.2 13.1 12.8600 11.7200 2.0000 3.0000
2024-03-23 15:30:00 2024-03-23 08:30:00 -999.0000 32.72 -999.00 0.3820 -999.0000 -0.3 -999.0000 -999 0.0 -999.0000 -999.0000 0.845 12.5140 -999.0000 13.1 13.1 -999.0000 -999.0000 2.0000 -999.0000
2024-03-23 15:45:00 2024-03-23 08:45:00 -999.0000 32.72 -999.00 0.3340 -999.0000 -0.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.866 12.5130 -999.0000 13.1 13.2 -999.0000 -999.0000 2.0000 -999.0000
2024-03-23 16:00:00 2024-03-23 09:00:00 -999.0000 32.72 -999.00 0.3010 -999.0000 -0.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.852 12.5130 -999.0000 13.2 13.2 12.8600 11.9200 4.0000 6.0000
2024-03-23 16:15:00 2024-03-23 09:15:00 -999.0000 32.72 -999.00 0.2710 -999.0000 -0.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.851 12.5140 -999.0000 13.1 13.2 -999.0000 -999.0000 7.0000 -999.0000
2024-03-23 16:30:00 2024-03-23 09:30:00 -999.0000 32.72 -999.00 0.2750 -999.0000 -0.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.811 12.5150 -999.0000 13.2 13.2 -999.0000 -999.0000 7.0000 -999.0000
2024-03-23 16:45:00 2024-03-23 09:45:00 -999.0000 32.72 -999.00 0.3110 -999.0000 -0.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.866 12.5110 -999.0000 13.2 13.2 -999.0000 -999.0000 3.0000 -999.0000
2024-03-23 17:00:00 2024-03-23 10:00:00 -999.0000 32.72 -999.00 0.4080 -999.0000 -0.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.869 12.5130 -999.0000 13.2 13.2 -999.0000 -999.0000 3.0000 -999.0000
2024-03-23 17:15:00 2024-03-23 10:15:00 -999.0000 32.72 -999.00 0.5120 -999.0000 -0.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.829 12.5130 -999.0000 13.2 13.2 -999.0000 -999.0000 3.0000 -999.0000
2024-03-23 17:30:00 2024-03-23 10:30:00 -999.0000 32.72 -999.00 0.5980 -999.0000 -0.3 -999.0000 -999 0.0 -999.0000 -999.0000 0.879 12.5130 -999.0000 13.2 13.2 -999.0000 -999.0000 3.0000 -999.0000
2024-03-23 17:45:00 2024-03-23 10:45:00 -999.0000 32.72 -999.00 0.7200 -999.0000 -0.3 -999.0000 -999 0.0 -999.0000 -999.0000 0.870 12.5140 -999.0000 13.2 13.2 -999.0000 -999.0000 5.0000 -999.0000
2024-03-23 18:00:00 2024-03-23 11:00:00 -999.0000 32.73 -999.00 0.8420 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.866 12.5150 -999.0000 13.2 13.2 -999.0000 -999.0000 3.0000 -999.0000
2024-03-23 18:15:00 2024-03-23 11:15:00 -999.0000 32.74 -999.00 0.9080 -999.0000 0.0 -999.0000 -999 0.0 -999.0000 -999.0000 0.873 12.5150 -999.0000 13.2 13.2 -999.0000 -999.0000 3.0000 -999.0000
2024-03-23 18:30:00 2024-03-23 11:30:00 -999.0000 32.76 -999.00 0.8650 -999.0000 0.4 -999.0000 -999 0.0 -999.0000 -999.0000 0.862 12.5150 -999.0000 13.2 13.3 12.9100 12.9600 3.0000 4.0000
2024-03-23 18:45:00 2024-03-23 11:45:00 -999.0000 32.77 -999.00 1.0490 -999.0000 0.4 -999.0000 -999 0.0 -999.0000 -999.0000 0.880 12.5150 -999.0000 13.3 13.3 12.9100 12.9800 3.0000 7.0000
2024-03-23 19:00:00 2024-03-23 12:00:00 -999.0000 32.79 -999.00 1.1490 -999.0000 0.6 -999.0000 -999 0.0 -999.0000 -999.0000 0.885 12.5160 -999.0000 13.3 13.4 12.9100 12.9800 6.0000 7.0000
2024-03-23 19:15:00 2024-03-23 12:15:00 -999.0000 32.80 -999.00 1.4110 -999.0000 0.9 -999.0000 -999 0.0 -999.0000 -999.0000 0.884 12.5180 -999.0000 13.3 13.3 12.9400 13.0000 3.0000 4.0000
2024-03-23 19:30:00 2024-03-23 12:30:00 -999.0000 32.82 -999.00 1.5580 -999.0000 1.4 -999.0000 -999 0.0 -999.0000 -999.0000 0.887 12.5180 -999.0000 13.4 13.5 -999.0000 -999.0000 3.0000 -999.0000
2024-03-23 19:45:00 2024-03-23 12:45:00 -999.0000 32.83 -999.00 2.1770 -999.0000 1.9 -999.0000 -999 0.0 -999.0000 -999.0000 0.885 12.5180 -999.0000 13.7 13.8 13.0800 13.2000 3.0000 4.0000
2024-03-23 20:00:00 2024-03-23 13:00:00 -999.0000 32.84 -999.00 2.7710 -999.0000 2.8 -999.0000 -999 0.0 -999.0000 -999.0000 0.893 12.5180 -999.0000 13.9 14.0 13.0800 13.2000 6.0000 4.0000
2024-03-23 20:15:00 2024-03-23 13:15:00 -999.0000 32.86 -999.00 2.9290 -999.0000 3.7 -999.0000 -999 0.0 -999.0000 -999.0000 0.889 12.5170 -999.0000 14.7 14.8 13.1000 13.2200 2.0000 -1.0000
2024-03-23 20:30:00 2024-03-23 13:30:00 -999.0000 32.86 -999.00 3.0360 -999.0000 4.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.890 12.5190 -999.0000 14.5 14.5 13.2100 13.3300 4.0000 2.0000
2024-03-23 20:45:00 2024-03-23 13:45:00 -999.0000 32.86 -999.00 3.1090 -999.0000 4.9 -999.0000 -999 0.0 -999.0000 -999.0000 0.886 12.5180 -999.0000 14.0 21.3 13.2600 13.4000 8.0000 3.0000
2024-03-23 21:00:00 2024-03-23 14:00:00 -999.0000 32.86 -999.00 3.1390 -999.0000 5.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.898 12.5150 -999.0000 14.0 22.0 13.2600 13.4000 2.0000 3.0000
2024-03-23 21:15:00 2024-03-23 14:15:00 -999.0000 32.86 -999.00 3.7550 -999.0000 5.6 -999.0000 -999 0.0 -999.0000 -999.0000 0.894 12.5150 -999.0000 14.0 21.3 13.4100 13.5700 5.0000 3.0000
2024-03-23 21:30:00 2024-03-23 14:30:00 -999.0000 32.86 -999.00 3.7630 -999.0000 6.6 -999.0000 -999 0.0 -999.0000 -999.0000 0.888 12.5140 -999.0000 14.2 21.2 13.4200 13.5700 4.0000 11.0000
2024-03-23 21:45:00 2024-03-23 14:45:00 -999.0000 32.86 -999.00 3.9440 -999.0000 7.2 -999.0000 -999 0.0 -999.0000 -999.0000 0.884 12.5130 -999.0000 14.0 21.4 13.4200 13.5700 3.0000 11.0000
2024-03-23 22:00:00 2024-03-23 15:00:00 -999.0000 32.86 -999.00 3.8800 -999.0000 7.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.879 12.5110 -999.0000 14.5 14.6 13.3600 13.5000 7.0000 2.0000
2024-03-23 22:15:00 2024-03-23 15:15:00 -999.0000 32.86 -999.00 3.6120 -999.0000 7.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.876 12.5080 -999.0000 14.3 14.4 13.3600 13.5000 6.0000 2.0000
2024-03-23 22:30:00 2024-03-23 15:30:00 -999.0000 32.86 -999.00 3.6950 -999.0000 7.3 -999.0000 -999 0.0 -999.0000 -999.0000 0.875 12.5090 -999.0000 14.1 14.2 -999.0000 -999.0000 4.0000 -999.0000
2024-03-23 22:45:00 2024-03-23 15:45:00 -999.0000 32.86 -999.00 3.6800 -999.0000 7.0 -999.0000 -999 0.0 -999.0000 -999.0000 0.871 12.5100 -999.0000 14.3 14.3 -999.0000 -999.0000 4.0000 -999.0000
2024-03-23 23:00:00 2024-03-23 16:00:00 -999.0000 32.86 -999.00 3.3090 -999.0000 6.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.873 12.5080 -999.0000 14.6 14.7 13.2400 13.3400 7.0000 3.0000
2024-03-23 23:15:00 2024-03-23 16:15:00 -999.0000 32.86 -999.00 3.1010 -999.0000 6.3 -999.0000 -999 0.0 -999.0000 -999.0000 0.871 12.5090 -999.0000 14.3 14.3 13.2500 13.3700 7.0000 7.0000
2024-03-23 23:30:00 2024-03-23 16:30:00 -999.0000 32.87 -999.00 3.0390 -999.0000 5.9 -999.0000 -999 0.0 -999.0000 -999.0000 0.872 12.5090 -999.0000 14.3 14.3 -999.0000 -999.0000 7.0000 -999.0000
2024-03-23 23:45:00 2024-03-23 16:45:00 -999.0000 32.88 -999.00 2.7810 -999.0000 5.6 -999.0000 -999 0.0 -999.0000 -999.0000 0.866 12.5110 -999.0000 14.2 14.2 13.2300 13.3000 7.0000 2.0000
2024-03-24 00:00:00 2024-03-23 17:00:00 -999.0000 32.88 -999.00 2.6100 -999.0000 5.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.869 12.5110 -999.0000 14.2 14.2 13.1700 13.2600 2.0000 2.0000
2024-03-24 00:15:00 2024-03-23 17:15:00 -999.0000 32.88 -999.00 2.4720 -999.0000 4.7 -999.0000 -999 0.0 -999.0000 -999.0000 0.867 12.5100 -999.0000 14.0 14.1 13.1700 13.2600 2.0000 2.0000
2024-03-24 00:30:00 2024-03-23 17:30:00 -999.0000 32.89 -999.00 2.3780 -999.0000 4.2 -999.0000 -999 0.0 -999.0000 -999.0000 0.866 12.5090 -999.0000 14.0 14.0 13.1100 13.1800 5.0000 7.0000
2024-03-24 00:45:00 2024-03-23 17:45:00 -999.0000 32.89 -999.00 2.2170 -999.0000 3.7 -999.0000 -999 0.0 -999.0000 -999.0000 0.868 12.5090 -999.0000 14.0 14.0 13.1100 13.1800 7.0000 3.0000
2024-03-24 01:00:00 2024-03-23 18:00:00 -999.0000 32.89 -999.00 2.1970 -999.0000 3.2 -999.0000 -999 0.0 -999.0000 -999.0000 0.874 12.5100 -999.0000 14.0 14.0 13.0900 13.1600 -1.0000 5.0000
2024-03-24 01:15:00 2024-03-23 18:15:00 -999.0000 32.90 -999.00 2.0910 -999.0000 3.2 -999.0000 -999 0.0 -999.0000 -999.0000 0.874 12.5110 -999.0000 13.9 13.9 13.0800 13.1600 2.0000 3.0000
2024-03-24 01:30:00 2024-03-23 18:30:00 -999.0000 32.90 -999.00 2.0530 -999.0000 2.8 -999.0000 -999 0.0 -999.0000 -999.0000 0.873 12.5120 -999.0000 13.9 13.9 13.0800 13.1600 6.0000 3.0000
2024-03-24 01:45:00 2024-03-23 18:45:00 -999.0000 32.90 -999.00 1.9380 -999.0000 2.6 -999.0000 -999 0.0 -999.0000 -999.0000 0.877 12.5120 -999.0000 13.8 13.8 -999.0000 -999.0000 6.0000 -999.0000
2024-03-24 02:00:00 2024-03-23 19:00:00 -999.0000 32.91 -999.00 1.7920 -999.0000 2.3 -999.0000 -999 0.0 -999.0000 -999.0000 0.881 12.5110 -999.0000 13.7 13.7 13.0500 13.0900 7.0000 9.0000
2024-03-24 02:15:00 2024-03-23 19:15:00 -999.0000 32.91 -999.00 1.6490 -999.0000 2.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.880 12.5110 -999.0000 13.6 13.5 13.0200 11.9200 3.0000 3.0000
2024-03-24 02:30:00 2024-03-23 19:30:00 -999.0000 32.91 -999.00 1.5060 -999.0000 1.8 -999.0000 -999 0.0 -999.0000 -999.0000 0.881 12.5120 -999.0000 13.6 10.8 13.0100 8.4100 4.0000 5.0000
2024-03-24 02:45:00 2024-03-23 19:45:00 -999.0000 32.91 -999.00 1.3770 -999.0000 1.4 -999.0000 -999 0.0 -999.0000 -999.0000 0.880 12.5130 -999.0000 13.6 2.4 12.9900 0.0000 2.0000 9.0000
2024-03-24 03:00:00 2024-03-23 20:00:00 -999.0000 32.91 -999.00 1.3040 -999.0000 1.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.880 12.5140 -999.0000 13.5 0.2 12.9800 0.0000 4.0000 4.0000
2024-03-24 03:15:00 2024-03-23 20:15:00 -999.0000 32.92 -999.00 1.2460 -999.0000 0.9 -999.0000 -999 0.0 -999.0000 -999.0000 0.880 12.5150 -999.0000 13.4 0.0 12.9800 0.0000 4.0000 4.0000
2024-03-24 03:30:00 2024-03-23 20:30:00 -999.0000 32.92 -999.00 1.1920 -999.0000 0.9 -999.0000 -999 0.0 -999.0000 -999.0000 0.879 12.5150 -999.0000 13.4 0.0 12.9600 0.0000 3.0000 9.0000
2024-03-24 03:45:00 2024-03-23 20:45:00 -999.0000 32.92 -999.00 1.1340 -999.0000 0.6 -999.0000 -999 0.0 -999.0000 -999.0000 0.880 12.5150 -999.0000 13.4 0.1 12.9600 0.0000 7.0000 5.0000
2024-03-24 04:00:00 2024-03-23 21:00:00 -999.0000 32.92 -999.00 1.0900 -999.0000 0.6 -999.0000 -999 0.0 -999.0000 -999.0000 0.880 12.5150 -999.0000 13.4 0.1 12.9600 0.0000 7.0000 5.0000
2024-03-24 04:15:00 2024-03-23 21:15:00 -999.0000 32.92 -999.00 1.0490 -999.0000 0.4 -999.0000 -999 0.0 -999.0000 -999.0000 0.879 12.5160 -999.0000 13.3 0.1 -999.0000 -999.0000 5.0000 -999.0000
2024-03-24 04:30:00 2024-03-23 21:30:00 -999.0000 32.92 -999.00 1.0030 -999.0000 0.4 -999.0000 -999 0.0 -999.0000 -999.0000 0.879 12.5170 -999.0000 13.3 0.1 12.9600 0.0000 5.0000 1.0000
2024-03-24 04:45:00 2024-03-23 21:45:00 -999.0000 32.92 -999.00 0.9710 -999.0000 0.2 -999.0000 -999 0.0 -999.0000 -999.0000 0.880 12.5170 -999.0000 13.3 0.1 12.9600 0.0000 4.0000 1.0000
2024-03-24 05:00:00 2024-03-23 22:00:00 -999.0000 32.92 -999.00 0.9210 -999.0000 0.0 -999.0000 -999 0.0 -999.0000 -999.0000 0.880 12.5190 -999.0000 13.3 0.1 12.9500 0.0000 4.0000 2.0000
2024-03-24 05:15:00 2024-03-23 22:15:00 -999.0000 32.92 -999.00 0.8830 -999.0000 0.0 -999.0000 -999 0.0 -999.0000 -999.0000 0.880 12.5190 -999.0000 13.2 0.1 12.9400 0.0000 8.0000 1.0000
2024-03-24 05:30:00 2024-03-23 22:30:00 -999.0000 32.92 -999.00 0.8380 -999.0000 0.0 -999.0000 -999 0.0 -999.0000 -999.0000 0.879 12.5210 -999.0000 13.2 0.1 12.9300 0.0000 5.0000 2.0000
2024-03-24 05:45:00 2024-03-23 22:45:00 -999.0000 32.92 -999.00 0.7530 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.879 12.5220 -999.0000 13.3 0.1 12.9300 0.0000 6.0000 4.0000
2024-03-24 06:00:00 2024-03-23 23:00:00 -999.0000 32.92 -999.00 0.6580 -999.0000 -0.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.879 12.5230 -999.0000 13.2 0.1 12.9300 0.0000 5.0000 4.0000
2024-03-24 06:15:00 2024-03-23 23:15:00 -999.0000 32.92 -999.00 0.5460 -999.0000 -0.3 -999.0000 -999 0.0 -999.0000 -999.0000 0.879 12.5230 -999.0000 13.2 0.1 12.9100 0.0000 7.0000 5.0000
2024-03-24 06:30:00 2024-03-23 23:30:00 -999.0000 32.92 -999.00 0.4680 -999.0000 -0.3 -999.0000 -999 0.0 -999.0000 -999.0000 0.878 12.5220 -999.0000 13.2 0.1 12.9100 0.0000 5.0000 5.0000
2024-03-24 06:45:00 2024-03-23 23:45:00 -999.0000 32.92 -999.00 0.4420 -999.0000 -0.3 -999.0000 -999 0.0 -999.0000 -999.0000 0.879 12.5240 -999.0000 13.2 0.1 -999.0000 -999.0000 0.0000 -999.0000
2024-03-24 07:00:00 2024-03-24 00:00:00 -999.0000 32.92 -999.00 0.4080 -999.0000 -0.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.877 12.5250 -999.0000 13.2 0.1 12.9100 0.0000 0.0000 6.0000
2024-03-24 07:15:00 2024-03-24 00:15:00 -999.0000 32.92 -999.00 0.3580 -999.0000 -0.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.878 12.5260 -999.0000 13.2 0.1 12.9100 0.0000 0.0000 5.0000
2024-03-24 07:30:00 2024-03-24 00:30:00 -999.0000 32.92 -999.00 0.3290 -999.0000 -0.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.877 12.5260 -999.0000 13.2 0.1 12.9100 0.0000 4.0000 6.0000
2024-03-24 07:45:00 2024-03-24 00:45:00 -999.0000 32.92 -999.00 0.3080 -999.0000 -0.5 -999.0000 -999 0.0 -999.0000 -999.0000 0.873 12.5270 -999.0000 13.2 0.1 12.9100 0.0000 7.0000 6.0000
2024-03-24 08:00:00 2024-03-24 01:00:00 -999.0000 32.92 -999.00 0.2790 -999.0000 -0.7 -999.0000 -999 0.0 -999.0000 -999.0000 0.872 12.5300 -999.0000 13.2 0.1 -999.0000 -999.0000 5.0000 -999.0000
2024-03-24 08:15:00 2024-03-24 01:15:00 -999.0000 32.92 -999.00 0.2630 -999.0000 -0.7 -999.0000 -999 0.0 -999.0000 -999.0000 0.871 12.5300 -999.0000 13.1 0.1 12.9100 0.0000 5.0000 7.0000
2024-03-24 08:30:00 2024-03-24 01:30:00 -999.0000 32.92 -999.00 0.2700 -999.0000 -0.7 -999.0000 -999 0.0 -999.0000 -999.0000 0.870 12.5310 -999.0000 13.2 0.1 -999.0000 -999.0000 6.0000 -999.0000
2024-03-24 08:45:00 2024-03-24 01:45:00 -999.0000 32.92 -999.00 0.2940 -999.0000 -0.7 -999.0000 -999 0.0 -999.0000 -999.0000 0.870 12.5310 -999.0000 13.2 0.1 12.9000 0.0000 6.0000 5.0000
2024-03-24 09:00:00 2024-03-24 02:00:00 -999.0000 32.92 -999.00 0.3310 -999.0000 -0.8 -999.0000 -999 0.0 -999.0000 -999.0000 0.869 12.5320 -999.0000 13.2 0.1 -999.0000 -999.0000 6.0000 -999.0000
2024-03-24 09:15:00 2024-03-24 02:15:00 -999.0000 32.92 -999.00 0.3660 -999.0000 -0.8 -999.0000 -999 0.0 -999.0000 -999.0000 0.870 12.5330 -999.0000 13.2 0.1 12.9000 0.0000 6.0000 7.0000
2024-03-24 09:30:00 2024-03-24 02:30:00 -999.0000 32.92 -999.00 0.3950 -999.0000 -0.7 -999.0000 -999 0.0 -999.0000 -999.0000 0.871 12.5340 -999.0000 13.2 0.1 -999.0000 -999.0000 7.0000 -999.0000
2024-03-24 09:45:00 2024-03-24 02:45:00 -999.0000 32.92 -999.00 0.4170 -999.0000 -0.8 -999.0000 -999 0.0 -999.0000 -999.0000 0.871 12.5360 -999.0000 13.2 0.1 12.9000 0.0000 7.0000 3.0000
