MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
csv data for Tahoma Creek at Nisqually-Paradise Road

Tahoma Creek at Nisqually-Paradise Road

Date Range to view:
 
[ Graphical View | Weather History ]

GMT Datetime,Local Datetime,Stage (ft),Air Temperature (°C),Dew Point Temperature (°C),Water Temperature (°C),Enclosure Temperature (°C),Relative Humidity (%),Wind Direction (°),Wind Speed (mph),Wind Gust Speed (mph),Water Conductivity (μS/cm),Air Level (psi),Water Level (psi),Battery (V),Solar Panel (V),Slave Radio Battery Voltage (v),
2022-06-22 07:00:00,2022-06-22 00:00:00,-999.0000,11.5000,10.7000,-999.0000,10.8,94.9,27,1.12,2.01,-999.0000,13.7481,-999.0000,12.7,0.0,-999.0000,
2022-06-22 07:15:00,2022-06-22 00:15:00,-999.0000,11.3000,10.4000,-999.0000,10.6,94.2,42,2.24,3.36,-999.0000,13.7481,-999.0000,12.7,0.0,-999.0000,
2022-06-22 07:30:00,2022-06-22 00:30:00,-999.0000,11.1000,10.3000,-999.0000,10.5,95.0,39,1.57,2.91,-999.0000,13.7452,-999.0000,12.7,0.0,-999.0000,
2022-06-22 07:45:00,2022-06-22 00:45:00,-999.0000,10.9000,10.2000,-999.0000,10.1,95.4,40,1.79,3.36,-999.0000,13.7452,-999.0000,12.7,0.0,-999.0000,
2022-06-22 08:00:00,2022-06-22 01:00:00,-999.0000,10.8000,10.2000,-999.0000,9.9,96.0,35,1.57,2.68,-999.0000,13.7438,-999.0000,12.7,0.1,-999.0000,
2022-06-22 08:15:00,2022-06-22 01:15:00,-999.0000,10.6000,10.0000,-999.0000,9.7,95.8,37,1.34,2.24,-999.0000,13.7438,-999.0000,12.7,0.0,-999.0000,
2022-06-22 08:30:00,2022-06-22 01:30:00,-999.0000,10.4000,9.8000,-999.0000,9.7,96.3,40,1.79,3.13,-999.0000,13.7409,-999.0000,12.7,0.0,-999.0000,
2022-06-22 08:45:00,2022-06-22 01:45:00,-999.0000,10.3000,9.7000,-999.0000,9.6,96.5,38,1.57,2.68,-999.0000,13.7409,-999.0000,12.7,0.0,-999.0000,
2022-06-22 09:00:00,2022-06-22 02:00:00,-999.0000,10.1000,9.7000,-999.0000,9.2,96.9,38,1.34,2.46,-999.0000,13.7394,-999.0000,12.7,0.0,-999.0000,
2022-06-22 09:15:00,2022-06-22 02:15:00,-999.0000,10.1000,9.6000,-999.0000,9.2,97.1,36,0.67,1.57,-999.0000,13.7409,-999.0000,12.7,0.0,-999.0000,
2022-06-22 09:30:00,2022-06-22 02:30:00,-999.0000,9.9000,9.5000,-999.0000,9.0,97.4,35,1.12,1.79,-999.0000,13.7394,-999.0000,12.7,0.0,-999.0000,
2022-06-22 09:45:00,2022-06-22 02:45:00,-999.0000,9.8000,9.4000,-999.0000,8.9,97.1,41,2.01,3.13,-999.0000,13.7409,-999.0000,12.7,0.0,-999.0000,
2022-06-22 10:00:00,2022-06-22 03:00:00,-999.0000,9.7000,9.4000,-999.0000,8.7,98.0,30,1.34,2.46,-999.0000,13.7380,-999.0000,12.7,0.0,-999.0000,
2022-06-22 10:15:00,2022-06-22 03:15:00,-999.0000,9.5000,9.2000,-999.0000,8.5,98.0,42,2.01,3.13,-999.0000,13.7365,-999.0000,12.7,0.0,-999.0000,
2022-06-22 10:30:00,2022-06-22 03:30:00,-999.0000,9.4000,9.2000,-999.0000,8.5,98.4,38,1.79,2.68,-999.0000,13.7351,-999.0000,12.7,0.0,-999.0000,
2022-06-22 10:45:00,2022-06-22 03:45:00,-999.0000,9.4000,9.2000,-999.0000,8.5,98.9,22,0.89,1.57,-999.0000,13.7351,-999.0000,12.7,0.0,-999.0000,
2022-06-22 11:00:00,2022-06-22 04:00:00,-999.0000,9.3000,9.1000,-999.0000,8.2,98.8,40,1.79,2.46,-999.0000,13.7336,-999.0000,12.7,0.0,-999.0000,
2022-06-22 11:15:00,2022-06-22 04:15:00,-999.0000,9.1000,9.0000,-999.0000,8.0,99.1,37,1.79,2.68,-999.0000,13.7293,-999.0000,12.7,0.0,-999.0000,
2022-06-22 11:30:00,2022-06-22 04:30:00,-999.0000,9.1000,8.9000,-999.0000,8.0,99.1,28,1.34,2.91,-999.0000,13.7278,-999.0000,12.6,0.2,-999.0000,
2022-06-22 11:45:00,2022-06-22 04:45:00,-999.0000,9.0000,8.9000,-999.0000,7.8,99.5,27,1.34,2.68,-999.0000,13.7264,-999.0000,12.7,1.3,-999.0000,
2022-06-22 12:00:00,2022-06-22 05:00:00,-999.0000,9.0000,8.9000,-999.0000,7.6,99.6,15,1.12,2.01,-999.0000,13.7249,-999.0000,12.6,8.6,-999.0000,
2022-06-22 12:15:00,2022-06-22 05:15:00,-999.0000,8.9000,8.9000,-999.0000,7.6,99.8,31,1.57,3.13,-999.0000,13.7235,-999.0000,12.6,12.6,-999.0000,
2022-06-22 12:30:00,2022-06-22 05:30:00,-999.0000,8.8000,8.8000,-999.0000,7.6,99.7,36,1.79,2.91,-999.0000,13.7249,-999.0000,12.6,12.6,-999.0000,
2022-06-22 12:45:00,2022-06-22 05:45:00,-999.0000,8.9000,8.9000,-999.0000,7.8,100.0,345,0.89,1.34,-999.0000,13.7235,-999.0000,12.7,12.7,-999.0000,
2022-06-22 13:00:00,2022-06-22 06:00:00,-999.0000,8.9000,8.9000,-999.0000,7.5,99.9,34,1.34,3.13,-999.0000,13.7249,-999.0000,12.7,12.7,-999.0000,
2022-06-22 13:15:00,2022-06-22 06:15:00,-999.0000,8.9000,8.9000,-999.0000,7.5,100.0,17,1.12,2.24,-999.0000,13.7249,-999.0000,12.7,12.7,-999.0000,
2022-06-22 13:30:00,2022-06-22 06:30:00,-999.0000,8.9000,8.9000,-999.0000,7.5,100.0,38,1.79,3.58,-999.0000,13.7249,-999.0000,12.7,12.7,-999.0000,
2022-06-22 13:45:00,2022-06-22 06:45:00,-999.0000,8.9000,8.9000,-999.0000,7.5,99.8,38,1.79,3.13,-999.0000,13.7249,-999.0000,12.7,12.7,-999.0000,
2022-06-22 14:00:00,2022-06-22 07:00:00,-999.0000,9.1000,9.1000,-999.0000,7.5,100.0,359,0.89,1.12,-999.0000,13.7249,-999.0000,12.7,12.8,-999.0000,
2022-06-22 14:15:00,2022-06-22 07:15:00,-999.0000,9.3000,9.2000,-999.0000,7.6,99.2,345,1.34,1.57,-999.0000,13.7235,-999.0000,12.7,12.8,-999.0000,
2022-06-22 14:30:00,2022-06-22 07:30:00,-999.0000,10.2000,9.7000,-999.0000,8.0,96.6,338,0.89,1.57,-999.0000,13.7206,-999.0000,12.8,12.8,-999.0000,
2022-06-22 14:45:00,2022-06-22 07:45:00,-999.0000,11.2000,10.4000,-999.0000,8.3,94.7,352,0.67,1.12,-999.0000,13.7220,-999.0000,12.9,12.9,-999.0000,
2022-06-22 15:00:00,2022-06-22 08:00:00,-999.0000,11.0000,10.1000,-999.0000,9.2,94.2,357,0.67,1.12,-999.0000,13.7235,-999.0000,13.0,13.1,-999.0000,
2022-06-22 15:15:00,2022-06-22 08:15:00,-999.0000,11.5000,10.6000,-999.0000,9.7,94.7,0,0.00,0.89,-999.0000,13.7235,-999.0000,13.2,13.2,-999.0000,
2022-06-22 15:30:00,2022-06-22 08:30:00,-999.0000,12.3000,11.1000,-999.0000,10.5,92.6,0,0.00,1.12,-999.0000,13.7206,-999.0000,13.2,13.2,-999.0000,
2022-06-22 15:45:00,2022-06-22 08:45:00,-999.0000,13.1000,11.5000,-999.0000,11.2,90.0,349,0.89,1.34,-999.0000,13.7177,-999.0000,13.2,13.2,-999.0000,
2022-06-22 16:00:00,2022-06-22 09:00:00,-999.0000,14.7000,12.2000,-999.0000,12.2,84.7,12,1.12,2.68,-999.0000,13.7191,-999.0000,13.2,13.3,-999.0000,
2022-06-22 16:15:00,2022-06-22 09:15:00,-999.0000,15.7000,11.9000,-999.0000,13.6,78.0,221,4.47,10.29,-999.0000,13.7177,-999.0000,13.4,13.5,-999.0000,
2022-06-22 16:30:00,2022-06-22 09:30:00,-999.0000,15.8000,12.5000,-999.0000,14.9,80.8,232,4.25,11.41,-999.0000,13.7148,-999.0000,13.4,13.5,-999.0000,
2022-06-22 16:45:00,2022-06-22 09:45:00,-999.0000,16.1000,12.3000,-999.0000,15.4,78.4,223,2.91,6.26,-999.0000,13.7119,-999.0000,13.5,13.6,-999.0000,
2022-06-22 17:00:00,2022-06-22 10:00:00,-999.0000,16.9000,12.8000,-999.0000,16.3,76.4,234,2.91,9.84,-999.0000,13.7104,-999.0000,14.1,14.2,-999.0000,
2022-06-22 17:15:00,2022-06-22 10:15:00,-999.0000,17.8000,13.1000,-999.0000,17.0,74.1,233,2.91,7.83,-999.0000,13.7119,-999.0000,14.0,14.1,-999.0000,
2022-06-22 17:30:00,2022-06-22 10:30:00,-999.0000,18.0000,13.0000,-999.0000,18.0,72.9,233,3.58,9.84,-999.0000,13.7104,-999.0000,13.6,20.8,-999.0000,
2022-06-22 17:45:00,2022-06-22 10:45:00,-999.0000,18.4000,12.7000,-999.0000,18.7,69.3,226,5.37,11.63,-999.0000,13.7090,-999.0000,13.8,20.8,-999.0000,
2022-06-22 18:00:00,2022-06-22 11:00:00,-999.0000,18.9000,12.7000,-999.0000,19.3,67.5,241,5.14,16.11,-999.0000,13.7075,-999.0000,13.6,20.8,-999.0000,
2022-06-22 18:15:00,2022-06-22 11:15:00,-999.0000,18.7000,12.7000,-999.0000,20.0,67.9,219,6.49,15.21,-999.0000,13.7061,-999.0000,13.5,21.3,-999.0000,
2022-06-22 18:30:00,2022-06-22 11:30:00,-999.0000,18.7000,13.1000,-999.0000,20.5,70.0,215,6.93,13.42,-999.0000,13.7090,-999.0000,13.4,21.2,-999.0000,
2022-06-22 18:45:00,2022-06-22 11:45:00,-999.0000,18.8000,13.3000,-999.0000,20.7,70.4,224,6.93,16.33,-999.0000,13.7046,-999.0000,14.0,21.3,-999.0000,
2022-06-22 19:00:00,2022-06-22 12:00:00,-999.0000,19.3000,13.3000,-999.0000,20.9,68.3,224,7.16,13.65,-999.0000,13.7061,-999.0000,13.9,14.1,-999.0000,
2022-06-22 19:15:00,2022-06-22 12:15:00,-999.0000,19.3000,13.4000,-999.0000,21.2,68.8,222,6.71,17.00,-999.0000,13.7061,-999.0000,13.7,21.4,-999.0000,
2022-06-22 19:30:00,2022-06-22 12:30:00,-999.0000,19.4000,13.6000,-999.0000,21.7,69.4,225,6.93,14.99,-999.0000,13.7061,-999.0000,13.3,21.3,-999.0000,
2022-06-22 19:45:00,2022-06-22 12:45:00,-999.0000,18.8000,13.7000,-999.0000,21.7,72.5,233,8.95,17.00,-999.0000,13.7046,-999.0000,13.8,13.8,-999.0000,
2022-06-22 20:00:00,2022-06-22 13:00:00,-999.0000,18.7000,13.8000,-999.0000,21.6,73.3,222,8.50,20.13,-999.0000,13.7061,-999.0000,13.8,21.4,-999.0000,
2022-06-22 20:15:00,2022-06-22 13:15:00,-999.0000,18.6000,13.9000,-999.0000,21.4,74.2,226,7.38,15.88,-999.0000,13.7061,-999.0000,13.5,21.3,-999.0000,
2022-06-22 20:30:00,2022-06-22 13:30:00,-999.0000,18.5000,13.7000,-999.0000,21.2,73.3,232,7.38,16.33,-999.0000,13.7046,-999.0000,14.1,14.2,-999.0000,
2022-06-22 20:45:00,2022-06-22 13:45:00,-999.0000,17.8000,13.5000,-999.0000,21.2,76.3,228,8.72,18.34,-999.0000,13.7046,-999.0000,13.4,21.4,-999.0000,
2022-06-22 21:00:00,2022-06-22 14:00:00,-999.0000,18.5000,13.9000,-999.0000,20.9,74.3,220,6.49,16.55,-999.0000,13.7075,-999.0000,13.6,21.3,-999.0000,
2022-06-22 21:15:00,2022-06-22 14:15:00,-999.0000,18.6000,13.7000,-999.0000,20.7,73.6,232,6.49,15.21,-999.0000,13.7046,-999.0000,13.5,21.2,-999.0000,
2022-06-22 21:30:00,2022-06-22 14:30:00,-999.0000,18.0000,13.4000,-999.0000,20.9,74.8,225,8.28,17.90,-999.0000,13.7046,-999.0000,13.3,21.2,-999.0000,
2022-06-22 21:45:00,2022-06-22 14:45:00,-999.0000,18.0000,13.4000,-999.0000,20.7,74.2,223,7.83,17.00,-999.0000,13.7032,-999.0000,13.6,20.4,-999.0000,
2022-06-22 22:00:00,2022-06-22 15:00:00,-999.0000,18.4000,13.3000,-999.0000,20.3,72.4,229,6.71,17.22,-999.0000,13.7046,-999.0000,13.6,21.5,-999.0000,
2022-06-22 22:15:00,2022-06-22 15:15:00,-999.0000,18.3000,13.3000,-999.0000,20.3,72.6,222,7.16,17.45,-999.0000,13.7032,-999.0000,14.4,21.2,-999.0000,
2022-06-22 22:30:00,2022-06-22 15:30:00,-999.0000,18.0000,13.0000,-999.0000,20.3,72.6,222,8.50,17.45,-999.0000,13.7046,-999.0000,13.6,21.4,-999.0000,
2022-06-22 22:45:00,2022-06-22 15:45:00,-999.0000,18.2000,12.8000,-999.0000,20.3,71.1,236,6.71,18.34,-999.0000,13.7032,-999.0000,13.5,21.2,-999.0000,
2022-06-22 23:00:00,2022-06-22 16:00:00,-999.0000,18.6000,12.7000,-999.0000,20.3,68.7,239,5.37,13.65,-999.0000,13.6988,-999.0000,13.7,21.2,-999.0000,
2022-06-22 23:15:00,2022-06-22 16:15:00,-999.0000,18.8000,13.0000,-999.0000,20.5,68.8,221,6.04,12.30,-999.0000,13.7003,-999.0000,13.5,21.1,-999.0000,
2022-06-22 23:30:00,2022-06-22 16:30:00,-999.0000,18.6000,12.6000,-999.0000,20.9,68.1,232,7.38,15.66,-999.0000,13.6945,-999.0000,13.8,21.2,-999.0000,
2022-06-22 23:45:00,2022-06-22 16:45:00,-999.0000,18.6000,12.2000,-999.0000,20.9,66.7,241,7.61,17.22,-999.0000,13.6945,-999.0000,13.5,21.4,-999.0000,
2022-06-23 00:00:00,2022-06-22 17:00:00,-999.0000,18.7000,12.5000,-999.0000,20.7,67.2,237,6.49,15.43,-999.0000,13.6945,-999.0000,14.1,21.2,-999.0000,
2022-06-23 00:15:00,2022-06-22 17:15:00,-999.0000,18.5000,12.0000,-999.0000,20.7,66.2,243,6.26,12.97,-999.0000,13.6945,-999.0000,13.5,21.6,-999.0000,
2022-06-23 00:30:00,2022-06-22 17:30:00,-999.0000,18.4000,12.0000,-999.0000,20.7,66.5,233,7.16,17.90,-999.0000,13.6901,-999.0000,13.3,21.6,-999.0000,
2022-06-23 00:45:00,2022-06-22 17:45:00,-999.0000,18.1000,11.6000,-999.0000,20.5,65.8,235,6.93,14.32,-999.0000,13.6872,-999.0000,14.2,21.1,-999.0000,
2022-06-23 01:00:00,2022-06-22 18:00:00,-999.0000,18.0000,11.4000,-999.0000,20.0,65.4,238,6.93,15.66,-999.0000,13.6843,-999.0000,13.7,21.5,-999.0000,
2022-06-23 01:15:00,2022-06-22 18:15:00,-999.0000,18.0000,11.4000,-999.0000,19.6,65.4,246,6.49,13.65,-999.0000,13.6829,-999.0000,13.5,13.6,-999.0000,
2022-06-23 01:30:00,2022-06-22 18:30:00,-999.0000,17.8000,10.8000,-999.0000,19.4,63.7,246,6.04,13.42,-999.0000,13.6814,-999.0000,13.5,20.0,-999.0000,
2022-06-23 01:45:00,2022-06-22 18:45:00,-999.0000,17.6000,10.7000,-999.0000,18.9,64.0,243,6.93,12.75,-999.0000,13.6829,-999.0000,13.7,19.6,-999.0000,
2022-06-23 02:00:00,2022-06-22 19:00:00,-999.0000,17.4000,10.0000,-999.0000,18.4,61.9,235,6.93,15.43,-999.0000,13.6829,-999.0000,13.3,13.4,-999.0000,
2022-06-23 02:15:00,2022-06-22 19:15:00,-999.0000,17.1000,9.4000,-999.0000,17.9,60.6,236,6.93,17.22,-999.0000,13.6829,-999.0000,13.5,13.5,-999.0000,
2022-06-23 02:30:00,2022-06-22 19:30:00,-999.0000,17.0000,9.5000,-999.0000,17.3,61.2,243,5.14,12.75,-999.0000,13.6814,-999.0000,13.0,13.0,-999.0000,
2022-06-23 02:45:00,2022-06-22 19:45:00,-999.0000,16.6000,9.7000,-999.0000,17.2,63.4,243,4.92,10.07,-999.0000,13.6800,-999.0000,13.1,13.1,-999.0000,
2022-06-23 03:00:00,2022-06-22 20:00:00,-999.0000,16.3000,10.1000,-999.0000,16.6,67.0,245,2.24,7.83,-999.0000,13.6814,-999.0000,12.9,13.0,-999.0000,
2022-06-23 03:15:00,2022-06-22 20:15:00,-999.0000,15.3000,12.3000,-999.0000,16.1,82.5,304,0.67,3.36,-999.0000,13.6800,-999.0000,12.8,12.8,-999.0000,
2022-06-23 03:30:00,2022-06-22 20:30:00,-999.0000,14.5000,12.0000,-999.0000,15.7,85.3,319,0.00,2.24,-999.0000,13.6785,-999.0000,12.8,12.8,-999.0000,
2022-06-23 03:45:00,2022-06-22 20:45:00,-999.0000,14.4000,10.5000,-999.0000,15.0,77.3,271,1.12,4.70,-999.0000,13.6771,-999.0000,12.8,12.8,-999.0000,
2022-06-23 04:00:00,2022-06-22 21:00:00,-999.0000,14.1000,12.0000,-999.0000,14.5,87.2,329,0.00,1.57,-999.0000,13.6785,-999.0000,12.8,12.8,-999.0000,
2022-06-23 04:15:00,2022-06-22 21:15:00,-999.0000,13.6000,12.0000,-999.0000,14.0,89.6,0,0.00,3.58,-999.0000,13.6800,-999.0000,12.8,10.8,-999.0000,
2022-06-23 04:30:00,2022-06-22 21:30:00,-999.0000,13.3000,11.4000,-999.0000,13.5,88.1,0,0.89,2.91,-999.0000,13.6814,-999.0000,12.8,5.4,-999.0000,
2022-06-23 04:45:00,2022-06-22 21:45:00,-999.0000,12.8000,11.2000,-999.0000,12.9,90.2,334,0.00,1.57,-999.0000,13.6829,-999.0000,12.8,0.6,-999.0000,
2022-06-23 05:00:00,2022-06-22 22:00:00,-999.0000,12.5000,10.8000,-999.0000,12.6,89.4,0,0.89,4.03,-999.0000,13.6829,-999.0000,12.8,0.1,-999.0000,
2022-06-23 05:15:00,2022-06-22 22:15:00,-999.0000,12.5000,10.5000,-999.0000,12.0,87.5,255,1.12,7.38,-999.0000,13.6829,-999.0000,12.8,0.0,-999.0000,
2022-06-23 05:30:00,2022-06-22 22:30:00,-999.0000,12.9000,10.4000,-999.0000,11.9,84.9,248,1.34,5.59,-999.0000,13.6843,-999.0000,12.8,0.0,-999.0000,
2022-06-23 05:45:00,2022-06-22 22:45:00,-999.0000,12.8000,10.5000,-999.0000,11.9,85.8,248,1.79,6.04,-999.0000,13.6858,-999.0000,12.8,0.0,-999.0000,
2022-06-23 06:00:00,2022-06-22 23:00:00,-999.0000,12.7000,10.4000,-999.0000,11.5,86.1,241,3.36,7.83,-999.0000,13.6843,-999.0000,12.7,0.0,-999.0000,
2022-06-23 06:15:00,2022-06-22 23:15:00,-999.0000,12.5000,10.1000,-999.0000,11.5,85.7,235,4.03,8.05,-999.0000,13.6872,-999.0000,12.7,0.0,-999.0000,
2022-06-23 06:30:00,2022-06-22 23:30:00,-999.0000,12.1000,9.8000,-999.0000,11.5,85.7,228,4.70,8.50,-999.0000,13.6858,-999.0000,12.7,0.0,-999.0000,
2022-06-23 06:45:00,2022-06-22 23:45:00,-999.0000,12.0000,9.6000,-999.0000,11.3,85.5,235,3.80,8.50,-999.0000,13.6843,-999.0000,12.7,0.0,-999.0000,
2022-06-23 07:00:00,2022-06-23 00:00:00,-999.0000,11.8000,9.9000,-999.0000,11.2,88.0,238,2.24,8.28,-999.0000,13.6843,-999.0000,12.7,0.0,-999.0000,
2022-06-23 07:15:00,2022-06-23 00:15:00,-999.0000,11.4000,9.8000,-999.0000,10.8,90.2,0,0.67,4.03,-999.0000,13.6829,-999.0000,12.7,0.0,-999.0000,
2022-06-23 07:30:00,2022-06-23 00:30:00,-999.0000,11.3000,9.3000,-999.0000,10.6,87.6,242,2.68,9.62,-999.0000,13.6829,-999.0000,12.7,0.0,-999.0000,
2022-06-23 07:45:00,2022-06-23 00:45:00,-999.0000,11.0000,9.0000,-999.0000,10.3,87.0,229,2.91,5.82,-999.0000,13.6829,-999.0000,12.7,0.0,-999.0000,
2022-06-23 08:00:00,2022-06-23 01:00:00,-999.0000,10.7000,9.1000,-999.0000,10.1,90.0,243,1.79,3.13,-999.0000,13.6814,-999.0000,12.7,0.0,-999.0000,
2022-06-23 08:15:00,2022-06-23 01:15:00,-999.0000,10.4000,9.1000,-999.0000,9.9,91.6,246,2.46,4.03,-999.0000,13.6843,-999.0000,12.7,0.0,-999.0000,
2022-06-23 08:30:00,2022-06-23 01:30:00,-999.0000,10.5000,9.1000,-999.0000,9.9,91.3,241,2.68,5.59,-999.0000,13.6829,-999.0000,12.7,0.0,-999.0000,
2022-06-23 08:45:00,2022-06-23 01:45:00,-999.0000,10.3000,8.9000,-999.0000,9.7,91.5,246,2.01,3.58,-999.0000,13.6829,-999.0000,12.7,0.0,-999.0000,
2022-06-23 09:00:00,2022-06-23 02:00:00,-999.0000,10.1000,8.8000,-999.0000,9.6,91.7,237,2.24,4.25,-999.0000,13.6814,-999.0000,12.7,0.0,-999.0000,
2022-06-23 09:15:00,2022-06-23 02:15:00,-999.0000,10.1000,8.9000,-999.0000,9.4,92.5,231,2.68,4.92,-999.0000,13.6800,-999.0000,12.7,0.0,-999.0000,
2022-06-23 09:30:00,2022-06-23 02:30:00,-999.0000,9.7000,8.8000,-999.0000,9.2,94.1,254,0.89,2.46,-999.0000,13.6800,-999.0000,12.7,0.0,-999.0000,
2022-06-23 09:45:00,2022-06-23 02:45:00,-999.0000,9.4000,8.8000,-999.0000,9.0,95.7,243,1.34,2.91,-999.0000,13.6814,-999.0000,12.7,0.0,-999.0000,
2022-06-23 10:00:00,2022-06-23 03:00:00,-999.0000,9.3000,8.6000,-999.0000,8.7,95.3,233,3.36,8.72,-999.0000,13.6858,-999.0000,12.7,0.0,-999.0000,
2022-06-23 10:15:00,2022-06-23 03:15:00,-999.0000,9.0000,8.3000,-999.0000,8.5,95.7,219,4.47,8.50,-999.0000,13.6829,-999.0000,12.7,0.0,-999.0000,
2022-06-23 10:30:00,2022-06-23 03:30:00,-999.0000,8.7000,8.2000,-999.0000,8.5,96.2,225,4.03,8.28,-999.0000,13.6843,-999.0000,12.7,0.0,-999.0000,
2022-06-23 10:45:00,2022-06-23 03:45:00,-999.0000,8.6000,8.1000,-999.0000,8.3,96.6,232,3.80,6.93,-999.0000,13.6843,-999.0000,12.7,0.0,-999.0000,
2022-06-23 11:00:00,2022-06-23 04:00:00,-999.0000,8.4000,8.0000,-999.0000,8.2,96.8,225,4.25,8.50,-999.0000,13.6829,-999.0000,12.7,0.0,-999.0000,
2022-06-23 11:15:00,2022-06-23 04:15:00,-999.0000,8.4000,7.9000,-999.0000,8.2,96.8,227,4.03,9.17,-999.0000,13.6843,-999.0000,12.7,0.0,-999.0000,
2022-06-23 11:30:00,2022-06-23 04:30:00,-999.0000,8.4000,7.8000,-999.0000,8.0,96.3,224,2.91,6.26,-999.0000,13.6829,-999.0000,12.6,0.1,-999.0000,
2022-06-23 11:45:00,2022-06-23 04:45:00,-999.0000,8.3000,7.6000,-999.0000,7.8,95.9,224,3.80,7.38,-999.0000,13.6858,-999.0000,12.6,0.7,-999.0000,
2022-06-23 12:00:00,2022-06-23 05:00:00,-999.0000,8.2000,7.5000,-999.0000,7.6,95.5,218,3.13,7.38,-999.0000,13.6887,-999.0000,12.6,3.6,-999.0000,
2022-06-23 12:15:00,2022-06-23 05:15:00,-999.0000,8.2000,7.5000,-999.0000,7.8,95.8,228,2.24,7.38,-999.0000,13.6887,-999.0000,12.6,8.5,-999.0000,
2022-06-23 12:30:00,2022-06-23 05:30:00,-999.0000,8.1000,7.4000,-999.0000,7.6,95.5,216,3.58,7.61,-999.0000,13.6901,-999.0000,12.6,11.2,-999.0000,
2022-06-23 12:45:00,2022-06-23 05:45:00,-999.0000,8.2000,7.4000,-999.0000,7.5,94.8,224,2.91,6.93,-999.0000,13.6901,-999.0000,12.6,12.3,-999.0000,
2022-06-23 13:00:00,2022-06-23 06:00:00,-999.0000,8.1000,7.4000,-999.0000,7.6,95.3,240,2.91,6.26,-999.0000,13.6930,-999.0000,12.6,12.6,-999.0000,
2022-06-23 13:15:00,2022-06-23 06:15:00,-999.0000,8.0000,7.4000,-999.0000,7.6,95.8,233,3.13,6.04,-999.0000,13.6945,-999.0000,12.6,12.6,-999.0000,
2022-06-23 13:30:00,2022-06-23 06:30:00,-999.0000,7.8000,7.3000,-999.0000,7.5,96.7,222,4.25,6.93,-999.0000,13.6974,-999.0000,12.6,12.6,-999.0000,
2022-06-23 13:45:00,2022-06-23 06:45:00,-999.0000,7.8000,7.4000,-999.0000,7.3,97.4,228,2.68,5.37,-999.0000,13.7003,-999.0000,12.7,12.7,-999.0000,
2022-06-23 14:00:00,2022-06-23 07:00:00,-999.0000,7.8000,7.5000,-999.0000,7.3,97.6,225,1.79,4.25,-999.0000,13.7017,-999.0000,12.7,12.7,-999.0000,
2022-06-23 14:15:00,2022-06-23 07:15:00,-999.0000,7.9000,7.5000,-999.0000,7.3,97.6,226,1.34,2.24,-999.0000,13.6988,-999.0000,12.7,12.7,-999.0000,
2022-06-23 14:30:00,2022-06-23 07:30:00,-999.0000,8.3000,7.8000,-999.0000,7.5,96.8,0,0.00,1.12,-999.0000,13.6988,-999.0000,12.8,12.8,-999.0000,
2022-06-23 14:45:00,2022-06-23 07:45:00,-999.0000,8.4000,7.6000,-999.0000,7.6,94.7,0,0.00,1.79,-999.0000,13.6988,-999.0000,12.8,12.9,-999.0000,
2022-06-23 15:00:00,2022-06-23 08:00:00,-999.0000,8.7000,7.9000,-999.0000,7.6,94.7,0,0.00,2.24,-999.0000,13.6974,-999.0000,12.9,12.9,-999.0000,
2022-06-23 15:15:00,2022-06-23 08:15:00,-999.0000,9.7000,8.7000,-999.0000,7.8,93.9,0,0.00,0.89,-999.0000,13.6945,-999.0000,12.9,12.9,-999.0000,
2022-06-23 15:30:00,2022-06-23 08:30:00,-999.0000,10.8000,8.7000,-999.0000,8.5,86.5,0,0.00,0.89,-999.0000,13.6945,-999.0000,12.9,13.0,-999.0000,
2022-06-23 15:45:00,2022-06-23 08:45:00,-999.0000,12.0000,9.3000,-999.0000,9.6,83.5,0,0.00,1.12,-999.0000,13.6945,-999.0000,13.0,13.1,-999.0000,
2022-06-23 16:00:00,2022-06-23 09:00:00,-999.0000,12.4000,9.2000,-999.0000,10.8,81.2,0,0.00,2.24,-999.0000,13.6959,-999.0000,13.1,13.1,-999.0000,
2022-06-23 16:15:00,2022-06-23 09:15:00,-999.0000,13.3000,7.5000,-999.0000,12.2,67.9,186,0.89,6.04,-999.0000,13.6945,-999.0000,13.1,13.2,-999.0000,
2022-06-23 16:30:00,2022-06-23 09:30:00,-999.0000,12.4000,7.6000,-999.0000,13.3,72.6,228,4.47,9.40,-999.0000,13.6945,-999.0000,13.2,13.2,-999.0000,
2022-06-23 16:45:00,2022-06-23 09:45:00,-999.0000,12.2000,7.6000,-999.0000,13.8,73.5,223,5.59,10.96,-999.0000,13.6959,-999.0000,13.2,13.2,-999.0000,
2022-06-23 17:00:00,2022-06-23 10:00:00,-999.0000,12.4000,7.6000,-999.0000,14.2,72.6,232,5.82,13.20,-999.0000,13.6959,-999.0000,13.2,13.3,-999.0000,
