MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
morageology.com Water Data for White River at White River Bridge

White River at White River Bridge

Date Range to view:
 
[ Graphical View | Weather History ]

View this data in a CSV Format

GMT Date/Time Local Date/Time Stage (ft) Rainfall (in) Turbidity (ntu) Air Temperature (°C) Water Temperature (°C) Enclosure Temperature (°C) Dissolved Oxygen Temperature (°C) Turbidity Temperature (°C) 10-hour Fuel Temperature (°C) Water Conductivity (μS/cm) Dissolved Oxygen Level (mg/l) Snow Depth (m) Air Level (psi) Water Level (psi) Battery (V) Solar Panel (V) Slave Radio Battery Voltage (v) Slave Radio Solar Voltage (v) Master Radio Signal Strength (%) Slave Radio Signal Strength (%)
2024-04-18 07:00:00 2024-04-18 00:00:00 -999.0000 35.54 -999.00 -1.2280 -999.0000 -2.4 -999.0000 -999 -1.9 -999.0000 -999.0000 0.360 12.8490 -999.0000 13.2 0.0 13.0500 0.0000 2.0000 5.0000
2024-04-18 07:15:00 2024-04-18 00:15:00 -999.0000 35.54 -999.00 -1.2380 -999.0000 -2.4 -999.0000 -999 -1.9 -999.0000 -999.0000 0.361 12.8480 -999.0000 13.1 0.0 13.0500 0.0000 2.0000 1.0000
2024-04-18 07:30:00 2024-04-18 00:30:00 -999.0000 35.54 -999.00 -1.2920 -999.0000 -2.4 -999.0000 -999 -2.0 -999.0000 -999.0000 0.363 12.8470 -999.0000 13.2 0.0 13.0500 0.0000 2.0000 3.0000
2024-04-18 07:45:00 2024-04-18 00:45:00 -999.0000 35.54 -999.00 -1.3590 -999.0000 -2.4 -999.0000 -999 -2.0 -999.0000 -999.0000 0.366 12.8470 -999.0000 13.1 0.0 13.0400 0.0000 2.0000 5.0000
2024-04-18 08:00:00 2024-04-18 01:00:00 -999.0000 35.54 -999.00 -1.3710 -999.0000 -2.7 -999.0000 -999 -2.1 -999.0000 -999.0000 0.366 12.8460 -999.0000 13.1 0.0 13.0300 0.0000 3.0000 2.0000
2024-04-18 08:15:00 2024-04-18 01:15:00 -999.0000 35.54 -999.00 -1.4150 -999.0000 -2.7 -999.0000 -999 -2.1 -999.0000 -999.0000 0.362 12.8440 -999.0000 13.1 0.0 13.0300 0.0000 3.0000 2.0000
2024-04-18 08:30:00 2024-04-18 01:30:00 -999.0000 35.54 -999.00 -1.4860 -999.0000 -2.7 -999.0000 -999 -2.2 -999.0000 -999.0000 0.361 12.8430 -999.0000 13.1 0.0 13.0200 0.0000 2.0000 5.0000
2024-04-18 08:45:00 2024-04-18 01:45:00 -999.0000 35.54 -999.00 -1.5320 -999.0000 -2.9 -999.0000 -999 -2.2 -999.0000 -999.0000 0.362 12.8410 -999.0000 13.1 0.0 13.0100 0.0000 2.0000 3.0000
2024-04-18 09:00:00 2024-04-18 02:00:00 -999.0000 35.54 -999.00 -1.5520 -999.0000 -2.9 -999.0000 -999 -2.3 -999.0000 -999.0000 0.363 12.8400 -999.0000 13.1 0.0 13.0000 0.0000 2.0000 2.0000
2024-04-18 09:15:00 2024-04-18 02:15:00 -999.0000 35.54 -999.00 -1.5430 -999.0000 -2.9 -999.0000 -999 -2.3 -999.0000 -999.0000 0.360 12.8390 -999.0000 13.1 0.0 13.0100 0.0000 7.0000 4.0000
2024-04-18 09:30:00 2024-04-18 02:30:00 -999.0000 35.54 -999.00 -1.5660 -999.0000 -2.9 -999.0000 -999 -2.4 -999.0000 -999.0000 0.364 12.8380 -999.0000 13.1 0.0 12.9900 0.0000 7.0000 2.0000
2024-04-18 09:45:00 2024-04-18 02:45:00 -999.0000 35.54 -999.00 -1.5850 -999.0000 -3.1 -999.0000 -999 -2.4 -999.0000 -999.0000 0.362 12.8360 -999.0000 13.1 0.0 13.0000 0.0000 6.0000 6.0000
2024-04-18 10:00:00 2024-04-18 03:00:00 -999.0000 35.54 -999.00 -1.5990 -999.0000 -3.1 -999.0000 -999 -2.4 -999.0000 -999.0000 0.359 12.8350 -999.0000 13.1 0.0 12.9800 0.0000 4.0000 1.0000
2024-04-18 10:15:00 2024-04-18 03:15:00 -999.0000 35.54 -999.00 -1.6650 -999.0000 -3.1 -999.0000 -999 -2.5 -999.0000 -999.0000 0.359 12.8340 -999.0000 13.1 0.0 12.9800 0.0000 6.0000 6.0000
2024-04-18 10:30:00 2024-04-18 03:30:00 -999.0000 35.54 -999.00 -1.7060 -999.0000 -3.1 -999.0000 -999 -2.5 -999.0000 -999.0000 0.360 12.8330 -999.0000 13.1 0.0 12.9800 0.0000 1.0000 2.0000
2024-04-18 10:45:00 2024-04-18 03:45:00 -999.0000 35.54 -999.00 -1.7750 -999.0000 -3.3 -999.0000 -999 -2.6 -999.0000 -999.0000 0.359 12.8310 -999.0000 13.1 0.0 12.9800 0.0000 1.0000 7.0000
2024-04-18 11:00:00 2024-04-18 04:00:00 -999.0000 35.54 -999.00 -1.8140 -999.0000 -3.3 -999.0000 -999 -2.6 -999.0000 -999.0000 0.363 12.8320 -999.0000 13.1 0.0 12.9600 0.0000 3.0000 5.0000
2024-04-18 11:15:00 2024-04-18 04:15:00 -999.0000 35.54 -999.00 -1.8710 -999.0000 -3.3 -999.0000 -999 -2.7 -999.0000 -999.0000 0.361 12.8310 -999.0000 13.1 0.0 12.9600 0.0000 5.0000 5.0000
2024-04-18 11:30:00 2024-04-18 04:30:00 -999.0000 35.54 -999.00 -1.9090 -999.0000 -3.3 -999.0000 -999 -2.7 -999.0000 -999.0000 0.362 12.8300 -999.0000 13.1 0.0 12.9700 0.0000 5.0000 5.0000
2024-04-18 11:45:00 2024-04-18 04:45:00 -999.0000 35.54 -999.00 -1.9250 -999.0000 -3.4 -999.0000 -999 -2.7 -999.0000 -999.0000 0.362 12.8300 -999.0000 13.1 0.0 12.9600 0.0000 4.0000 4.0000
2024-04-18 12:00:00 2024-04-18 05:00:00 -999.0000 35.54 -999.00 -1.9680 -999.0000 -3.4 -999.0000 -999 -2.8 -999.0000 -999.0000 0.361 12.8290 -999.0000 13.1 0.0 12.9600 0.0000 7.0000 7.0000
2024-04-18 12:15:00 2024-04-18 05:15:00 -999.0000 35.54 -999.00 -2.0330 -999.0000 -3.3 -999.0000 -999 -2.9 -999.0000 -999.0000 0.361 12.8270 -999.0000 13.0 0.0 12.9400 0.0000 7.0000 10.0000
2024-04-18 12:30:00 2024-04-18 05:30:00 -999.0000 35.54 -999.00 -2.0800 -999.0000 -3.4 -999.0000 -999 -2.9 -999.0000 -999.0000 0.360 12.8260 -999.0000 13.1 0.1 12.9400 0.0000 1.0000 7.0000
2024-04-18 12:45:00 2024-04-18 05:45:00 -999.0000 35.54 -999.00 -2.1310 -999.0000 -3.6 -999.0000 -999 -2.9 -999.0000 -999.0000 0.360 12.8240 -999.0000 13.1 1.0 12.9500 0.0000 5.0000 7.0000
2024-04-18 13:00:00 2024-04-18 06:00:00 -999.0000 35.54 -999.00 -2.1400 -999.0000 -3.8 -999.0000 -999 -3.0 -999.0000 -999.0000 0.361 12.8240 -999.0000 13.1 9.2 12.9400 0.0000 6.0000 8.0000
2024-04-18 13:15:00 2024-04-18 06:15:00 -999.0000 35.54 -999.00 -2.1690 -999.0000 -3.6 -999.0000 -999 -3.0 -999.0000 -999.0000 0.362 12.8230 -999.0000 13.0 13.0 12.9400 7.1300 5.0000 7.0000
2024-04-18 13:30:00 2024-04-18 06:30:00 -999.0000 35.54 -999.00 -2.1800 -999.0000 -3.6 -999.0000 -999 -3.0 -999.0000 -999.0000 0.360 12.8240 -999.0000 13.1 13.1 12.9500 11.7500 1.0000 7.0000
2024-04-18 13:45:00 2024-04-18 06:45:00 -999.0000 35.54 -999.00 -2.2260 -999.0000 -3.8 -999.0000 -999 -3.1 -999.0000 -999.0000 0.352 12.8240 -999.0000 13.1 13.1 12.9400 12.1600 7.0000 6.0000
2024-04-18 14:00:00 2024-04-18 07:00:00 -999.0000 35.54 -999.00 -2.2310 -999.0000 -3.8 -999.0000 -999 -3.0 -999.0000 -999.0000 0.360 12.8240 -999.0000 13.1 13.1 12.9400 12.5100 7.0000 7.0000
2024-04-18 14:15:00 2024-04-18 07:15:00 -999.0000 35.54 -999.00 -2.2270 -999.0000 -3.8 -999.0000 -999 -3.0 -999.0000 -999.0000 0.362 12.8220 -999.0000 13.1 13.1 12.9400 12.8700 4.0000 1.0000
2024-04-18 14:30:00 2024-04-18 07:30:00 -999.0000 35.54 -999.00 -2.2140 -999.0000 -3.6 -999.0000 -999 -2.9 -999.0000 -999.0000 0.360 12.8220 -999.0000 13.1 13.1 12.9500 13.0000 4.0000 7.0000
2024-04-18 14:45:00 2024-04-18 07:45:00 -999.0000 35.54 -999.00 -2.1090 -999.0000 -3.6 -999.0000 -999 -2.8 -999.0000 -999.0000 0.361 12.8210 -999.0000 13.1 13.1 12.9800 13.0300 5.0000 10.0000
2024-04-18 15:00:00 2024-04-18 08:00:00 -999.0000 35.54 -999.00 -1.8040 -999.0000 -3.8 -999.0000 -999 -2.6 -999.0000 -999.0000 0.363 12.8220 -999.0000 13.1 13.2 12.9900 13.0900 5.0000 8.0000
2024-04-18 15:15:00 2024-04-18 08:15:00 -999.0000 35.54 -999.00 -1.2820 -999.0000 -3.6 -999.0000 -999 -2.2 -999.0000 -999.0000 0.363 12.8220 -999.0000 13.1 13.1 13.0500 13.1300 7.0000 7.0000
2024-04-18 15:30:00 2024-04-18 08:30:00 -999.0000 35.54 -999.00 -0.1410 -999.0000 -3.3 -999.0000 -999 -1.7 -999.0000 -999.0000 0.361 12.8260 -999.0000 13.2 13.2 13.1000 13.1900 2.0000 5.0000
2024-04-18 15:45:00 2024-04-18 08:45:00 -999.0000 35.54 -999.00 0.5640 -999.0000 -3.1 -999.0000 -999 -1.1 -999.0000 -999.0000 0.361 12.8270 -999.0000 13.2 13.3 13.1700 13.2600 4.0000 6.0000
2024-04-18 16:00:00 2024-04-18 09:00:00 -999.0000 35.54 -999.00 1.1420 -999.0000 -2.6 -999.0000 -999 -0.6 -999.0000 -999.0000 0.352 12.8270 -999.0000 13.2 13.3 13.1700 13.2600 5.0000 6.0000
2024-04-18 16:15:00 2024-04-18 09:15:00 -999.0000 35.54 -999.00 1.8800 -999.0000 -2.1 -999.0000 -999 0.0 -999.0000 -999.0000 0.363 12.8280 -999.0000 13.3 13.3 13.9600 17.1600 3.0000 4.0000
2024-04-18 16:30:00 2024-04-18 09:30:00 -999.0000 35.54 -999.00 2.6740 -999.0000 -1.4 -999.0000 -999 0.6 -999.0000 -999.0000 0.356 12.8290 -999.0000 13.4 13.4 13.9600 17.1600 3.0000 4.0000
2024-04-18 16:45:00 2024-04-18 09:45:00 -999.0000 35.54 -999.00 3.5340 -999.0000 -0.5 -999.0000 -999 1.6 -999.0000 -999.0000 0.348 12.8300 -999.0000 13.5 13.5 -999.0000 -999.0000 3.0000 -999.0000
2024-04-18 17:00:00 2024-04-18 10:00:00 -999.0000 35.54 -999.00 4.7480 -999.0000 0.7 -999.0000 -999 2.5 -999.0000 -999.0000 0.354 12.8310 -999.0000 14.7 14.8 -999.0000 -999.0000 2.0000 -999.0000
2024-04-18 17:15:00 2024-04-18 10:15:00 -999.0000 35.54 -999.00 6.1430 -999.0000 2.5 -999.0000 -999 4.9 -999.0000 -999.0000 0.328 12.8330 -999.0000 14.1 21.3 -999.0000 -999.0000 2.0000 -999.0000
2024-04-18 17:30:00 2024-04-18 10:30:00 -999.0000 35.54 -999.00 7.0050 -999.0000 4.7 -999.0000 -999 10.9 -999.0000 -999.0000 0.329 12.8360 -999.0000 14.3 21.0 -999.0000 -999.0000 3.0000 -999.0000
2024-04-18 17:45:00 2024-04-18 10:45:00 -999.0000 35.54 -999.00 7.4040 -999.0000 8.5 -999.0000 -999 9.6 -999.0000 -999.0000 0.326 12.8340 -999.0000 14.5 20.9 13.9500 19.5500 2.0000 5.0000
2024-04-18 18:00:00 2024-04-18 11:00:00 -999.0000 35.54 -999.00 7.6550 -999.0000 12.5 -999.0000 -999 13.9 -999.0000 -999.0000 0.336 12.8320 -999.0000 14.0 20.8 13.9500 16.6900 4.0000 3.0000
2024-04-18 18:15:00 2024-04-18 11:15:00 -999.0000 35.54 -999.00 7.6750 -999.0000 15.8 -999.0000 -999 13.4 -999.0000 -999.0000 0.321 12.8300 -999.0000 13.9 21.6 13.9700 21.3200 0.0000 3.0000
2024-04-18 18:30:00 2024-04-18 11:30:00 -999.0000 35.54 -999.00 7.7760 -999.0000 17.9 -999.0000 -999 14.4 -999.0000 -999.0000 0.335 12.8260 -999.0000 13.9 20.8 13.9600 19.5200 5.0000 5.0000
2024-04-18 18:45:00 2024-04-18 11:45:00 -999.0000 35.54 -999.00 8.8880 -999.0000 19.3 -999.0000 -999 11.5 -999.0000 -999.0000 0.330 12.8260 -999.0000 14.0 20.6 13.9600 19.3400 4.0000 3.0000
2024-04-18 19:00:00 2024-04-18 12:00:00 -999.0000 35.54 -999.00 9.3720 -999.0000 20.5 -999.0000 -999 10.7 -999.0000 -999.0000 0.336 12.8250 -999.0000 14.1 19.6 13.9600 19.3400 3.0000 3.0000
2024-04-18 19:15:00 2024-04-18 12:15:00 -999.0000 35.54 -999.00 8.0290 -999.0000 20.9 -999.0000 -999 9.2 -999.0000 -999.0000 0.333 12.8230 -999.0000 13.9 20.6 13.9500 18.8200 4.0000 3.0000
2024-04-18 19:30:00 2024-04-18 12:30:00 -999.0000 35.54 -999.00 7.6170 -999.0000 19.7 -999.0000 -999 9.8 -999.0000 -999.0000 0.334 12.8200 -999.0000 13.9 21.9 13.9600 20.7200 1.0000 6.0000
2024-04-18 19:45:00 2024-04-18 12:45:00 -999.0000 35.54 -999.00 8.4870 -999.0000 18.6 -999.0000 -999 15.4 -999.0000 -999.0000 0.337 12.8200 -999.0000 13.9 21.0 13.9500 17.9600 4.0000 7.0000
2024-04-18 20:00:00 2024-04-18 13:00:00 -999.0000 35.54 -999.00 9.1180 -999.0000 18.1 -999.0000 -999 21.2 -999.0000 -999.0000 0.329 12.8200 -999.0000 13.9 20.6 13.9600 18.3900 4.0000 6.0000
2024-04-18 20:15:00 2024-04-18 13:15:00 -999.0000 35.54 -999.00 10.2780 -999.0000 18.1 -999.0000 -999 23.3 -999.0000 -999.0000 0.291 12.8200 -999.0000 13.8 20.2 13.9600 18.7200 1.0000 5.0000
2024-04-18 20:30:00 2024-04-18 13:30:00 -999.0000 35.54 -999.00 8.7120 -999.0000 18.1 -999.0000 -999 17.1 -999.0000 -999.0000 0.322 12.8180 -999.0000 13.9 20.4 13.9500 18.3900 4.0000 2.0000
2024-04-18 20:45:00 2024-04-18 13:45:00 -999.0000 35.54 -999.00 7.8350 -999.0000 17.4 -999.0000 -999 12.0 -999.0000 -999.0000 0.295 12.8160 -999.0000 13.8 20.9 13.9600 18.0600 1.0000 5.0000
2024-04-18 21:00:00 2024-04-18 14:00:00 -999.0000 35.54 -999.00 7.1100 -999.0000 16.2 -999.0000 -999 9.9 -999.0000 -999.0000 0.349 12.8130 -999.0000 14.6 21.1 13.9500 18.2500 2.0000 2.0000
2024-04-18 21:15:00 2024-04-18 14:15:00 -999.0000 35.54 -999.00 6.4980 -999.0000 15.1 -999.0000 -999 8.7 -999.0000 -999.0000 0.334 12.8120 -999.0000 13.8 21.1 13.9600 18.0800 1.0000 9.0000
2024-04-18 21:30:00 2024-04-18 14:30:00 -999.0000 35.54 -999.00 6.4760 -999.0000 13.9 -999.0000 -999 7.5 -999.0000 -999.0000 0.335 12.8100 -999.0000 13.8 21.7 13.9600 18.4400 2.0000 8.0000
2024-04-18 21:45:00 2024-04-18 14:45:00 -999.0000 35.54 -999.00 7.6880 -999.0000 13.6 -999.0000 -999 14.4 -999.0000 -999.0000 0.332 12.8110 -999.0000 14.2 20.0 13.9600 18.4400 2.0000 8.0000
2024-04-18 22:00:00 2024-04-18 15:00:00 -999.0000 35.54 -999.00 7.1860 -999.0000 14.3 -999.0000 -999 10.4 -999.0000 -999.0000 0.322 12.8110 -999.0000 13.8 20.6 13.9500 16.8100 3.0000 1.0000
2024-04-18 22:15:00 2024-04-18 15:15:00 -999.0000 35.54 -999.00 6.1730 -999.0000 13.9 -999.0000 -999 8.1 -999.0000 -999.0000 0.310 12.8070 -999.0000 13.8 13.9 13.9500 16.4800 3.0000 5.0000
2024-04-18 22:30:00 2024-04-18 15:30:00 -999.0000 35.54 -999.00 5.6300 -999.0000 13.1 -999.0000 -999 7.1 -999.0000 -999.0000 0.293 12.8050 -999.0000 13.9 21.0 13.9600 16.0500 2.0000 5.0000
2024-04-18 22:45:00 2024-04-18 15:45:00 -999.0000 35.54 -999.00 5.3900 -999.0000 11.8 -999.0000 -999 6.8 -999.0000 -999.0000 0.290 12.8030 -999.0000 13.9 20.8 13.9600 16.9500 4.0000 7.0000
2024-04-18 23:00:00 2024-04-18 16:00:00 -999.0000 35.54 -999.00 5.3390 -999.0000 10.8 -999.0000 -999 6.6 -999.0000 -999.0000 0.343 12.8020 -999.0000 13.9 21.1 13.9600 16.9500 3.0000 7.0000
2024-04-18 23:15:00 2024-04-18 16:15:00 -999.0000 35.54 -999.00 6.4100 -999.0000 10.5 -999.0000 -999 6.6 -999.0000 -999.0000 0.323 12.8030 -999.0000 13.9 20.5 13.9800 15.8800 0.0000 8.0000
2024-04-18 23:30:00 2024-04-18 16:30:00 -999.0000 35.54 -999.00 6.2300 -999.0000 9.9 -999.0000 -999 6.4 -999.0000 -999.0000 0.280 12.8040 -999.0000 13.8 20.9 13.9700 16.8200 3.0000 2.0000
2024-04-18 23:45:00 2024-04-18 16:45:00 -999.0000 35.54 -999.00 6.2650 -999.0000 9.4 -999.0000 -999 6.3 -999.0000 -999.0000 0.304 12.8040 -999.0000 13.9 14.0 13.9500 16.8000 4.0000 9.0000
2024-04-19 00:00:00 2024-04-18 17:00:00 -999.0000 35.54 -999.00 6.2190 -999.0000 9.1 -999.0000 -999 5.9 -999.0000 -999.0000 0.309 12.8040 -999.0000 13.9 13.9 13.9500 16.8000 1.0000 9.0000
2024-04-19 00:15:00 2024-04-18 17:15:00 -999.0000 35.54 -999.00 5.7930 -999.0000 8.7 -999.0000 -999 5.5 -999.0000 -999.0000 0.288 12.8030 -999.0000 14.3 14.3 13.9500 14.1900 1.0000 2.0000
2024-04-19 00:30:00 2024-04-18 17:30:00 -999.0000 35.54 -999.00 5.6020 -999.0000 8.4 -999.0000 -999 5.3 -999.0000 -999.0000 0.318 12.8020 -999.0000 13.8 20.5 13.9700 14.3400 2.0000 3.0000
2024-04-19 00:45:00 2024-04-18 17:45:00 -999.0000 35.54 -999.00 5.3280 -999.0000 8.0 -999.0000 -999 5.0 -999.0000 -999.0000 0.301 12.8010 -999.0000 13.9 20.4 13.9700 14.2500 2.0000 3.0000
2024-04-19 01:00:00 2024-04-18 18:00:00 -999.0000 35.54 -999.00 5.2500 -999.0000 7.5 -999.0000 -999 5.0 -999.0000 -999.0000 0.318 12.8020 -999.0000 13.8 20.5 13.9700 15.5700 2.0000 7.0000
2024-04-19 01:15:00 2024-04-18 18:15:00 -999.0000 35.54 -999.00 4.9970 -999.0000 7.2 -999.0000 -999 4.8 -999.0000 -999.0000 0.310 12.8000 -999.0000 13.9 14.0 13.9700 14.1700 1.0000 4.0000
2024-04-19 01:30:00 2024-04-18 18:30:00 -999.0000 35.54 -999.00 4.6530 -999.0000 6.8 -999.0000 -999 4.3 -999.0000 -999.0000 0.305 12.7990 -999.0000 14.1 14.2 13.7500 13.8300 2.0000 4.0000
2024-04-19 01:45:00 2024-04-18 18:45:00 -999.0000 35.54 -999.00 4.2890 -999.0000 6.3 -999.0000 -999 3.9 -999.0000 -999.0000 0.310 12.7990 -999.0000 14.1 14.0 13.6400 13.7200 2.0000 2.0000
2024-04-19 02:00:00 2024-04-18 19:00:00 -999.0000 35.54 -999.00 4.1440 -999.0000 5.8 -999.0000 -999 3.6 -999.0000 -999.0000 0.311 12.7990 -999.0000 14.0 14.0 13.5200 13.5700 3.0000 -1.0000
2024-04-19 02:15:00 2024-04-18 19:15:00 -999.0000 35.54 -999.00 4.0390 -999.0000 5.4 -999.0000 -999 3.3 -999.0000 -999.0000 0.308 12.8010 -999.0000 13.8 13.8 13.4300 13.4800 1.0000 1.0000
2024-04-19 02:30:00 2024-04-18 19:30:00 -999.0000 35.54 -999.00 3.9340 -999.0000 5.1 -999.0000 -999 3.0 -999.0000 -999.0000 0.312 12.8020 -999.0000 13.8 13.8 13.3700 12.7400 3.0000 4.0000
2024-04-19 02:45:00 2024-04-18 19:45:00 -999.0000 35.54 -999.00 3.6530 -999.0000 4.5 -999.0000 -999 2.7 -999.0000 -999.0000 0.306 12.8020 -999.0000 13.7 13.7 13.3700 12.7400 3.0000 4.0000
2024-04-19 03:00:00 2024-04-18 20:00:00 -999.0000 35.54 -999.00 3.1320 -999.0000 4.0 -999.0000 -999 2.1 -999.0000 -999.0000 0.307 12.8010 -999.0000 13.6 13.6 13.3300 12.2900 2.0000 4.0000
2024-04-19 03:15:00 2024-04-18 20:15:00 -999.0000 35.54 -999.00 2.7130 -999.0000 3.7 -999.0000 -999 1.6 -999.0000 -999.0000 0.312 12.8020 -999.0000 13.6 7.6 13.2800 0.0000 1.0000 1.0000
2024-04-19 03:30:00 2024-04-18 20:30:00 -999.0000 35.54 -999.00 2.3250 -999.0000 3.2 -999.0000 -999 1.1 -999.0000 -999.0000 0.311 12.8040 -999.0000 13.6 0.7 13.2800 0.0000 2.0000 1.0000
2024-04-19 03:45:00 2024-04-18 20:45:00 -999.0000 35.54 -999.00 1.9570 -999.0000 2.6 -999.0000 -999 0.8 -999.0000 -999.0000 0.312 12.8050 -999.0000 13.5 0.1 13.2500 0.0000 2.0000 2.0000
2024-04-19 04:00:00 2024-04-18 21:00:00 -999.0000 35.54 -999.00 1.5420 -999.0000 2.1 -999.0000 -999 0.5 -999.0000 -999.0000 0.310 12.8060 -999.0000 13.5 0.1 13.2300 0.0000 3.0000 3.0000
2024-04-19 04:15:00 2024-04-18 21:15:00 -999.0000 35.54 -999.00 1.2060 -999.0000 1.8 -999.0000 -999 0.2 -999.0000 -999.0000 0.310 12.8060 -999.0000 13.4 0.1 13.2100 0.0000 4.0000 3.0000
2024-04-19 04:30:00 2024-04-18 21:30:00 -999.0000 35.54 -999.00 0.8800 -999.0000 1.4 -999.0000 -999 -0.1 -999.0000 -999.0000 0.313 12.8070 -999.0000 13.4 0.1 13.2100 0.0000 1.0000 3.0000
2024-04-19 04:45:00 2024-04-18 21:45:00 -999.0000 35.54 -999.00 0.6160 -999.0000 0.9 -999.0000 -999 -0.3 -999.0000 -999.0000 0.313 12.8070 -999.0000 13.4 0.1 -999.0000 -999.0000 1.0000 -999.0000
2024-04-19 05:00:00 2024-04-18 22:00:00 -999.0000 35.54 -999.00 0.4200 -999.0000 0.4 -999.0000 -999 -0.5 -999.0000 -999.0000 0.312 12.8060 -999.0000 13.4 0.1 13.1800 0.0000 1.0000 2.0000
2024-04-19 05:15:00 2024-04-18 22:15:00 -999.0000 35.54 -999.00 0.2680 -999.0000 0.0 -999.0000 -999 -0.7 -999.0000 -999.0000 0.311 12.8070 -999.0000 13.3 0.1 13.1600 0.0000 3.0000 4.0000
2024-04-19 05:30:00 2024-04-18 22:30:00 -999.0000 35.54 -999.00 0.0780 -999.0000 -0.1 -999.0000 -999 -0.8 -999.0000 -999.0000 0.313 12.8080 -999.0000 13.3 0.1 13.1500 0.0000 3.0000 3.0000
2024-04-19 05:45:00 2024-04-18 22:45:00 -999.0000 35.54 -999.00 -0.0640 -999.0000 -0.5 -999.0000 -999 -0.9 -999.0000 -999.0000 0.312 12.8100 -999.0000 13.3 0.1 13.1400 0.0000 3.0000 4.0000
2024-04-19 06:00:00 2024-04-18 23:00:00 -999.0000 35.54 -999.00 -0.2150 -999.0000 -0.8 -999.0000 -999 -1.1 -999.0000 -999.0000 0.313 12.8090 -999.0000 13.3 0.1 13.1300 0.0000 1.0000 3.0000
2024-04-19 06:15:00 2024-04-18 23:15:00 -999.0000 35.54 -999.00 -0.3520 -999.0000 -1.0 -999.0000 -999 -1.2 -999.0000 -999.0000 0.313 12.8090 -999.0000 13.2 0.1 13.1300 0.0000 1.0000 3.0000
2024-04-19 06:30:00 2024-04-18 23:30:00 -999.0000 35.54 -999.00 -0.4720 -999.0000 -1.2 -999.0000 -999 -1.3 -999.0000 -999.0000 0.313 12.8090 -999.0000 13.2 0.1 13.1100 0.0000 2.0000 5.0000
2024-04-19 06:45:00 2024-04-18 23:45:00 -999.0000 35.54 -999.00 -0.6230 -999.0000 -1.4 -999.0000 -999 -1.4 -999.0000 -999.0000 0.314 12.8070 -999.0000 13.2 0.1 13.1000 0.0000 3.0000 4.0000
2024-04-19 07:00:00 2024-04-19 00:00:00 -999.0000 35.54 -999.00 -0.7550 -999.0000 -1.7 -999.0000 -999 -1.6 -999.0000 -999.0000 0.312 12.8080 -999.0000 13.2 0.1 13.0900 0.0000 2.0000 1.0000
2024-04-19 07:15:00 2024-04-19 00:15:00 -999.0000 35.54 -999.00 -0.8680 -999.0000 -1.7 -999.0000 -999 -1.7 -999.0000 -999.0000 0.312 12.8070 -999.0000 13.2 0.1 13.0800 0.0000 3.0000 5.0000
2024-04-19 07:30:00 2024-04-19 00:30:00 -999.0000 35.54 -999.00 -0.9120 -999.0000 -1.9 -999.0000 -999 -1.7 -999.0000 -999.0000 0.313 12.8060 -999.0000 13.2 0.1 13.0600 0.0000 3.0000 3.0000
2024-04-19 07:45:00 2024-04-19 00:45:00 -999.0000 35.54 -999.00 -0.9860 -999.0000 -2.1 -999.0000 -999 -1.8 -999.0000 -999.0000 0.312 12.8040 -999.0000 13.2 0.1 13.0600 0.0000 3.0000 2.0000
2024-04-19 08:00:00 2024-04-19 01:00:00 -999.0000 35.54 -999.00 -1.0290 -999.0000 -2.1 -999.0000 -999 -1.9 -999.0000 -999.0000 0.311 12.8020 -999.0000 13.2 0.0 13.0400 0.0000 4.0000 4.0000
2024-04-19 08:15:00 2024-04-19 01:15:00 -999.0000 35.54 -999.00 -1.0770 -999.0000 -2.2 -999.0000 -999 -1.9 -999.0000 -999.0000 0.313 12.8010 -999.0000 13.1 0.0 13.0400 0.0000 3.0000 3.0000
2024-04-19 08:30:00 2024-04-19 01:30:00 -999.0000 35.54 -999.00 -1.0880 -999.0000 -2.2 -999.0000 -999 -1.9 -999.0000 -999.0000 0.313 12.8010 -999.0000 13.1 0.0 13.0300 0.0000 3.0000 4.0000
2024-04-19 08:45:00 2024-04-19 01:45:00 -999.0000 35.54 -999.00 -1.1400 -999.0000 -2.4 -999.0000 -999 -2.0 -999.0000 -999.0000 0.315 12.8010 -999.0000 13.1 0.0 13.0300 0.0000 5.0000 6.0000
2024-04-19 09:00:00 2024-04-19 02:00:00 -999.0000 35.54 -999.00 -1.1620 -999.0000 -2.6 -999.0000 -999 -2.0 -999.0000 -999.0000 0.311 12.7990 -999.0000 13.1 0.0 13.0300 0.0000 4.0000 5.0000
2024-04-19 09:15:00 2024-04-19 02:15:00 -999.0000 35.54 -999.00 -1.2550 -999.0000 -2.6 -999.0000 -999 -2.1 -999.0000 -999.0000 0.313 12.7980 -999.0000 13.1 0.0 13.0100 0.0000 4.0000 3.0000
2024-04-19 09:30:00 2024-04-19 02:30:00 -999.0000 35.54 -999.00 -1.3000 -999.0000 -2.6 -999.0000 -999 -2.2 -999.0000 -999.0000 0.313 12.7960 -999.0000 13.1 0.0 13.0000 0.0000 2.0000 2.0000
2024-04-19 09:45:00 2024-04-19 02:45:00 -999.0000 35.54 -999.00 -1.3160 -999.0000 -2.7 -999.0000 -999 -2.2 -999.0000 -999.0000 0.312 12.7970 -999.0000 13.1 0.0 13.0000 0.0000 4.0000 3.0000
