MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
csv data for Tahoma Creek at Nisqually-Paradise Road

Tahoma Creek at Nisqually-Paradise Road

Date Range to view:
 
[ Graphical View | Weather History ]

GMT Datetime,Local Datetime,Stage (ft),Air Temperature (°C),Dew Point Temperature (°C),Water Temperature (°C),Enclosure Temperature (°C),Relative Humidity (%),Wind Direction (°),Wind Speed (mph),Wind Gust Speed (mph),Water Conductivity (μS/cm),Air Level (psi),Water Level (psi),Battery (V),Solar Panel (V),Slave Radio Battery Voltage (v),
2021-05-10 07:00:00,2021-05-10 00:00:00,-999.0000,3.9000,3.3000,-999.0000,3.2,96.2,70,1.34,2.01,-999.0000,13.7394,-999.0000,12.7,0.0,-999.0000,
2021-05-10 07:15:00,2021-05-10 00:15:00,-999.0000,3.7000,3.2000,-999.0000,2.9,96.8,62,1.57,2.46,-999.0000,13.7394,-999.0000,12.7,0.0,-999.0000,
2021-05-10 07:30:00,2021-05-10 00:30:00,-999.0000,3.7000,3.3000,-999.0000,2.7,97.3,44,1.79,3.13,-999.0000,13.7409,-999.0000,12.7,0.0,-999.0000,
2021-05-10 07:45:00,2021-05-10 00:45:00,-999.0000,3.4000,2.9000,-999.0000,2.5,96.9,69,1.79,2.46,-999.0000,13.7380,-999.0000,12.7,0.0,-999.0000,
2021-05-10 08:00:00,2021-05-10 01:00:00,-999.0000,3.2000,2.9000,-999.0000,2.2,97.5,55,1.34,2.24,-999.0000,13.7365,-999.0000,12.7,0.0,-999.0000,
2021-05-10 08:15:00,2021-05-10 01:15:00,-999.0000,3.1000,2.8000,-999.0000,2.0,97.8,45,1.57,2.68,-999.0000,13.7380,-999.0000,12.7,0.0,-999.0000,
2021-05-10 08:30:00,2021-05-10 01:30:00,-999.0000,3.0000,2.7000,-999.0000,1.8,97.7,72,1.57,2.24,-999.0000,13.7380,-999.0000,12.7,0.0,-999.0000,
2021-05-10 08:45:00,2021-05-10 01:45:00,-999.0000,3.1000,2.8000,-999.0000,2.2,98.0,46,1.34,2.01,-999.0000,13.7380,-999.0000,12.7,0.0,-999.0000,
2021-05-10 09:00:00,2021-05-10 02:00:00,-999.0000,3.0000,2.7000,-999.0000,1.8,97.5,73,1.12,2.24,-999.0000,13.7365,-999.0000,12.7,0.0,-999.0000,
2021-05-10 09:15:00,2021-05-10 02:15:00,-999.0000,3.2000,2.8000,-999.0000,1.8,97.0,51,1.57,2.24,-999.0000,13.7409,-999.0000,12.7,0.0,-999.0000,
2021-05-10 09:30:00,2021-05-10 02:30:00,-999.0000,3.4000,3.0000,-999.0000,2.0,97.0,60,1.57,2.24,-999.0000,13.7409,-999.0000,12.7,0.0,-999.0000,
2021-05-10 09:45:00,2021-05-10 02:45:00,-999.0000,3.5000,3.0000,-999.0000,2.0,96.5,69,1.34,2.01,-999.0000,13.7409,-999.0000,12.7,0.0,-999.0000,
2021-05-10 10:00:00,2021-05-10 03:00:00,-999.0000,3.5000,3.0000,-999.0000,2.0,96.6,96,0.00,1.34,-999.0000,13.7423,-999.0000,12.6,0.0,-999.0000,
2021-05-10 10:15:00,2021-05-10 03:15:00,-999.0000,3.6000,3.0000,-999.0000,2.2,95.8,69,1.34,1.79,-999.0000,13.7423,-999.0000,12.6,0.0,-999.0000,
2021-05-10 10:30:00,2021-05-10 03:30:00,-999.0000,3.8000,3.3000,-999.0000,2.5,96.7,50,0.89,2.01,-999.0000,13.7438,-999.0000,12.6,0.0,-999.0000,
2021-05-10 10:45:00,2021-05-10 03:45:00,-999.0000,3.9000,3.4000,-999.0000,2.5,96.4,59,0.89,2.24,-999.0000,13.7467,-999.0000,12.6,0.0,-999.0000,
2021-05-10 11:00:00,2021-05-10 04:00:00,-999.0000,4.0000,3.5000,-999.0000,2.5,96.5,52,1.79,3.80,-999.0000,13.7452,-999.0000,12.6,0.0,-999.0000,
2021-05-10 11:15:00,2021-05-10 04:15:00,-999.0000,3.8000,3.0000,-999.0000,2.7,94.7,49,1.34,2.68,-999.0000,13.7452,-999.0000,12.6,0.0,-999.0000,
2021-05-10 11:30:00,2021-05-10 04:30:00,-999.0000,3.5000,3.0000,-999.0000,2.7,96.5,47,1.57,2.91,-999.0000,13.7452,-999.0000,12.6,0.0,-999.0000,
2021-05-10 11:45:00,2021-05-10 04:45:00,-999.0000,3.1000,2.7000,-999.0000,2.5,97.1,67,1.34,2.01,-999.0000,13.7438,-999.0000,12.6,0.0,-999.0000,
2021-05-10 12:00:00,2021-05-10 05:00:00,-999.0000,3.0000,2.6000,-999.0000,2.2,97.7,54,1.57,2.46,-999.0000,13.7409,-999.0000,12.6,0.2,-999.0000,
2021-05-10 12:15:00,2021-05-10 05:15:00,-999.0000,2.7000,2.4000,-999.0000,2.0,97.8,60,1.34,2.24,-999.0000,13.7409,-999.0000,12.6,2.1,-999.0000,
2021-05-10 12:30:00,2021-05-10 05:30:00,-999.0000,2.4000,2.1000,-999.0000,2.0,98.2,71,1.79,2.24,-999.0000,13.7394,-999.0000,12.6,9.8,-999.0000,
2021-05-10 12:45:00,2021-05-10 05:45:00,-999.0000,2.2000,1.9000,-999.0000,1.6,98.4,55,1.79,2.46,-999.0000,13.7380,-999.0000,12.6,12.5,-999.0000,
2021-05-10 13:00:00,2021-05-10 06:00:00,-999.0000,2.1000,1.9000,-999.0000,1.3,98.6,60,2.24,3.36,-999.0000,13.7380,-999.0000,12.6,12.6,-999.0000,
2021-05-10 13:15:00,2021-05-10 06:15:00,-999.0000,1.9000,1.7000,-999.0000,1.1,98.4,61,1.79,2.24,-999.0000,13.7380,-999.0000,12.6,12.6,-999.0000,
2021-05-10 13:30:00,2021-05-10 06:30:00,-999.0000,2.2000,2.0000,-999.0000,0.9,99.0,26,1.12,2.46,-999.0000,13.7394,-999.0000,12.6,12.6,-999.0000,
2021-05-10 13:45:00,2021-05-10 06:45:00,-999.0000,2.5000,2.3000,-999.0000,0.9,98.4,34,1.34,2.46,-999.0000,13.7409,-999.0000,12.6,12.6,-999.0000,
2021-05-10 14:00:00,2021-05-10 07:00:00,-999.0000,2.6000,2.3000,-999.0000,0.8,98.0,57,1.34,3.36,-999.0000,13.7438,-999.0000,12.6,12.6,-999.0000,
2021-05-10 14:15:00,2021-05-10 07:15:00,-999.0000,2.5000,2.2000,-999.0000,0.8,98.1,52,1.34,2.01,-999.0000,13.7452,-999.0000,12.6,12.6,-999.0000,
2021-05-10 14:30:00,2021-05-10 07:30:00,-999.0000,2.7000,2.5000,-999.0000,0.9,98.1,360,1.12,1.57,-999.0000,13.7452,-999.0000,12.6,12.6,-999.0000,
2021-05-10 14:45:00,2021-05-10 07:45:00,-999.0000,3.4000,2.5000,-999.0000,1.1,93.9,38,2.46,5.14,-999.0000,13.7438,-999.0000,12.7,12.7,-999.0000,
2021-05-10 15:00:00,2021-05-10 08:00:00,-999.0000,3.8000,2.9000,-999.0000,1.3,94.3,17,1.79,6.04,-999.0000,13.7438,-999.0000,12.7,12.8,-999.0000,
2021-05-10 15:15:00,2021-05-10 08:15:00,-999.0000,4.3000,3.1000,-999.0000,1.8,92.1,340,1.12,1.79,-999.0000,13.7438,-999.0000,12.8,12.8,-999.0000,
2021-05-10 15:30:00,2021-05-10 08:30:00,-999.0000,5.1000,3.7000,-999.0000,2.5,90.6,333,1.12,1.57,-999.0000,13.7467,-999.0000,12.9,12.9,-999.0000,
2021-05-10 15:45:00,2021-05-10 08:45:00,-999.0000,6.3000,4.2000,-999.0000,3.6,86.9,334,0.89,1.57,-999.0000,13.7467,-999.0000,12.9,13.0,-999.0000,
2021-05-10 16:00:00,2021-05-10 09:00:00,-999.0000,7.6000,4.1000,-999.0000,4.8,78.4,241,2.24,7.61,-999.0000,13.7481,-999.0000,13.0,13.1,-999.0000,
2021-05-10 16:15:00,2021-05-10 09:15:00,-999.0000,8.3000,4.2000,-999.0000,6.0,75.6,229,3.80,9.17,-999.0000,13.7481,-999.0000,13.1,13.1,-999.0000,
2021-05-10 16:30:00,2021-05-10 09:30:00,-999.0000,8.5000,4.2000,-999.0000,7.3,74.6,227,5.82,10.51,-999.0000,13.7467,-999.0000,13.1,13.2,-999.0000,
2021-05-10 16:45:00,2021-05-10 09:45:00,-999.0000,8.8000,4.0000,-999.0000,8.3,72.3,217,5.82,11.41,-999.0000,13.7452,-999.0000,13.2,13.2,-999.0000,
2021-05-10 17:00:00,2021-05-10 10:00:00,-999.0000,9.3000,4.6000,-999.0000,8.9,72.4,214,6.04,9.84,-999.0000,13.7452,-999.0000,13.2,13.2,-999.0000,
2021-05-10 17:15:00,2021-05-10 10:15:00,-999.0000,9.8000,4.6000,-999.0000,9.6,69.7,227,4.03,11.18,-999.0000,13.7438,-999.0000,13.3,13.3,-999.0000,
2021-05-10 17:30:00,2021-05-10 10:30:00,-999.0000,10.3000,4.6000,-999.0000,10.6,67.5,222,4.03,8.05,-999.0000,13.7423,-999.0000,13.3,13.3,-999.0000,
2021-05-10 17:45:00,2021-05-10 10:45:00,-999.0000,10.8000,5.1000,-999.0000,11.3,67.5,239,4.47,8.95,-999.0000,13.7409,-999.0000,13.3,13.4,-999.0000,
2021-05-10 18:00:00,2021-05-10 11:00:00,-999.0000,11.3000,5.0000,-999.0000,12.0,65.0,229,4.92,9.62,-999.0000,13.7394,-999.0000,13.3,13.3,-999.0000,
2021-05-10 18:15:00,2021-05-10 11:15:00,-999.0000,11.8000,4.8000,-999.0000,12.9,62.2,221,6.04,12.53,-999.0000,13.7394,-999.0000,13.6,13.6,-999.0000,
2021-05-10 18:30:00,2021-05-10 11:30:00,-999.0000,12.1000,5.3000,-999.0000,13.5,63.0,230,6.26,12.75,-999.0000,13.7365,-999.0000,13.7,13.9,-999.0000,
2021-05-10 18:45:00,2021-05-10 11:45:00,-999.0000,13.0000,5.3000,-999.0000,14.0,59.8,231,5.59,11.86,-999.0000,13.7365,-999.0000,13.6,21.6,-999.0000,
2021-05-10 19:00:00,2021-05-10 12:00:00,-999.0000,13.4000,6.0000,-999.0000,14.5,60.9,218,5.14,9.84,-999.0000,13.7351,-999.0000,13.8,13.9,-999.0000,
2021-05-10 19:15:00,2021-05-10 12:15:00,-999.0000,14.2000,5.6000,-999.0000,14.9,56.2,231,5.59,15.88,-999.0000,13.7336,-999.0000,13.8,13.9,-999.0000,
2021-05-10 19:30:00,2021-05-10 12:30:00,-999.0000,14.4000,5.0000,-999.0000,15.6,53.3,226,6.49,16.33,-999.0000,13.7351,-999.0000,13.6,21.5,-999.0000,
2021-05-10 19:45:00,2021-05-10 12:45:00,-999.0000,14.8000,6.4000,-999.0000,15.9,57.1,227,5.14,12.97,-999.0000,13.7351,-999.0000,13.9,21.4,-999.0000,
2021-05-10 20:00:00,2021-05-10 13:00:00,-999.0000,14.4000,5.7000,-999.0000,16.1,56.0,245,5.59,14.99,-999.0000,13.7336,-999.0000,13.7,21.3,-999.0000,
2021-05-10 20:15:00,2021-05-10 13:15:00,-999.0000,14.0000,5.7000,-999.0000,16.3,57.2,241,7.61,17.90,-999.0000,13.7336,-999.0000,13.5,21.6,-999.0000,
2021-05-10 20:30:00,2021-05-10 13:30:00,-999.0000,14.7000,5.5000,-999.0000,16.4,53.9,238,7.38,22.59,-999.0000,13.7336,-999.0000,14.2,21.7,-999.0000,
2021-05-10 20:45:00,2021-05-10 13:45:00,-999.0000,14.6000,5.8000,-999.0000,16.4,55.6,242,6.93,16.78,-999.0000,13.7322,-999.0000,13.9,21.6,-999.0000,
2021-05-10 21:00:00,2021-05-10 14:00:00,-999.0000,14.8000,5.6000,-999.0000,16.1,54.0,242,8.28,17.22,-999.0000,13.7322,-999.0000,13.6,21.6,-999.0000,
2021-05-10 21:15:00,2021-05-10 14:15:00,-999.0000,14.9000,5.4000,-999.0000,16.3,53.0,235,7.38,15.43,-999.0000,13.7322,-999.0000,13.5,21.6,-999.0000,
2021-05-10 21:30:00,2021-05-10 14:30:00,-999.0000,14.8000,5.0000,-999.0000,16.4,51.9,240,9.17,15.88,-999.0000,13.7293,-999.0000,14.1,21.6,-999.0000,
2021-05-10 21:45:00,2021-05-10 14:45:00,-999.0000,15.2000,5.3000,-999.0000,16.3,51.5,240,7.83,17.67,-999.0000,13.7278,-999.0000,13.5,21.5,-999.0000,
2021-05-10 22:00:00,2021-05-10 15:00:00,-999.0000,15.4000,5.0000,-999.0000,16.4,49.8,243,7.61,16.33,-999.0000,13.7278,-999.0000,13.6,21.5,-999.0000,
2021-05-10 22:15:00,2021-05-10 15:15:00,-999.0000,15.1000,4.5000,-999.0000,16.4,49.1,237,7.83,19.01,-999.0000,13.7249,-999.0000,13.6,21.6,-999.0000,
2021-05-10 22:30:00,2021-05-10 15:30:00,-999.0000,15.4000,4.7000,-999.0000,16.8,48.8,245,7.61,19.91,-999.0000,13.7264,-999.0000,13.6,21.6,-999.0000,
2021-05-10 22:45:00,2021-05-10 15:45:00,-999.0000,16.2000,5.3000,-999.0000,17.0,48.7,250,4.70,13.20,-999.0000,13.7249,-999.0000,13.4,21.3,-999.0000,
2021-05-10 23:00:00,2021-05-10 16:00:00,-999.0000,15.5000,4.5000,-999.0000,17.2,47.8,244,8.50,19.69,-999.0000,13.7235,-999.0000,13.5,21.6,-999.0000,
2021-05-10 23:15:00,2021-05-10 16:15:00,-999.0000,15.8000,4.8000,-999.0000,17.2,47.8,242,6.93,15.66,-999.0000,13.7249,-999.0000,13.6,21.5,-999.0000,
2021-05-10 23:30:00,2021-05-10 16:30:00,-999.0000,15.2000,4.4000,-999.0000,17.7,48.4,249,9.62,21.03,-999.0000,13.7235,-999.0000,13.8,21.6,-999.0000,
2021-05-10 23:45:00,2021-05-10 16:45:00,-999.0000,16.1000,5.0000,-999.0000,17.7,47.6,234,6.49,17.00,-999.0000,13.7249,-999.0000,13.7,21.4,-999.0000,
2021-05-11 00:00:00,2021-05-10 17:00:00,-999.0000,15.5000,4.6000,-999.0000,17.9,48.3,241,6.93,19.91,-999.0000,13.7235,-999.0000,14.0,20.8,-999.0000,
2021-05-11 00:15:00,2021-05-10 17:15:00,-999.0000,15.1000,4.1000,-999.0000,17.9,47.9,224,6.49,11.18,-999.0000,13.7220,-999.0000,13.7,20.0,-999.0000,
2021-05-11 00:30:00,2021-05-10 17:30:00,-999.0000,15.0000,4.7000,-999.0000,17.3,50.1,228,5.59,12.30,-999.0000,13.7235,-999.0000,13.5,21.2,-999.0000,
2021-05-11 00:45:00,2021-05-10 17:45:00,-999.0000,14.1000,7.1000,-999.0000,17.0,62.6,247,2.68,8.95,-999.0000,13.7206,-999.0000,14.0,21.4,-999.0000,
2021-05-11 01:00:00,2021-05-10 18:00:00,-999.0000,14.3000,4.1000,-999.0000,16.6,50.4,0,2.24,8.72,-999.0000,13.7220,-999.0000,13.7,20.9,-999.0000,
2021-05-11 01:15:00,2021-05-10 18:15:00,-999.0000,13.5000,6.9000,-999.0000,16.3,64.6,249,3.13,9.17,-999.0000,13.7220,-999.0000,13.7,20.7,-999.0000,
2021-05-11 01:30:00,2021-05-10 18:30:00,-999.0000,12.9000,6.6000,-999.0000,15.7,65.4,0,0.89,5.14,-999.0000,13.7206,-999.0000,13.8,13.8,-999.0000,
2021-05-11 01:45:00,2021-05-10 18:45:00,-999.0000,13.0000,7.0000,-999.0000,15.0,67.1,242,2.24,7.16,-999.0000,13.7206,-999.0000,14.2,14.2,-999.0000,
2021-05-11 02:00:00,2021-05-10 19:00:00,-999.0000,12.2000,5.7000,-999.0000,14.3,64.6,317,1.79,5.59,-999.0000,13.7206,-999.0000,13.9,13.9,-999.0000,
2021-05-11 02:15:00,2021-05-10 19:15:00,-999.0000,12.4000,5.8000,-999.0000,13.6,64.3,253,1.79,11.18,-999.0000,13.7220,-999.0000,13.8,19.9,-999.0000,
2021-05-11 02:30:00,2021-05-10 19:30:00,-999.0000,11.1000,6.5000,-999.0000,12.9,73.1,345,1.57,3.58,-999.0000,13.7206,-999.0000,14.1,14.1,-999.0000,
2021-05-11 02:45:00,2021-05-10 19:45:00,-999.0000,11.3000,6.9000,-999.0000,12.6,74.3,332,1.12,2.68,-999.0000,13.7235,-999.0000,13.5,13.5,-999.0000,
2021-05-11 03:00:00,2021-05-10 20:00:00,-999.0000,11.4000,6.1000,-999.0000,11.9,70.2,298,1.12,3.58,-999.0000,13.7220,-999.0000,12.9,13.0,-999.0000,
2021-05-11 03:15:00,2021-05-10 20:15:00,-999.0000,10.8000,6.8000,-999.0000,11.3,76.3,307,1.34,5.82,-999.0000,13.7235,-999.0000,12.8,12.8,-999.0000,
2021-05-11 03:30:00,2021-05-10 20:30:00,-999.0000,10.5000,4.4000,-999.0000,11.0,65.9,0,1.34,6.04,-999.0000,13.7249,-999.0000,12.8,12.8,-999.0000,
2021-05-11 03:45:00,2021-05-10 20:45:00,-999.0000,9.9000,6.3000,-999.0000,10.3,78.7,2,1.12,2.68,-999.0000,13.7264,-999.0000,12.8,7.9,-999.0000,
2021-05-11 04:00:00,2021-05-10 21:00:00,-999.0000,9.0000,5.6000,-999.0000,9.7,79.2,27,2.01,5.82,-999.0000,13.7278,-999.0000,12.7,0.9,-999.0000,
2021-05-11 04:15:00,2021-05-10 21:15:00,-999.0000,8.5000,5.5000,-999.0000,9.2,81.6,8,1.12,1.34,-999.0000,13.7278,-999.0000,12.7,0.1,-999.0000,
2021-05-11 04:30:00,2021-05-10 21:30:00,-999.0000,8.2000,5.4000,-999.0000,8.7,82.8,5,0.00,1.12,-999.0000,13.7278,-999.0000,12.7,0.0,-999.0000,
2021-05-11 04:45:00,2021-05-10 21:45:00,-999.0000,7.9000,4.5000,-999.0000,8.3,79.1,36,1.12,2.68,-999.0000,13.7293,-999.0000,12.7,0.0,-999.0000,
2021-05-11 05:00:00,2021-05-10 22:00:00,-999.0000,7.6000,4.6000,-999.0000,7.8,81.2,15,1.34,2.24,-999.0000,13.7307,-999.0000,12.7,0.0,-999.0000,
2021-05-11 05:15:00,2021-05-10 22:15:00,-999.0000,7.4000,4.5000,-999.0000,7.3,81.7,41,1.79,4.03,-999.0000,13.7322,-999.0000,12.7,0.0,-999.0000,
2021-05-11 05:30:00,2021-05-10 22:30:00,-999.0000,7.0000,4.2000,-999.0000,6.9,81.9,59,0.89,2.24,-999.0000,13.7322,-999.0000,12.7,0.0,-999.0000,
2021-05-11 05:45:00,2021-05-10 22:45:00,-999.0000,6.7000,4.1000,-999.0000,6.6,83.3,42,1.57,2.91,-999.0000,13.7322,-999.0000,12.7,0.0,-999.0000,
2021-05-11 06:00:00,2021-05-10 23:00:00,-999.0000,6.4000,4.1000,-999.0000,6.0,84.8,40,1.57,2.91,-999.0000,13.7322,-999.0000,12.7,0.0,-999.0000,
2021-05-11 06:15:00,2021-05-10 23:15:00,-999.0000,6.1000,3.9000,-999.0000,5.7,85.9,44,1.57,2.46,-999.0000,13.7307,-999.0000,12.7,0.0,-999.0000,
2021-05-11 06:30:00,2021-05-10 23:30:00,-999.0000,5.8000,3.9000,-999.0000,5.5,87.3,53,1.57,2.68,-999.0000,13.7293,-999.0000,12.7,0.0,-999.0000,
2021-05-11 06:45:00,2021-05-10 23:45:00,-999.0000,5.6000,3.8000,-999.0000,5.2,88.4,14,0.89,2.01,-999.0000,13.7307,-999.0000,12.7,0.0,-999.0000,
2021-05-11 07:00:00,2021-05-11 00:00:00,-999.0000,5.3000,3.5000,-999.0000,4.8,88.2,43,1.34,2.46,-999.0000,13.7307,-999.0000,12.7,0.0,-999.0000,
2021-05-11 07:15:00,2021-05-11 00:15:00,-999.0000,5.1000,3.6000,-999.0000,4.5,89.8,46,1.57,2.46,-999.0000,13.7293,-999.0000,12.7,0.0,-999.0000,
2021-05-11 07:30:00,2021-05-11 00:30:00,-999.0000,4.8000,3.4000,-999.0000,4.1,90.3,53,1.57,2.91,-999.0000,13.7278,-999.0000,12.7,0.0,-999.0000,
2021-05-11 07:45:00,2021-05-11 00:45:00,-999.0000,4.5000,3.1000,-999.0000,3.9,90.5,70,1.12,1.57,-999.0000,13.7264,-999.0000,12.7,0.0,-999.0000,
2021-05-11 08:00:00,2021-05-11 01:00:00,-999.0000,4.4000,3.2000,-999.0000,3.8,92.2,64,1.57,2.46,-999.0000,13.7278,-999.0000,12.7,0.0,-999.0000,
2021-05-11 08:15:00,2021-05-11 01:15:00,-999.0000,4.2000,3.1000,-999.0000,3.4,92.4,71,1.57,2.01,-999.0000,13.7264,-999.0000,12.7,0.0,-999.0000,
2021-05-11 08:30:00,2021-05-11 01:30:00,-999.0000,3.9000,2.9000,-999.0000,3.2,92.8,70,1.12,1.79,-999.0000,13.7293,-999.0000,12.7,0.0,-999.0000,
2021-05-11 08:45:00,2021-05-11 01:45:00,-999.0000,3.8000,2.6000,-999.0000,3.1,92.4,72,1.34,2.01,-999.0000,13.7264,-999.0000,12.7,0.0,-999.0000,
2021-05-11 09:00:00,2021-05-11 02:00:00,-999.0000,3.7000,2.8000,-999.0000,2.7,93.8,42,1.57,2.46,-999.0000,13.7264,-999.0000,12.6,0.0,-999.0000,
2021-05-11 09:15:00,2021-05-11 02:15:00,-999.0000,3.5000,2.6000,-999.0000,2.5,93.8,45,1.57,2.46,-999.0000,13.7264,-999.0000,12.6,0.0,-999.0000,
2021-05-11 09:30:00,2021-05-11 02:30:00,-999.0000,3.4000,2.5000,-999.0000,2.3,93.9,55,2.01,3.13,-999.0000,13.7264,-999.0000,12.6,0.0,-999.0000,
2021-05-11 09:45:00,2021-05-11 02:45:00,-999.0000,3.0000,2.2000,-999.0000,2.2,94.4,74,1.79,2.68,-999.0000,13.7235,-999.0000,12.6,0.0,-999.0000,
2021-05-11 10:00:00,2021-05-11 03:00:00,-999.0000,3.0000,2.3000,-999.0000,2.0,95.1,57,1.79,2.68,-999.0000,13.7235,-999.0000,12.6,0.0,-999.0000,
2021-05-11 10:15:00,2021-05-11 03:15:00,-999.0000,3.0000,2.3000,-999.0000,1.8,95.0,56,1.79,2.46,-999.0000,13.7235,-999.0000,12.6,0.0,-999.0000,
2021-05-11 10:30:00,2021-05-11 03:30:00,-999.0000,2.8000,2.1000,-999.0000,1.8,95.3,58,1.79,2.46,-999.0000,13.7249,-999.0000,12.6,0.0,-999.0000,
2021-05-11 10:45:00,2021-05-11 03:45:00,-999.0000,2.6000,1.9000,-999.0000,1.6,95.5,62,1.57,2.24,-999.0000,13.7235,-999.0000,12.6,0.0,-999.0000,
2021-05-11 11:00:00,2021-05-11 04:00:00,-999.0000,2.5000,1.9000,-999.0000,1.3,95.7,56,1.79,2.46,-999.0000,13.7235,-999.0000,12.6,0.0,-999.0000,
2021-05-11 11:15:00,2021-05-11 04:15:00,-999.0000,2.5000,1.9000,-999.0000,1.1,96.2,54,1.57,2.46,-999.0000,13.7249,-999.0000,12.6,0.0,-999.0000,
2021-05-11 11:30:00,2021-05-11 04:30:00,-999.0000,2.3000,1.7000,-999.0000,1.3,95.6,61,1.57,2.01,-999.0000,13.7249,-999.0000,12.6,0.0,-999.0000,
2021-05-11 11:45:00,2021-05-11 04:45:00,-999.0000,2.3000,1.7000,-999.0000,1.1,96.3,49,1.79,2.68,-999.0000,13.7249,-999.0000,12.6,0.0,-999.0000,
2021-05-11 12:00:00,2021-05-11 05:00:00,-999.0000,2.2000,1.6000,-999.0000,0.8,96.3,62,1.79,2.46,-999.0000,13.7249,-999.0000,12.6,0.2,-999.0000,
2021-05-11 12:15:00,2021-05-11 05:15:00,-999.0000,1.9000,1.5000,-999.0000,0.9,96.6,67,1.57,2.24,-999.0000,13.7249,-999.0000,12.6,2.8,-999.0000,
2021-05-11 12:30:00,2021-05-11 05:30:00,-999.0000,1.9000,1.4000,-999.0000,0.8,96.8,44,1.79,2.46,-999.0000,13.7249,-999.0000,12.5,11.7,-999.0000,
2021-05-11 12:45:00,2021-05-11 05:45:00,-999.0000,1.9000,1.5000,-999.0000,0.6,97.1,48,1.57,2.24,-999.0000,13.7249,-999.0000,12.6,12.6,-999.0000,
2021-05-11 13:00:00,2021-05-11 06:00:00,-999.0000,1.9000,1.5000,-999.0000,0.4,97.1,49,1.57,2.46,-999.0000,13.7249,-999.0000,12.6,12.6,-999.0000,
2021-05-11 13:15:00,2021-05-11 06:15:00,-999.0000,1.9000,1.4000,-999.0000,0.4,97.1,54,1.57,2.24,-999.0000,13.7249,-999.0000,12.6,12.6,-999.0000,
2021-05-11 13:30:00,2021-05-11 06:30:00,-999.0000,1.9000,1.4000,-999.0000,0.6,96.9,51,2.01,2.91,-999.0000,13.7235,-999.0000,12.6,12.6,-999.0000,
2021-05-11 13:45:00,2021-05-11 06:45:00,-999.0000,1.9000,1.5000,-999.0000,0.4,96.7,63,1.57,3.13,-999.0000,13.7264,-999.0000,12.6,12.6,-999.0000,
2021-05-11 14:00:00,2021-05-11 07:00:00,-999.0000,2.3000,1.8000,-999.0000,0.4,97.1,358,0.89,1.57,-999.0000,13.7264,-999.0000,12.6,12.6,-999.0000,
2021-05-11 14:15:00,2021-05-11 07:15:00,-999.0000,2.3000,1.9000,-999.0000,0.4,96.8,39,1.79,3.58,-999.0000,13.7278,-999.0000,12.6,12.7,-999.0000,
2021-05-11 14:30:00,2021-05-11 07:30:00,-999.0000,3.0000,2.4000,-999.0000,0.8,96.2,359,1.34,1.57,-999.0000,13.7264,-999.0000,12.7,12.7,-999.0000,
2021-05-11 14:45:00,2021-05-11 07:45:00,-999.0000,4.2000,3.0000,-999.0000,0.9,91.9,13,1.57,4.70,-999.0000,13.7264,-999.0000,12.7,12.7,-999.0000,
2021-05-11 15:00:00,2021-05-11 08:00:00,-999.0000,4.2000,2.9000,-999.0000,1.6,91.2,18,1.79,5.37,-999.0000,13.7249,-999.0000,12.8,12.8,-999.0000,
2021-05-11 15:15:00,2021-05-11 08:15:00,-999.0000,4.5000,3.1000,-999.0000,2.3,90.6,341,1.34,1.79,-999.0000,13.7249,-999.0000,12.8,12.8,-999.0000,
2021-05-11 15:30:00,2021-05-11 08:30:00,-999.0000,5.6000,3.9000,-999.0000,2.9,88.5,333,1.12,1.34,-999.0000,13.7249,-999.0000,12.9,12.9,-999.0000,
2021-05-11 15:45:00,2021-05-11 08:45:00,-999.0000,6.8000,4.3000,-999.0000,3.9,84.4,336,0.89,1.57,-999.0000,13.7249,-999.0000,12.9,13.0,-999.0000,
2021-05-11 16:00:00,2021-05-11 09:00:00,-999.0000,7.7000,4.8000,-999.0000,5.3,82.2,330,0.89,1.57,-999.0000,13.7249,-999.0000,13.0,13.1,-999.0000,
2021-05-11 16:15:00,2021-05-11 09:15:00,-999.0000,8.9000,4.8000,-999.0000,6.8,75.2,0,1.12,4.25,-999.0000,13.7249,-999.0000,13.1,13.1,-999.0000,
2021-05-11 16:30:00,2021-05-11 09:30:00,-999.0000,9.6000,4.8000,-999.0000,8.5,71.9,255,1.57,4.92,-999.0000,13.7249,-999.0000,13.1,13.1,-999.0000,
2021-05-11 16:45:00,2021-05-11 09:45:00,-999.0000,10.7000,3.8000,-999.0000,9.6,62.2,239,2.24,9.62,-999.0000,13.7235,-999.0000,13.1,13.2,-999.0000,
2021-05-11 17:00:00,2021-05-11 10:00:00,-999.0000,11.4000,2.2000,-999.0000,10.8,52.9,219,4.47,9.62,-999.0000,13.7235,-999.0000,13.2,13.2,-999.0000,
