MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
csv data for White River at White River Bridge

White River at White River Bridge

Date Range to view:
 
[ Graphical View | Weather History ]

GMT Datetime,Local Datetime,Stage (ft),Rainfall (in),Turbidity (ntu),Air Temperature (°C),Water Temperature (°C),Enclosure Temperature (°C),Dissolved Oxygen Temperature (°C),Turbidity Temperature (°C),10-hour Fuel Temperature (°C),,Water Conductivity (μS/cm),Dissolved Oxygen Level (mg/l),Snow Depth (m),Air Level (psi),Water Level (psi),Battery (V),Solar Panel (V),Slave Radio Battery Voltage (v),Slave Radio Solar Voltage (v),Master Radio Signal Strength (%),Slave Radio Signal Strength (%)
2020-09-23 07:00:00,2020-09-23 00:00:00,-999.0000,82.74,1637.00,9.2460,-999.0000,8.9,-999.0000,3.5,9.1,,-999.0000,-999.0000,0.007,12.7490,-999.0000,13.3,0.1,12.7500,0.0000,4.0000,7.0000
2020-09-23 07:15:00,2020-09-23 00:15:00,-999.0000,82.74,1679.50,9.2200,-999.0000,8.7,-999.0000,3.4,9.1,,-999.0000,-999.0000,0.006,12.7410,-999.0000,13.2,0.1,12.7600,0.0000,6.0000,12.0000
2020-09-23 07:30:00,2020-09-23 00:30:00,-999.0000,82.74,1696.40,9.1520,-999.0000,8.7,-999.0000,3.4,9.0,,-999.0000,-999.0000,0.010,12.7430,-999.0000,13.2,0.1,12.7600,0.0000,5.0000,12.0000
2020-09-23 07:45:00,2020-09-23 00:45:00,-999.0000,82.74,1697.90,9.0910,-999.0000,8.5,-999.0000,3.4,8.9,,-999.0000,-999.0000,0.011,12.7370,-999.0000,13.3,0.1,12.7500,0.0000,3.0000,7.0000
2020-09-23 08:00:00,2020-09-23 01:00:00,-999.0000,82.74,1653.60,9.0280,-999.0000,8.5,-999.0000,3.4,8.8,,-999.0000,-999.0000,0.010,12.7360,-999.0000,13.2,0.1,12.7600,0.0000,9.0000,12.0000
2020-09-23 08:15:00,2020-09-23 01:15:00,-999.0000,82.74,1638.30,8.9630,-999.0000,8.5,-999.0000,3.4,8.8,,-999.0000,-999.0000,0.010,12.7370,-999.0000,13.2,0.1,12.7500,0.0000,6.0000,8.0000
2020-09-23 08:30:00,2020-09-23 01:30:00,-999.0000,82.74,1691.60,8.9590,-999.0000,8.4,-999.0000,3.4,8.7,,-999.0000,-999.0000,0.013,12.7350,-999.0000,13.2,0.1,12.7600,0.0000,6.0000,11.0000
2020-09-23 08:45:00,2020-09-23 01:45:00,-999.0000,82.74,1697.20,8.8230,-999.0000,8.2,-999.0000,3.4,8.5,,-999.0000,-999.0000,0.013,12.7380,-999.0000,13.2,0.1,12.7500,0.0000,7.0000,11.0000
2020-09-23 09:00:00,2020-09-23 02:00:00,-999.0000,82.74,1683.60,8.6950,-999.0000,8.2,-999.0000,3.4,8.4,,-999.0000,-999.0000,0.007,12.7380,-999.0000,13.2,0.1,12.7400,0.0000,4.0000,6.0000
2020-09-23 09:15:00,2020-09-23 02:15:00,-999.0000,82.74,1573.70,8.6410,-999.0000,8.0,-999.0000,3.4,8.4,,-999.0000,-999.0000,0.006,12.7420,-999.0000,13.2,0.1,12.7500,0.0000,8.0000,9.0000
2020-09-23 09:30:00,2020-09-23 02:30:00,-999.0000,82.74,1712.90,8.5290,-999.0000,8.0,-999.0000,3.3,8.3,,-999.0000,-999.0000,0.004,12.7390,-999.0000,13.2,0.0,12.7500,0.0000,6.0000,12.0000
2020-09-23 09:45:00,2020-09-23 02:45:00,-999.0000,82.74,1595.20,8.5030,-999.0000,7.9,-999.0000,3.3,8.3,,-999.0000,-999.0000,0.006,12.7390,-999.0000,13.2,0.1,12.7500,0.0000,7.0000,9.0000
2020-09-23 10:00:00,2020-09-23 03:00:00,-999.0000,82.74,1595.10,8.4920,-999.0000,7.7,-999.0000,3.3,8.3,,-999.0000,-999.0000,0.008,12.7380,-999.0000,13.2,0.1,12.7300,0.0000,5.0000,11.0000
2020-09-23 10:15:00,2020-09-23 03:15:00,-999.0000,82.74,1679.10,8.4530,-999.0000,7.9,-999.0000,3.3,8.3,,-999.0000,-999.0000,0.010,12.7370,-999.0000,13.2,0.0,12.7400,0.0000,7.0000,8.0000
2020-09-23 10:30:00,2020-09-23 03:30:00,-999.0000,82.74,1606.30,8.4200,-999.0000,7.9,-999.0000,3.3,8.3,,-999.0000,-999.0000,0.010,12.7350,-999.0000,13.2,0.1,12.7400,0.0000,8.0000,11.0000
2020-09-23 10:45:00,2020-09-23 03:45:00,-999.0000,82.74,1709.20,8.3960,-999.0000,7.9,-999.0000,3.3,8.2,,-999.0000,-999.0000,0.002,12.7370,-999.0000,13.2,0.1,12.7400,0.0000,6.0000,13.0000
2020-09-23 11:00:00,2020-09-23 04:00:00,-999.0000,82.74,1756.30,8.2380,-999.0000,7.7,-999.0000,3.3,8.0,,-999.0000,-999.0000,0.001,12.7360,-999.0000,13.2,0.1,12.7300,0.0000,9.0000,12.0000
2020-09-23 11:15:00,2020-09-23 04:15:00,-999.0000,82.74,1549.50,8.1230,-999.0000,7.7,-999.0000,3.3,8.0,,-999.0000,-999.0000,0.001,12.7360,-999.0000,13.2,0.1,12.7400,0.0000,10.0000,12.0000
2020-09-23 11:30:00,2020-09-23 04:30:00,-999.0000,82.74,1585.50,8.0110,-999.0000,7.7,-999.0000,3.3,7.9,,-999.0000,-999.0000,0.008,12.7320,-999.0000,13.2,0.1,12.7300,0.0000,7.0000,10.0000
2020-09-23 11:45:00,2020-09-23 04:45:00,-999.0000,82.75,1536.10,7.9200,-999.0000,7.5,-999.0000,3.3,7.8,,-999.0000,-999.0000,0.010,12.7340,-999.0000,13.2,0.1,12.7300,0.0000,2.0000,9.0000
2020-09-23 12:00:00,2020-09-23 05:00:00,-999.0000,82.75,1664.70,7.9290,-999.0000,7.3,-999.0000,3.3,7.9,,-999.0000,-999.0000,0.013,12.7290,-999.0000,13.2,0.1,12.7300,0.0000,5.0000,9.0000
2020-09-23 12:15:00,2020-09-23 05:15:00,-999.0000,82.75,1558.80,7.9080,-999.0000,7.3,-999.0000,3.3,7.9,,-999.0000,-999.0000,0.013,12.7280,-999.0000,13.2,0.1,12.7300,0.0000,5.0000,5.0000
2020-09-23 12:30:00,2020-09-23 05:30:00,-999.0000,82.75,1656.50,7.9100,-999.0000,7.3,-999.0000,3.3,7.9,,-999.0000,-999.0000,0.009,12.7300,-999.0000,13.2,0.1,12.7300,0.0000,7.0000,12.0000
2020-09-23 12:45:00,2020-09-23 05:45:00,-999.0000,82.76,1670.40,7.9660,-999.0000,7.3,-999.0000,3.3,8.0,,-999.0000,-999.0000,0.015,12.7330,-999.0000,13.2,0.1,12.7300,0.0000,5.0000,11.0000
2020-09-23 13:00:00,2020-09-23 06:00:00,-999.0000,82.78,1648.60,8.0070,-999.0000,7.3,-999.0000,3.3,8.0,,-999.0000,-999.0000,0.016,12.7360,-999.0000,13.2,0.1,12.7200,0.0000,8.0000,12.0000
2020-09-23 13:15:00,2020-09-23 06:15:00,-999.0000,82.81,1615.10,7.9680,-999.0000,7.3,-999.0000,3.3,8.0,,-999.0000,-999.0000,0.010,12.7350,-999.0000,13.2,0.1,12.7200,0.0000,6.0000,13.0000
2020-09-23 13:30:00,2020-09-23 06:30:00,-999.0000,82.84,1609.10,7.9780,-999.0000,7.3,-999.0000,3.2,8.0,,-999.0000,-999.0000,0.010,12.7350,-999.0000,13.2,0.2,12.7200,0.0000,5.0000,13.0000
2020-09-23 13:45:00,2020-09-23 06:45:00,-999.0000,82.87,1614.80,8.0080,-999.0000,7.3,-999.0000,3.2,8.0,,-999.0000,-999.0000,0.010,12.7340,-999.0000,13.2,2.7,12.7300,0.0000,2.0000,4.0000
2020-09-23 14:00:00,2020-09-23 07:00:00,-999.0000,82.91,1607.80,8.0180,-999.0000,7.3,-999.0000,3.2,8.0,,-999.0000,-999.0000,0.015,12.7270,-999.0000,13.2,8.9,12.7200,0.0000,4.0000,8.0000
2020-09-23 14:15:00,2020-09-23 07:15:00,-999.0000,82.95,1661.80,8.0560,-999.0000,7.3,-999.0000,3.2,8.1,,-999.0000,-999.0000,0.016,12.7230,-999.0000,13.2,13.1,12.7300,0.0000,5.0000,2.0000
2020-09-23 14:30:00,2020-09-23 07:30:00,-999.0000,82.98,1541.80,8.0930,-999.0000,7.3,-999.0000,3.2,8.1,,-999.0000,-999.0000,0.016,12.7200,-999.0000,13.2,13.2,12.7200,0.0000,4.0000,7.0000
2020-09-23 14:45:00,2020-09-23 07:45:00,-999.0000,83.02,1491.40,8.1500,-999.0000,7.2,-999.0000,3.2,8.2,,-999.0000,-999.0000,0.016,12.7190,-999.0000,13.2,13.2,12.7100,8.5800,4.0000,4.0000
2020-09-23 15:00:00,2020-09-23 08:00:00,-999.0000,83.06,1568.50,8.1430,-999.0000,7.3,-999.0000,3.2,8.2,,-999.0000,-999.0000,0.017,12.7210,-999.0000,13.2,13.2,12.7200,8.9000,6.0000,-1.0000
2020-09-23 15:15:00,2020-09-23 08:15:00,-999.0000,83.08,1560.70,8.3040,-999.0000,7.5,-999.0000,3.2,8.4,,-999.0000,-999.0000,0.016,12.7160,-999.0000,13.2,13.2,12.7100,11.8600,1.0000,5.0000
2020-09-23 15:30:00,2020-09-23 08:30:00,-999.0000,83.10,1487.30,8.4550,-999.0000,7.5,-999.0000,3.2,8.5,,-999.0000,-999.0000,0.020,12.7190,-999.0000,13.2,13.2,12.7300,12.7800,4.0000,7.0000
2020-09-23 15:45:00,2020-09-23 08:45:00,-999.0000,83.13,1604.30,8.5050,-999.0000,7.5,-999.0000,3.2,8.6,,-999.0000,-999.0000,0.016,12.7210,-999.0000,13.2,13.2,12.7300,11.1100,3.0000,9.0000
2020-09-23 16:00:00,2020-09-23 09:00:00,-999.0000,83.16,1639.70,8.5420,-999.0000,7.7,-999.0000,3.2,8.7,,-999.0000,-999.0000,0.015,12.7220,-999.0000,13.2,13.2,12.7100,12.0700,3.0000,6.0000
2020-09-23 16:15:00,2020-09-23 09:15:00,-999.0000,83.19,1497.10,8.6780,-999.0000,7.9,-999.0000,3.1,8.8,,-999.0000,-999.0000,0.018,12.7220,-999.0000,13.2,13.2,12.7100,12.2900,5.0000,8.0000
2020-09-23 16:30:00,2020-09-23 09:30:00,-999.0000,83.21,1509.80,8.8150,-999.0000,8.0,-999.0000,3.1,8.9,,-999.0000,-999.0000,0.018,12.7210,-999.0000,13.3,13.3,12.7300,12.6800,4.0000,6.0000
2020-09-23 16:45:00,2020-09-23 09:45:00,-999.0000,83.23,1636.60,9.0390,-999.0000,8.0,-999.0000,3.1,9.2,,-999.0000,-999.0000,0.019,12.7210,-999.0000,13.4,13.4,12.7300,12.7900,3.0000,1.0000
2020-09-23 17:00:00,2020-09-23 10:00:00,-999.0000,83.24,1679.80,9.1180,-999.0000,8.2,-999.0000,3.2,9.3,,-999.0000,-999.0000,0.020,12.7180,-999.0000,13.4,13.4,12.7400,12.8200,3.0000,8.0000
2020-09-23 17:15:00,2020-09-23 10:15:00,-999.0000,83.26,1733.20,9.3820,-999.0000,8.4,-999.0000,3.2,9.6,,-999.0000,-999.0000,0.018,12.7190,-999.0000,13.4,13.4,12.7300,12.7700,2.0000,5.0000
2020-09-23 17:30:00,2020-09-23 10:30:00,-999.0000,83.28,1632.70,9.7380,-999.0000,8.5,-999.0000,3.2,10.0,,-999.0000,-999.0000,0.019,12.7090,-999.0000,13.5,13.6,12.7500,12.8100,4.0000,9.0000
2020-09-23 17:45:00,2020-09-23 10:45:00,-999.0000,83.30,1622.80,9.9040,-999.0000,8.7,-999.0000,3.2,10.1,,-999.0000,-999.0000,0.022,12.7180,-999.0000,13.6,13.7,12.7500,12.8400,1.0000,6.0000
2020-09-23 18:00:00,2020-09-23 11:00:00,-999.0000,83.32,1554.90,10.1110,-999.0000,8.9,-999.0000,3.3,10.4,,-999.0000,-999.0000,0.021,12.7130,-999.0000,13.7,13.7,12.7600,12.8300,3.0000,8.0000
2020-09-23 18:15:00,2020-09-23 11:15:00,-999.0000,83.34,1773.60,10.0470,-999.0000,9.2,-999.0000,3.3,10.3,,-999.0000,-999.0000,0.021,12.7120,-999.0000,13.6,13.7,12.7600,12.8300,1.0000,4.0000
2020-09-23 18:30:00,2020-09-23 11:30:00,-999.0000,83.36,1563.40,10.0840,-999.0000,9.4,-999.0000,3.3,10.4,,-999.0000,-999.0000,0.021,12.7100,-999.0000,13.7,20.2,12.7600,12.8100,3.0000,8.0000
2020-09-23 18:45:00,2020-09-23 11:45:00,-999.0000,83.38,1492.50,10.5270,-999.0000,9.6,-999.0000,3.4,11.0,,-999.0000,-999.0000,0.017,12.7080,-999.0000,14.3,14.4,12.7700,12.8700,3.0000,1.0000
2020-09-23 19:00:00,2020-09-23 12:00:00,-999.0000,83.39,1760.00,10.1660,-999.0000,9.8,-999.0000,3.4,10.6,,-999.0000,-999.0000,0.019,12.7060,-999.0000,13.8,13.8,12.7900,12.8700,2.0000,6.0000
2020-09-23 19:15:00,2020-09-23 12:15:00,-999.0000,83.41,1575.80,10.0680,-999.0000,9.9,-999.0000,3.4,10.3,,-999.0000,-999.0000,0.017,12.7100,-999.0000,13.7,13.7,12.7800,12.8500,3.0000,6.0000
2020-09-23 19:30:00,2020-09-23 12:30:00,-999.0000,83.44,1591.50,10.0770,-999.0000,9.9,-999.0000,3.5,10.2,,-999.0000,-999.0000,0.022,12.7150,-999.0000,13.7,13.7,12.7700,12.8300,1.0000,5.0000
2020-09-23 19:45:00,2020-09-23 12:45:00,-999.0000,83.46,1632.10,9.5840,-999.0000,9.9,-999.0000,3.5,9.8,,-999.0000,-999.0000,0.019,12.7090,-999.0000,13.8,13.9,12.7600,12.8100,2.0000,5.0000
2020-09-23 20:00:00,2020-09-23 13:00:00,-999.0000,83.49,1833.50,9.3980,-999.0000,9.6,-999.0000,3.5,9.7,,-999.0000,-999.0000,0.018,12.7040,-999.0000,13.8,13.8,12.7600,12.8500,3.0000,2.0000
2020-09-23 20:15:00,2020-09-23 13:15:00,-999.0000,83.52,1628.00,9.4860,-999.0000,9.6,-999.0000,3.6,9.9,,-999.0000,-999.0000,0.018,12.6950,-999.0000,13.8,13.8,12.7700,12.8500,1.0000,6.0000
2020-09-23 20:30:00,2020-09-23 13:30:00,-999.0000,83.55,1608.90,9.7990,-999.0000,9.8,-999.0000,3.6,10.3,,-999.0000,-999.0000,0.023,12.6940,-999.0000,14.2,14.2,12.7800,12.8700,3.0000,7.0000
2020-09-23 20:45:00,2020-09-23 13:45:00,-999.0000,83.58,1807.20,10.0410,-999.0000,9.8,-999.0000,3.6,10.4,,-999.0000,-999.0000,0.021,12.6960,-999.0000,13.8,13.8,12.8100,12.9000,2.0000,7.0000
2020-09-23 21:00:00,2020-09-23 14:00:00,-999.0000,83.62,1666.90,10.0500,-999.0000,9.6,-999.0000,3.6,10.3,,-999.0000,-999.0000,0.021,12.6970,-999.0000,13.7,13.8,12.7900,12.8700,4.0000,7.0000
2020-09-23 21:15:00,2020-09-23 14:15:00,-999.0000,83.65,1852.50,10.0400,-999.0000,9.8,-999.0000,3.6,10.2,,-999.0000,-999.0000,0.023,12.6870,-999.0000,13.7,13.7,12.7800,12.8300,5.0000,7.0000
2020-09-23 21:30:00,2020-09-23 14:30:00,-999.0000,83.68,1844.60,10.1980,-999.0000,9.8,-999.0000,3.6,10.3,,-999.0000,-999.0000,0.019,12.6850,-999.0000,13.7,13.8,12.7900,12.8500,0.0000,4.0000
2020-09-23 21:45:00,2020-09-23 14:45:00,-999.0000,83.71,1838.10,10.1990,-999.0000,9.8,-999.0000,3.6,10.4,,-999.0000,-999.0000,0.020,12.6780,-999.0000,13.8,13.8,12.7800,12.8300,4.0000,4.0000
2020-09-23 22:00:00,2020-09-23 15:00:00,-999.0000,83.76,1877.40,10.3180,-999.0000,9.8,-999.0000,3.6,10.5,,-999.0000,-999.0000,0.027,12.6750,-999.0000,13.8,13.8,12.7800,12.8500,4.0000,3.0000
2020-09-23 22:15:00,2020-09-23 15:15:00,-999.0000,83.80,1559.20,10.3430,-999.0000,9.9,-999.0000,3.7,10.5,,-999.0000,-999.0000,0.024,12.6750,-999.0000,13.7,13.7,12.7700,12.8300,2.0000,7.0000
2020-09-23 22:30:00,2020-09-23 15:30:00,-999.0000,83.84,1784.80,10.3370,-999.0000,9.9,-999.0000,3.7,10.4,,-999.0000,-999.0000,0.024,12.6700,-999.0000,13.7,13.7,12.7700,12.8200,2.0000,6.0000
2020-09-23 22:45:00,2020-09-23 15:45:00,-999.0000,83.88,1794.40,10.3210,-999.0000,9.9,-999.0000,3.8,10.4,,-999.0000,-999.0000,0.024,12.6780,-999.0000,13.6,13.7,12.7600,12.8100,1.0000,6.0000
2020-09-23 23:00:00,2020-09-23 16:00:00,-999.0000,83.93,1451.90,10.3320,-999.0000,9.8,-999.0000,3.8,10.4,,-999.0000,-999.0000,0.023,12.6770,-999.0000,13.6,13.7,12.7600,11.9200,4.0000,6.0000
2020-09-23 23:15:00,2020-09-23 16:15:00,-999.0000,83.97,1717.20,10.3860,-999.0000,9.9,-999.0000,3.9,10.4,,-999.0000,-999.0000,0.023,12.6760,-999.0000,13.5,13.5,12.7600,12.8100,2.0000,2.0000
2020-09-23 23:30:00,2020-09-23 16:30:00,-999.0000,84.01,840.40,10.3070,-999.0000,9.9,-999.0000,3.8,10.3,,-999.0000,-999.0000,0.021,12.6770,-999.0000,13.5,13.6,12.7500,11.9000,3.0000,5.0000
2020-09-23 23:45:00,2020-09-23 16:45:00,-999.0000,84.05,736.60,10.2480,-999.0000,9.9,-999.0000,3.8,10.3,,-999.0000,-999.0000,0.023,12.6750,-999.0000,13.5,13.5,12.7500,11.8000,2.0000,5.0000
2020-09-24 00:00:00,2020-09-23 17:00:00,-999.0000,84.09,1317.00,10.2690,-999.0000,9.8,-999.0000,3.8,10.3,,-999.0000,-999.0000,0.024,12.6730,-999.0000,13.5,13.5,12.7400,10.7700,2.0000,8.0000
2020-09-24 00:15:00,2020-09-23 17:15:00,-999.0000,84.13,1973.10,10.1800,-999.0000,9.8,-999.0000,3.8,10.1,,-999.0000,-999.0000,0.026,12.6650,-999.0000,13.4,13.4,12.7300,8.8000,3.0000,5.0000
2020-09-24 00:30:00,2020-09-23 17:30:00,-999.0000,84.17,1862.50,10.1820,-999.0000,9.8,-999.0000,3.8,10.2,,-999.0000,-999.0000,0.021,12.6660,-999.0000,13.4,13.4,12.7300,11.2000,3.0000,7.0000
2020-09-24 00:45:00,2020-09-23 17:45:00,-999.0000,84.20,442.10,10.1160,-999.0000,9.8,-999.0000,-999,10.1,,-999.0000,-999.0000,0.024,12.6670,-999.0000,13.4,13.4,12.7300,5.2600,3.0000,6.0000
2020-09-24 01:00:00,2020-09-23 18:00:00,-999.0000,84.24,2014.40,9.9080,-999.0000,9.6,-999.0000,3.7,9.9,,-999.0000,-999.0000,0.021,12.6600,-999.0000,13.4,13.4,12.7400,7.4100,4.0000,5.0000
2020-09-24 01:15:00,2020-09-23 18:15:00,-999.0000,84.27,1922.30,9.7850,-999.0000,9.6,-999.0000,3.7,9.8,,-999.0000,-999.0000,0.016,12.6610,-999.0000,13.4,13.3,12.7300,7.0000,3.0000,6.0000
2020-09-24 01:30:00,2020-09-23 18:30:00,-999.0000,84.30,2058.30,9.7010,-999.0000,9.6,-999.0000,3.7,9.7,,-999.0000,-999.0000,-0.007,12.6700,-999.0000,13.3,11.8,12.7400,2.6200,3.0000,5.0000
2020-09-24 01:45:00,2020-09-23 18:45:00,-999.0000,84.33,486.60,9.3490,-999.0000,9.4,-999.0000,3.5,9.4,,-999.0000,-999.0000,0.006,12.6630,-999.0000,13.3,7.5,12.7300,0.0000,1.0000,5.0000
2020-09-24 02:00:00,2020-09-23 19:00:00,-999.0000,84.36,891.00,9.4640,-999.0000,9.2,-999.0000,3.5,9.4,,-999.0000,-999.0000,0.009,12.6620,-999.0000,13.3,6.4,12.7300,0.0000,2.0000,8.0000
2020-09-24 02:15:00,2020-09-23 19:15:00,-999.0000,84.39,1731.60,9.3120,-999.0000,9.2,-999.0000,3.6,9.3,,-999.0000,-999.0000,0.003,12.6570,-999.0000,13.3,1.7,12.7200,0.0000,5.0000,5.0000
2020-09-24 02:30:00,2020-09-23 19:30:00,-999.0000,84.42,1829.70,9.2680,-999.0000,9.1,-999.0000,3.2,9.2,,-999.0000,-999.0000,0.015,12.6480,-999.0000,13.3,0.1,12.7200,0.0000,0.0000,8.0000
2020-09-24 02:45:00,2020-09-23 19:45:00,-999.0000,84.45,1967.50,9.2150,-999.0000,8.9,-999.0000,2.9,9.1,,-999.0000,-999.0000,0.014,12.6500,-999.0000,13.3,0.1,12.7200,0.0000,4.0000,7.0000
2020-09-24 03:00:00,2020-09-23 20:00:00,-999.0000,84.48,2080.70,9.2090,-999.0000,8.7,-999.0000,2.5,9.0,,-999.0000,-999.0000,0.021,12.6510,-999.0000,13.3,0.1,12.7300,0.0000,3.0000,7.0000
2020-09-24 03:15:00,2020-09-23 20:15:00,-999.0000,84.51,2078.70,9.1520,-999.0000,8.7,-999.0000,2.6,9.0,,-999.0000,-999.0000,0.019,12.6480,-999.0000,13.3,0.1,12.7200,0.0000,2.0000,7.0000
2020-09-24 03:30:00,2020-09-23 20:30:00,-999.0000,84.53,1488.30,8.9930,-999.0000,8.7,-999.0000,2.4,8.9,,-999.0000,-999.0000,0.019,12.6430,-999.0000,13.3,0.1,12.7300,0.0000,5.0000,6.0000
2020-09-24 03:45:00,2020-09-23 20:45:00,-999.0000,84.56,1826.10,8.8820,-999.0000,8.5,-999.0000,2.8,8.8,,-999.0000,-999.0000,0.005,12.6470,-999.0000,13.3,0.0,12.7100,0.0000,5.0000,7.0000
2020-09-24 04:00:00,2020-09-23 21:00:00,-999.0000,84.59,1969.00,8.7950,-999.0000,8.5,-999.0000,2.8,8.6,,-999.0000,-999.0000,0.010,12.6510,-999.0000,13.3,0.1,12.7200,0.0000,3.0000,7.0000
2020-09-24 04:15:00,2020-09-23 21:15:00,-999.0000,84.61,2079.60,8.6660,-999.0000,8.4,-999.0000,2.8,8.5,,-999.0000,-999.0000,0.011,12.6500,-999.0000,13.2,0.1,12.7100,0.0000,3.0000,6.0000
2020-09-24 04:30:00,2020-09-23 21:30:00,-999.0000,84.64,2080.70,8.7690,-999.0000,8.4,-999.0000,2.8,8.7,,-999.0000,-999.0000,0.009,12.6550,-999.0000,13.2,0.1,12.7100,0.0000,2.0000,7.0000
2020-09-24 04:45:00,2020-09-23 21:45:00,-999.0000,84.66,2080.70,8.9230,-999.0000,8.2,-999.0000,2.9,8.8,,-999.0000,-999.0000,0.011,12.6610,-999.0000,13.2,0.1,12.7100,0.0000,3.0000,9.0000
2020-09-24 05:00:00,2020-09-23 22:00:00,-999.0000,84.68,2080.70,8.9020,-999.0000,8.2,-999.0000,2.9,8.8,,-999.0000,-999.0000,0.005,12.6600,-999.0000,13.2,0.1,12.7200,0.0000,1.0000,6.0000
2020-09-24 05:15:00,2020-09-23 22:15:00,-999.0000,84.71,2073.60,8.9430,-999.0000,8.2,-999.0000,2.9,8.8,,-999.0000,-999.0000,0.001,12.6660,-999.0000,13.2,0.1,12.7100,0.0000,5.0000,6.0000
2020-09-24 05:30:00,2020-09-23 22:30:00,-999.0000,84.73,2080.70,9.0540,-999.0000,8.2,-999.0000,2.9,8.9,,-999.0000,-999.0000,0.013,12.6680,-999.0000,13.2,0.1,12.7200,0.0000,3.0000,6.0000
2020-09-24 05:45:00,2020-09-23 22:45:00,-999.0000,84.75,2080.70,9.0380,-999.0000,8.2,-999.0000,3,8.9,,-999.0000,-999.0000,0.009,12.6690,-999.0000,13.2,0.0,12.7200,0.0000,3.0000,4.0000
2020-09-24 06:00:00,2020-09-23 23:00:00,-999.0000,84.77,2080.70,8.9600,-999.0000,8.2,-999.0000,3.1,8.9,,-999.0000,-999.0000,0.012,12.6770,-999.0000,13.2,0.1,12.7100,0.0000,4.0000,0.0000
2020-09-24 06:15:00,2020-09-23 23:15:00,-999.0000,84.79,2080.70,8.8340,-999.0000,8.4,-999.0000,3.1,8.8,,-999.0000,-999.0000,0.009,12.6760,-999.0000,13.2,0.1,12.7100,0.0000,4.0000,9.0000
2020-09-24 06:30:00,2020-09-23 23:30:00,-999.0000,84.81,2080.70,8.2340,-999.0000,8.2,-999.0000,3,8.3,,-999.0000,-999.0000,0.005,12.6790,-999.0000,13.2,0.0,12.6900,0.0000,4.0000,4.0000
2020-09-24 06:45:00,2020-09-23 23:45:00,-999.0000,84.83,2080.70,7.8100,-999.0000,8.0,-999.0000,2.9,7.9,,-999.0000,-999.0000,0.004,12.6800,-999.0000,13.2,0.1,12.7200,0.0000,3.0000,2.0000
2020-09-24 07:00:00,2020-09-24 00:00:00,-999.0000,84.85,2080.70,7.7630,-999.0000,7.9,-999.0000,2.9,7.8,,-999.0000,-999.0000,0.006,12.6800,-999.0000,13.2,0.1,12.7100,0.0000,2.0000,8.0000
2020-09-24 07:15:00,2020-09-24 00:15:00,-999.0000,84.86,2080.70,7.5750,-999.0000,7.7,-999.0000,2.8,7.5,,-999.0000,-999.0000,0.004,12.6790,-999.0000,13.2,0.1,12.7100,0.0000,3.0000,5.0000
2020-09-24 07:30:00,2020-09-24 00:30:00,-999.0000,84.88,2080.70,7.3670,-999.0000,7.5,-999.0000,2.7,7.3,,-999.0000,-999.0000,0.000,12.6780,-999.0000,13.2,0.1,12.7000,0.0000,3.0000,5.0000
2020-09-24 07:45:00,2020-09-24 00:45:00,-999.0000,84.90,2080.70,7.1740,-999.0000,7.3,-999.0000,2.7,6.9,,-999.0000,-999.0000,0.000,12.6800,-999.0000,13.2,0.1,12.7100,0.0000,1.0000,7.0000
2020-09-24 08:00:00,2020-09-24 01:00:00,-999.0000,84.91,2080.70,6.9340,-999.0000,7.0,-999.0000,2.6,6.6,,-999.0000,-999.0000,-0.002,12.6780,-999.0000,13.2,0.1,12.7100,0.0000,2.0000,8.0000
2020-09-24 08:15:00,2020-09-24 01:15:00,-999.0000,84.93,2080.70,6.7340,-999.0000,6.8,-999.0000,2.6,6.5,,-999.0000,-999.0000,0.001,12.6820,-999.0000,13.2,0.1,12.7100,0.0000,1.0000,3.0000
2020-09-24 08:30:00,2020-09-24 01:30:00,-999.0000,84.94,2080.70,6.6070,-999.0000,6.6,-999.0000,2.5,6.3,,-999.0000,-999.0000,-0.001,12.6820,-999.0000,13.2,0.1,12.7200,0.0000,2.0000,3.0000
2020-09-24 08:45:00,2020-09-24 01:45:00,-999.0000,84.96,2080.70,6.4570,-999.0000,6.5,-999.0000,2.4,6.1,,-999.0000,-999.0000,-0.001,12.6830,-999.0000,13.2,0.1,12.7100,0.0000,3.0000,5.0000
2020-09-24 09:00:00,2020-09-24 02:00:00,-999.0000,84.97,2080.70,6.3260,-999.0000,6.1,-999.0000,2.3,6.0,,-999.0000,-999.0000,-0.001,12.6840,-999.0000,13.2,0.1,12.7000,0.0000,3.0000,7.0000
2020-09-24 09:15:00,2020-09-24 02:15:00,-999.0000,84.98,2080.70,6.1300,-999.0000,5.9,-999.0000,2.2,5.8,,-999.0000,-999.0000,-0.001,12.6830,-999.0000,13.2,0.1,12.7000,0.0000,1.0000,4.0000
2020-09-24 09:30:00,2020-09-24 02:30:00,-999.0000,85.00,2080.70,6.0160,-999.0000,5.8,-999.0000,2.2,5.6,,-999.0000,-999.0000,-0.001,12.6840,-999.0000,13.2,0.1,12.6900,0.0000,4.0000,6.0000
2020-09-24 09:45:00,2020-09-24 02:45:00,-999.0000,85.01,2080.70,5.8350,-999.0000,5.6,-999.0000,2.1,5.5,,-999.0000,-999.0000,-0.006,12.6870,-999.0000,13.2,0.0,12.6900,0.0000,4.0000,3.0000
