MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
morageology.com Water Data for Nisqually River at Longmire

Nisqually River at Longmire

Date Range to view:
 
[ Graphical View | Weather History ]

View this data in a CSV Format

GMT Date/Time Local Date/Time Stage (ft) Rainfall (in) Turbidity (ntu) Air Temperature (°C) Dew Point Temperature (°C) Water Temperature (°C) Enclosure Temperature (°C) Turbidity Temperature (°C) 10-hour Fuel Temperature (°C) Relative Humidity (%) Water Conductivity (μS/cm) Air Level (ft) Water Level (psi) Battery (V)
2022-05-18 07:00:00 2022-05-18 00:00:00 -999.0000 63.23 -999.00 5.9000 4.5430 -999.0000 5.0 -999 5.7 91.0 -999.0000 30.8320 -999.0000 12.8
2022-05-18 07:15:00 2022-05-18 00:15:00 -999.0000 63.23 -999.00 5.8000 4.4441 -999.0000 5.0 -999 5.7 91.0 -999.0000 30.8290 -999.0000 12.7
2022-05-18 07:30:00 2022-05-18 00:30:00 -999.0000 63.23 -999.00 5.8000 4.6005 -999.0000 5.0 -999 5.7 92.0 -999.0000 30.8220 -999.0000 12.7
2022-05-18 07:45:00 2022-05-18 00:45:00 -999.0000 63.23 -999.00 5.8000 4.1268 -999.0000 5.0 -999 5.7 89.0 -999.0000 30.8190 -999.0000 12.7
2022-05-18 08:00:00 2022-05-18 01:00:00 -999.0000 63.23 -999.00 5.9000 4.3850 -999.0000 4.8 -999 5.7 90.0 -999.0000 30.8160 -999.0000 12.7
2022-05-18 08:15:00 2022-05-18 01:15:00 -999.0000 63.23 -999.00 5.9000 4.5430 -999.0000 5.0 -999 5.7 91.0 -999.0000 30.8120 -999.0000 12.7
2022-05-18 08:30:00 2022-05-18 01:30:00 -999.0000 63.23 -999.00 5.8000 4.2862 -999.0000 5.0 -999 5.6 90.0 -999.0000 30.8090 -999.0000 12.7
2022-05-18 08:45:00 2022-05-18 01:45:00 -999.0000 63.23 -999.00 5.8000 4.2862 -999.0000 4.8 -999 5.6 90.0 -999.0000 30.7990 -999.0000 12.7
2022-05-18 09:00:00 2022-05-18 02:00:00 -999.0000 63.23 -999.00 5.6000 4.0886 -999.0000 4.8 -999 5.5 90.0 -999.0000 30.7920 -999.0000 12.7
2022-05-18 09:15:00 2022-05-18 02:15:00 -999.0000 63.23 -999.00 5.6000 3.7687 -999.0000 4.8 -999 5.4 88.0 -999.0000 30.7820 -999.0000 12.7
2022-05-18 09:30:00 2022-05-18 02:30:00 -999.0000 63.23 -999.00 5.5000 3.8308 -999.0000 4.8 -999 5.3 89.0 -999.0000 30.7750 -999.0000 12.7
2022-05-18 09:45:00 2022-05-18 02:45:00 -999.0000 63.23 -999.00 5.5000 3.9899 -999.0000 4.8 -999 5.4 90.0 -999.0000 30.7620 -999.0000 12.7
2022-05-18 10:00:00 2022-05-18 03:00:00 -999.0000 63.23 -999.00 5.5000 3.8308 -999.0000 4.6 -999 5.4 89.0 -999.0000 30.7650 -999.0000 12.7
2022-05-18 10:15:00 2022-05-18 03:15:00 -999.0000 63.23 -999.00 5.5000 3.9899 -999.0000 4.6 -999 5.3 90.0 -999.0000 30.7720 -999.0000 12.7
2022-05-18 10:30:00 2022-05-18 03:30:00 -999.0000 63.23 -999.00 5.2000 4.3130 -999.0000 4.8 -999 5.1 94.0 -999.0000 30.7790 -999.0000 12.7
2022-05-18 10:45:00 2022-05-18 03:45:00 -999.0000 63.23 -999.00 5.1000 4.5146 -999.0000 4.6 -999 5.0 96.0 -999.0000 30.7890 -999.0000 12.7
2022-05-18 11:00:00 2022-05-18 04:00:00 -999.0000 63.25 -999.00 4.9000 4.4636 -999.0000 4.6 -999 4.8 97.0 -999.0000 30.7790 -999.0000 12.7
2022-05-18 11:15:00 2022-05-18 04:15:00 -999.0000 63.27 -999.00 4.6000 4.3111 -999.0000 4.4 -999 4.4 98.0 -999.0000 30.7550 -999.0000 12.7
2022-05-18 11:30:00 2022-05-18 04:30:00 -999.0000 63.29 -999.00 4.4000 4.1116 -999.0000 4.3 -999 4.3 98.0 -999.0000 30.7620 -999.0000 12.7
2022-05-18 11:45:00 2022-05-18 04:45:00 -999.0000 63.31 -999.00 4.4000 4.2564 -999.0000 4.1 -999 4.2 99.0 -999.0000 30.7550 -999.0000 12.6
2022-05-18 12:00:00 2022-05-18 05:00:00 -999.0000 63.37 -999.00 4.3000 4.1565 -999.0000 3.9 -999 4.1 99.0 -999.0000 30.7490 -999.0000 12.7
2022-05-18 12:15:00 2022-05-18 05:15:00 -999.0000 63.41 -999.00 4.4000 4.4000 -999.0000 3.9 -999 4.1 100.0 -999.0000 30.7250 -999.0000 12.6
2022-05-18 12:30:00 2022-05-18 05:30:00 -999.0000 63.45 -999.00 4.4000 4.4000 -999.0000 3.9 -999 4.2 100.0 -999.0000 30.7320 -999.0000 12.6
2022-05-18 12:45:00 2022-05-18 05:45:00 -999.0000 63.46 -999.00 4.5000 4.5000 -999.0000 3.7 -999 4.2 100.0 -999.0000 30.7290 -999.0000 12.7
2022-05-18 13:00:00 2022-05-18 06:00:00 -999.0000 63.47 -999.00 4.5000 4.5000 -999.0000 3.7 -999 4.3 100.0 -999.0000 30.7350 -999.0000 12.6
2022-05-18 13:15:00 2022-05-18 06:15:00 -999.0000 63.48 -999.00 4.6000 4.6000 -999.0000 3.7 -999 4.4 100.0 -999.0000 30.7250 -999.0000 12.6
2022-05-18 13:30:00 2022-05-18 06:30:00 -999.0000 63.50 -999.00 4.6000 4.6000 -999.0000 3.9 -999 4.4 100.0 -999.0000 30.7350 -999.0000 12.6
2022-05-18 13:45:00 2022-05-18 06:45:00 -999.0000 63.53 -999.00 4.6000 4.6000 -999.0000 3.7 -999 4.4 100.0 -999.0000 30.7350 -999.0000 12.6
2022-05-18 14:00:00 2022-05-18 07:00:00 -999.0000 63.54 -999.00 4.6000 4.6000 -999.0000 3.7 -999 4.4 100.0 -999.0000 30.7350 -999.0000 12.6
2022-05-18 14:15:00 2022-05-18 07:15:00 -999.0000 63.54 -999.00 4.7000 4.7000 -999.0000 3.7 -999 4.5 100.0 -999.0000 30.7320 -999.0000 12.6
2022-05-18 14:30:00 2022-05-18 07:30:00 -999.0000 63.55 -999.00 4.8000 4.8000 -999.0000 3.9 -999 4.6 100.0 -999.0000 30.7350 -999.0000 12.6
2022-05-18 14:45:00 2022-05-18 07:45:00 -999.0000 63.56 -999.00 4.9000 4.9000 -999.0000 3.9 -999 4.7 100.0 -999.0000 30.7390 -999.0000 12.6
2022-05-18 15:00:00 2022-05-18 08:00:00 -999.0000 63.59 -999.00 5.0000 5.0000 -999.0000 3.9 -999 4.7 100.0 -999.0000 30.7450 -999.0000 12.7
2022-05-18 15:15:00 2022-05-18 08:15:00 -999.0000 63.62 -999.00 5.1000 5.1000 -999.0000 3.9 -999 4.8 100.0 -999.0000 30.7390 -999.0000 12.6
2022-05-18 15:30:00 2022-05-18 08:30:00 -999.0000 63.65 -999.00 5.1000 5.1000 -999.0000 4.1 -999 4.9 100.0 -999.0000 30.7420 -999.0000 12.7
2022-05-18 15:45:00 2022-05-18 08:45:00 -999.0000 63.67 -999.00 5.3000 5.3000 -999.0000 4.1 -999 5.0 100.0 -999.0000 30.7450 -999.0000 12.7
2022-05-18 16:00:00 2022-05-18 09:00:00 -999.0000 63.68 -999.00 5.4000 5.4000 -999.0000 4.3 -999 5.2 100.0 -999.0000 30.7450 -999.0000 12.7
2022-05-18 16:15:00 2022-05-18 09:15:00 -999.0000 63.68 -999.00 5.6000 5.6000 -999.0000 4.4 -999 5.4 100.0 -999.0000 30.7520 -999.0000 12.7
2022-05-18 16:30:00 2022-05-18 09:30:00 -999.0000 63.68 -999.00 5.7000 5.7000 -999.0000 4.6 -999 5.6 100.0 -999.0000 30.7520 -999.0000 12.8
2022-05-18 16:45:00 2022-05-18 09:45:00 -999.0000 63.69 -999.00 5.9000 5.9000 -999.0000 4.8 -999 5.7 100.0 -999.0000 30.7490 -999.0000 12.8
2022-05-18 17:00:00 2022-05-18 10:00:00 -999.0000 63.69 -999.00 6.2000 6.2000 -999.0000 5.1 -999 6.0 100.0 -999.0000 30.7420 -999.0000 12.9
2022-05-18 17:15:00 2022-05-18 10:15:00 -999.0000 63.69 -999.00 6.4000 6.4000 -999.0000 5.5 -999 6.3 100.0 -999.0000 30.7520 -999.0000 13.0
2022-05-18 17:30:00 2022-05-18 10:30:00 -999.0000 63.70 -999.00 6.6000 6.6000 -999.0000 5.8 -999 6.6 100.0 -999.0000 30.7490 -999.0000 13.1
2022-05-18 17:45:00 2022-05-18 10:45:00 -999.0000 63.71 -999.00 6.8000 6.8000 -999.0000 6.0 -999 6.7 100.0 -999.0000 30.7550 -999.0000 13.2
2022-05-18 18:00:00 2022-05-18 11:00:00 -999.0000 63.71 -999.00 7.2000 7.0532 -999.0000 6.4 -999 7.5 99.0 -999.0000 30.7520 -999.0000 13.4
2022-05-18 18:15:00 2022-05-18 11:15:00 -999.0000 63.72 -999.00 7.6000 7.1541 -999.0000 7.1 -999 7.9 97.0 -999.0000 30.7520 -999.0000 14.4
2022-05-18 18:30:00 2022-05-18 11:30:00 -999.0000 63.72 -999.00 7.7000 6.7951 -999.0000 7.8 -999 7.6 94.0 -999.0000 30.7550 -999.0000 14.2
2022-05-18 18:45:00 2022-05-18 11:45:00 -999.0000 63.73 -999.00 7.7000 6.9494 -999.0000 8.1 -999 7.5 95.0 -999.0000 30.7620 -999.0000 14.4
2022-05-18 19:00:00 2022-05-18 12:00:00 -999.0000 63.74 -999.00 7.4000 6.3419 -999.0000 8.3 -999 7.4 93.0 -999.0000 30.7650 -999.0000 14.5
2022-05-18 19:15:00 2022-05-18 12:15:00 -999.0000 63.74 -999.00 7.4000 6.6512 -999.0000 8.5 -999 7.1 95.0 -999.0000 30.7690 -999.0000 14.4
2022-05-18 19:30:00 2022-05-18 12:30:00 -999.0000 63.76 -999.00 7.4000 6.3419 -999.0000 8.5 -999 7.1 93.0 -999.0000 30.7860 -999.0000 14.6
2022-05-18 19:45:00 2022-05-18 12:45:00 -999.0000 63.77 -999.00 7.2000 5.8289 -999.0000 8.3 -999 6.7 91.0 -999.0000 30.7890 -999.0000 14.2
2022-05-18 20:00:00 2022-05-18 13:00:00 -999.0000 63.77 -999.00 7.3000 5.6066 -999.0000 8.1 -999 7.3 89.0 -999.0000 30.7960 -999.0000 14.7
2022-05-18 20:15:00 2022-05-18 13:15:00 -999.0000 63.77 -999.00 7.2000 5.1806 -999.0000 8.1 -999 6.3 87.0 -999.0000 30.7990 -999.0000 14.4
2022-05-18 20:30:00 2022-05-18 13:30:00 -999.0000 63.78 -999.00 7.0000 5.1481 -999.0000 8.1 -999 6.5 88.0 -999.0000 30.8060 -999.0000 14.2
2022-05-18 20:45:00 2022-05-18 13:45:00 -999.0000 63.78 -999.00 7.3000 5.1127 -999.0000 7.9 -999 6.6 86.0 -999.0000 30.8090 -999.0000 14.1
2022-05-18 21:00:00 2022-05-18 14:00:00 -999.0000 63.78 -999.00 7.1000 4.2344 -999.0000 8.1 -999 6.3 82.0 -999.0000 30.8120 -999.0000 14.7
2022-05-18 21:15:00 2022-05-18 14:15:00 -999.0000 63.78 -999.00 7.1000 5.7300 -999.0000 8.1 -999 6.4 91.0 -999.0000 30.8090 -999.0000 14.2
2022-05-18 21:30:00 2022-05-18 14:30:00 -999.0000 63.78 -999.00 6.6000 4.4249 -999.0000 8.3 -999 6.0 86.0 -999.0000 30.8190 -999.0000 14.4
2022-05-18 21:45:00 2022-05-18 14:45:00 -999.0000 63.79 -999.00 6.3000 5.0957 -999.0000 7.9 -999 6.1 92.0 -999.0000 30.8220 -999.0000 14.0
2022-05-18 22:00:00 2022-05-18 15:00:00 -999.0000 63.79 -999.00 6.2000 4.5214 -999.0000 7.6 -999 5.9 89.0 -999.0000 30.8220 -999.0000 14.2
2022-05-18 22:15:00 2022-05-18 15:15:00 -999.0000 63.80 -999.00 6.0000 4.7986 -999.0000 7.4 -999 5.6 92.0 -999.0000 30.8220 -999.0000 14.3
2022-05-18 22:30:00 2022-05-18 15:30:00 -999.0000 63.80 -999.00 5.7000 4.6562 -999.0000 7.2 -999 5.4 93.0 -999.0000 30.8290 -999.0000 14.3
2022-05-18 22:45:00 2022-05-18 15:45:00 -999.0000 63.81 -999.00 5.5000 4.7625 -999.0000 6.9 -999 5.3 95.0 -999.0000 30.8260 -999.0000 14.4
2022-05-18 23:00:00 2022-05-18 16:00:00 -999.0000 63.82 -999.00 5.5000 4.9127 -999.0000 6.5 -999 5.3 96.0 -999.0000 30.8220 -999.0000 14.1
2022-05-18 23:15:00 2022-05-18 16:15:00 -999.0000 63.83 -999.00 5.3000 4.5637 -999.0000 6.4 -999 5.1 95.0 -999.0000 30.8160 -999.0000 14.7
2022-05-18 23:30:00 2022-05-18 16:30:00 -999.0000 63.84 -999.00 5.3000 4.5637 -999.0000 6.2 -999 5.1 95.0 -999.0000 30.8160 -999.0000 14.5
2022-05-18 23:45:00 2022-05-18 16:45:00 -999.0000 63.85 -999.00 5.2000 4.4643 -999.0000 5.8 -999 4.9 95.0 -999.0000 30.8120 -999.0000 14.3
2022-05-19 00:00:00 2022-05-18 17:00:00 -999.0000 63.87 -999.00 5.1000 4.6629 -999.0000 5.5 -999 4.8 97.0 -999.0000 30.8220 -999.0000 14.7
2022-05-19 00:15:00 2022-05-18 17:15:00 -999.0000 63.87 -999.00 5.4000 4.5116 -999.0000 5.5 -999 5.3 94.0 -999.0000 30.8120 -999.0000 14.1
2022-05-19 00:30:00 2022-05-18 17:30:00 -999.0000 63.87 -999.00 5.7000 4.9613 -999.0000 5.8 -999 5.4 95.0 -999.0000 30.8120 -999.0000 14.2
2022-05-19 00:45:00 2022-05-18 17:45:00 -999.0000 63.87 -999.00 5.7000 4.6562 -999.0000 5.8 -999 5.1 93.0 -999.0000 30.8020 -999.0000 14.1
2022-05-19 01:00:00 2022-05-18 18:00:00 -999.0000 63.88 -999.00 5.2000 4.1604 -999.0000 5.8 -999 4.9 93.0 -999.0000 30.8090 -999.0000 14.3
2022-05-19 01:15:00 2022-05-18 18:15:00 -999.0000 63.89 -999.00 4.9000 3.8629 -999.0000 5.5 -999 4.4 93.0 -999.0000 30.8190 -999.0000 13.8
2022-05-19 01:30:00 2022-05-18 18:30:00 -999.0000 63.91 -999.00 4.6000 3.5654 -999.0000 5.3 -999 4.1 93.0 -999.0000 30.8160 -999.0000 14.1
2022-05-19 01:45:00 2022-05-18 18:45:00 -999.0000 63.91 -999.00 4.4000 3.5187 -999.0000 4.8 -999 4.0 94.0 -999.0000 30.8120 -999.0000 14.2
2022-05-19 02:00:00 2022-05-18 19:00:00 -999.0000 63.92 -999.00 4.5000 3.7684 -999.0000 4.6 -999 4.0 95.0 -999.0000 30.8160 -999.0000 14.8
2022-05-19 02:15:00 2022-05-18 19:15:00 -999.0000 63.92 -999.00 4.5000 3.9174 -999.0000 4.4 -999 4.1 96.0 -999.0000 30.8090 -999.0000 13.5
2022-05-19 02:30:00 2022-05-18 19:30:00 -999.0000 63.93 -999.00 4.3000 3.5696 -999.0000 4.3 -999 3.9 95.0 -999.0000 30.8220 -999.0000 13.2
2022-05-19 02:45:00 2022-05-18 19:45:00 -999.0000 63.93 -999.00 4.2000 3.4702 -999.0000 3.9 -999 3.8 95.0 -999.0000 30.8090 -999.0000 13.1
2022-05-19 03:00:00 2022-05-18 20:00:00 -999.0000 63.93 -999.00 4.1000 3.6665 -999.0000 3.7 -999 3.8 97.0 -999.0000 30.8160 -999.0000 13.1
2022-05-19 03:15:00 2022-05-18 20:15:00 -999.0000 63.93 -999.00 4.1000 3.3708 -999.0000 3.7 -999 3.6 95.0 -999.0000 30.8060 -999.0000 13.0
2022-05-19 03:30:00 2022-05-18 20:30:00 -999.0000 63.94 -999.00 3.9000 3.4672 -999.0000 3.6 -999 3.5 97.0 -999.0000 30.8060 -999.0000 13.0
2022-05-19 03:45:00 2022-05-18 20:45:00 -999.0000 63.95 -999.00 3.6000 2.5737 -999.0000 3.4 -999 3.3 93.0 -999.0000 30.8120 -999.0000 12.9
2022-05-19 04:00:00 2022-05-18 21:00:00 -999.0000 63.95 -999.00 3.4000 2.2235 -999.0000 3.2 -999 2.9 92.0 -999.0000 30.8190 -999.0000 12.9
2022-05-19 04:15:00 2022-05-18 21:15:00 -999.0000 63.95 -999.00 3.5000 1.8575 -999.0000 3.0 -999 2.6 89.0 -999.0000 30.8120 -999.0000 12.9
2022-05-19 04:30:00 2022-05-18 21:30:00 -999.0000 63.95 -999.00 3.2000 2.3273 -999.0000 2.8 -999 2.7 94.0 -999.0000 30.8120 -999.0000 12.9
2022-05-19 04:45:00 2022-05-18 21:45:00 -999.0000 63.95 -999.00 3.1000 2.6700 -999.0000 2.7 -999 2.7 97.0 -999.0000 30.8120 -999.0000 12.9
2022-05-19 05:00:00 2022-05-18 22:00:00 -999.0000 63.95 -999.00 3.1000 2.6700 -999.0000 2.3 -999 2.6 97.0 -999.0000 30.8090 -999.0000 12.8
2022-05-19 05:15:00 2022-05-18 22:15:00 -999.0000 63.95 -999.00 3.0000 2.5703 -999.0000 2.3 -999 2.6 97.0 -999.0000 30.8060 -999.0000 12.8
2022-05-19 05:30:00 2022-05-18 22:30:00 -999.0000 63.95 -999.00 2.9000 2.4707 -999.0000 2.3 -999 2.6 97.0 -999.0000 30.7960 -999.0000 12.8
2022-05-19 05:45:00 2022-05-18 22:45:00 -999.0000 63.95 -999.00 2.8000 2.3710 -999.0000 2.1 -999 2.5 97.0 -999.0000 30.7990 -999.0000 12.8
2022-05-19 06:00:00 2022-05-18 23:00:00 -999.0000 63.97 -999.00 2.6000 2.1717 -999.0000 2.0 -999 2.3 97.0 -999.0000 30.8020 -999.0000 12.8
2022-05-19 06:15:00 2022-05-18 23:15:00 -999.0000 63.97 -999.00 2.5000 2.0720 -999.0000 2.0 -999 2.2 97.0 -999.0000 30.7920 -999.0000 12.8
2022-05-19 06:30:00 2022-05-18 23:30:00 -999.0000 63.98 -999.00 2.4000 1.9724 -999.0000 2.0 -999 2.0 97.0 -999.0000 30.7960 -999.0000 12.8
2022-05-19 06:45:00 2022-05-18 23:45:00 -999.0000 63.99 -999.00 2.1000 1.3825 -999.0000 1.8 -999 1.7 95.0 -999.0000 30.8190 -999.0000 12.8
2022-05-19 07:00:00 2022-05-19 00:00:00 -999.0000 64.00 -999.00 1.9000 0.8878 -999.0000 1.4 -999 1.4 93.0 -999.0000 30.8160 -999.0000 12.7
2022-05-19 07:15:00 2022-05-19 00:15:00 -999.0000 64.02 -999.00 1.4000 0.9759 -999.0000 1.3 -999 1.0 97.0 -999.0000 30.8220 -999.0000 12.7
2022-05-19 07:30:00 2022-05-19 00:30:00 -999.0000 64.02 -999.00 1.4000 1.4000 -999.0000 1.1 -999 1.1 100.0 -999.0000 30.8160 -999.0000 12.7
2022-05-19 07:45:00 2022-05-19 00:45:00 -999.0000 64.02 -999.00 1.4000 1.4000 -999.0000 0.9 -999 1.2 100.0 -999.0000 30.8160 -999.0000 12.7
2022-05-19 08:00:00 2022-05-19 01:00:00 -999.0000 64.02 -999.00 1.4000 1.2599 -999.0000 0.9 -999 1.1 99.0 -999.0000 30.8090 -999.0000 12.7
2022-05-19 08:15:00 2022-05-19 01:15:00 -999.0000 64.02 -999.00 1.2000 0.7766 -999.0000 0.9 -999 0.9 97.0 -999.0000 30.8020 -999.0000 12.7
2022-05-19 08:30:00 2022-05-19 01:30:00 -999.0000 64.02 -999.00 1.1000 0.9602 -999.0000 0.7 -999 0.7 99.0 -999.0000 30.7990 -999.0000 12.7
2022-05-19 08:45:00 2022-05-19 01:45:00 -999.0000 64.02 -999.00 0.8000 0.6606 -999.0000 0.4 -999 0.5 99.0 -999.0000 30.7990 -999.0000 12.7
2022-05-19 09:00:00 2022-05-19 02:00:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 0.2 -999 0.3 100.0 -999.0000 30.8020 -999.0000 12.7
2022-05-19 09:15:00 2022-05-19 02:15:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 0.2 -999 0.2 100.0 -999.0000 30.7920 -999.0000 12.7
2022-05-19 09:30:00 2022-05-19 02:30:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 0.0 -999 0.2 100.0 -999.0000 30.7920 -999.0000 12.7
2022-05-19 09:45:00 2022-05-19 02:45:00 -999.0000 64.02 -999.00 0.7000 0.7000 -999.0000 -0.1 -999 0.2 100.0 -999.0000 30.7890 -999.0000 12.7
2022-05-19 10:00:00 2022-05-19 03:00:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.3 -999 0.1 100.0 -999.0000 30.7960 -999.0000 12.7
2022-05-19 10:15:00 2022-05-19 03:15:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.1 -999 0.1 100.0 -999.0000 30.8020 -999.0000 12.6
2022-05-19 10:30:00 2022-05-19 03:30:00 -999.0000 64.02 -999.00 0.4000 0.4000 -999.0000 -0.3 -999 0.1 100.0 -999.0000 30.7990 -999.0000 12.6
2022-05-19 10:45:00 2022-05-19 03:45:00 -999.0000 64.02 -999.00 0.4000 0.4000 -999.0000 -0.5 -999 0.1 100.0 -999.0000 30.7920 -999.0000 12.6
2022-05-19 11:00:00 2022-05-19 04:00:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.5 -999 0.2 100.0 -999.0000 30.7960 -999.0000 12.7
2022-05-19 11:15:00 2022-05-19 04:15:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.5 -999 0.2 100.0 -999.0000 30.7990 -999.0000 12.6
2022-05-19 11:30:00 2022-05-19 04:30:00 -999.0000 64.02 -999.00 0.7000 0.7000 -999.0000 -0.5 -999 0.3 100.0 -999.0000 30.7990 -999.0000 12.6
2022-05-19 11:45:00 2022-05-19 04:45:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.5 -999 0.3 100.0 -999.0000 30.7990 -999.0000 12.6
2022-05-19 12:00:00 2022-05-19 05:00:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.5 -999 0.3 100.0 -999.0000 30.8020 -999.0000 12.6
2022-05-19 12:15:00 2022-05-19 05:15:00 -999.0000 64.02 -999.00 0.7000 0.7000 -999.0000 -0.3 -999 0.3 100.0 -999.0000 30.7960 -999.0000 12.6
2022-05-19 12:30:00 2022-05-19 05:30:00 -999.0000 64.02 -999.00 0.7000 0.7000 -999.0000 -0.3 -999 0.3 100.0 -999.0000 30.7990 -999.0000 12.6
2022-05-19 12:45:00 2022-05-19 05:45:00 -999.0000 64.02 -999.00 0.5000 0.5000 -999.0000 -0.3 -999 0.2 100.0 -999.0000 30.7990 -999.0000 12.6
2022-05-19 13:00:00 2022-05-19 06:00:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.5 -999 0.3 100.0 -999.0000 30.8020 -999.0000 12.6
2022-05-19 13:15:00 2022-05-19 06:15:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.3 -999 0.3 100.0 -999.0000 30.7960 -999.0000 12.6
2022-05-19 13:30:00 2022-05-19 06:30:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.3 -999 0.3 100.0 -999.0000 30.8020 -999.0000 12.6
2022-05-19 13:45:00 2022-05-19 06:45:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.3 -999 0.4 100.0 -999.0000 30.8020 -999.0000 12.6
2022-05-19 14:00:00 2022-05-19 07:00:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.3 -999 0.4 100.0 -999.0000 30.8020 -999.0000 12.6
2022-05-19 14:15:00 2022-05-19 07:15:00 -999.0000 64.02 -999.00 0.7000 0.7000 -999.0000 -0.3 -999 0.4 100.0 -999.0000 30.8020 -999.0000 12.6
2022-05-19 14:30:00 2022-05-19 07:30:00 -999.0000 64.02 -999.00 0.7000 0.7000 -999.0000 -0.3 -999 0.5 100.0 -999.0000 30.8020 -999.0000 12.7
2022-05-19 14:45:00 2022-05-19 07:45:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.3 -999 0.2 100.0 -999.0000 30.8020 -999.0000 12.7
2022-05-19 15:00:00 2022-05-19 08:00:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.3 -999 0.2 100.0 -999.0000 30.8020 -999.0000 12.7
2022-05-19 15:15:00 2022-05-19 08:15:00 -999.0000 64.02 -999.00 0.7000 0.7000 -999.0000 -0.3 -999 0.4 100.0 -999.0000 30.8060 -999.0000 12.7
2022-05-19 15:30:00 2022-05-19 08:30:00 -999.0000 64.02 -999.00 0.5000 0.5000 -999.0000 -0.1 -999 0.3 100.0 -999.0000 30.7990 -999.0000 12.8
2022-05-19 15:45:00 2022-05-19 08:45:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.3 -999 0.4 100.0 -999.0000 30.8090 -999.0000 12.8
2022-05-19 16:00:00 2022-05-19 09:00:00 -999.0000 64.02 -999.00 0.6000 0.6000 -999.0000 -0.3 -999 0.3 100.0 -999.0000 30.8120 -999.0000 12.8
2022-05-19 16:15:00 2022-05-19 09:15:00 -999.0000 64.02 -999.00 0.7000 0.7000 -999.0000 -0.1 -999 0.4 100.0 -999.0000 30.8160 -999.0000 12.9
2022-05-19 16:30:00 2022-05-19 09:30:00 -999.0000 64.02 -999.00 0.9000 0.9000 -999.0000 -0.1 -999 0.6 100.0 -999.0000 30.8190 -999.0000 12.9
2022-05-19 16:45:00 2022-05-19 09:45:00 -999.0000 64.02 -999.00 1.1000 1.1000 -999.0000 0.0 -999 0.9 100.0 -999.0000 30.8220 -999.0000 13.1
2022-05-19 17:00:00 2022-05-19 10:00:00 -999.0000 64.02 -999.00 1.3000 1.3000 -999.0000 0.2 -999 1.3 100.0 -999.0000 30.8160 -999.0000 13.3
2022-05-19 17:15:00 2022-05-19 10:15:00 -999.0000 64.02 -999.00 1.7000 1.7000 -999.0000 0.9 -999 1.7 100.0 -999.0000 30.8190 -999.0000 13.4
2022-05-19 17:30:00 2022-05-19 10:30:00 -999.0000 64.07 -999.00 1.0000 1.0000 -999.0000 1.3 -999 1.0 100.0 -999.0000 30.8220 -999.0000 13.4
2022-05-19 17:45:00 2022-05-19 10:45:00 -999.0000 64.07 -999.00 1.1000 1.1000 -999.0000 1.3 -999 1.1 100.0 -999.0000 30.8220 -999.0000 14.8
2022-05-19 18:00:00 2022-05-19 11:00:00 -999.0000 64.07 -999.00 1.3000 1.3000 -999.0000 1.4 -999 1.2 100.0 -999.0000 30.8220 -999.0000 14.6
2022-05-19 18:15:00 2022-05-19 11:15:00 -999.0000 64.13 -999.00 0.9000 0.9000 -999.0000 1.6 -999 1.0 100.0 -999.0000 30.8220 -999.0000 13.6
2022-05-19 18:30:00 2022-05-19 11:30:00 -999.0000 64.13 -999.00 0.6000 0.6000 -999.0000 1.4 -999 0.4 100.0 -999.0000 30.8290 -999.0000 14.2
2022-05-19 18:45:00 2022-05-19 11:45:00 -999.0000 64.13 -999.00 0.9000 0.9000 -999.0000 0.9 -999 0.8 100.0 -999.0000 30.8320 -999.0000 14.7
2022-05-19 19:00:00 2022-05-19 12:00:00 -999.0000 64.18 -999.00 1.2000 1.2000 -999.0000 0.9 -999 1.3 100.0 -999.0000 30.8360 -999.0000 14.7
2022-05-19 19:15:00 2022-05-19 12:15:00 -999.0000 64.22 -999.00 2.0000 2.0000 -999.0000 1.3 -999 2.0 100.0 -999.0000 30.8290 -999.0000 14.1
2022-05-19 19:30:00 2022-05-19 12:30:00 -999.0000 64.30 -999.00 2.8000 2.8000 -999.0000 2.5 -999 3.3 100.0 -999.0000 30.8390 -999.0000 14.3
