MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
csv data for White River at White River Bridge

White River at White River Bridge

Date Range to view:
 
[ Graphical View | Weather History ]

GMT Datetime,Local Datetime,Stage (ft),Rainfall (in),Turbidity (ntu),Air Temperature (°C),Water Temperature (°C),Enclosure Temperature (°C),Dissolved Oxygen Temperature (°C),Turbidity Temperature (°C),10-hour Fuel Temperature (°C),,Water Conductivity (μS/cm),Dissolved Oxygen Level (mg/l),Snow Depth (m),Air Level (psi),Water Level (psi),Battery (V),Solar Panel (V),Slave Radio Battery Voltage (v),Slave Radio Solar Voltage (v),Master Radio Signal Strength (%),Slave Radio Signal Strength (%)
2022-09-29 07:00:00,2022-09-29 00:00:00,-999.0000,49.34,-999.00,7.1890,-999.0000,6.5,-999.0000,-999,7.1,,-999.0000,-999.0000,0.010,12.7710,-999.0000,13.1,0.1,12.9100,0.0000,14.0000,11.0000
2022-09-29 07:15:00,2022-09-29 00:15:00,-999.0000,49.34,-999.00,7.2380,-999.0000,6.5,-999.0000,-999,7.2,,-999.0000,-999.0000,0.011,12.7720,-999.0000,13.1,0.0,12.9000,0.0000,14.0000,14.0000
2022-09-29 07:30:00,2022-09-29 00:30:00,-999.0000,49.34,-999.00,7.2530,-999.0000,6.6,-999.0000,-999,6.9,,-999.0000,-999.0000,0.007,12.7700,-999.0000,13.1,0.0,12.9000,0.0000,12.0000,9.0000
2022-09-29 07:45:00,2022-09-29 00:45:00,-999.0000,49.34,-999.00,7.1520,-999.0000,6.5,-999.0000,-999,6.8,,-999.0000,-999.0000,0.007,12.7710,-999.0000,13.1,0.1,12.8900,0.0000,12.0000,16.0000
2022-09-29 08:00:00,2022-09-29 01:00:00,-999.0000,49.34,-999.00,7.0880,-999.0000,6.3,-999.0000,-999,6.7,,-999.0000,-999.0000,0.016,12.7700,-999.0000,13.1,0.1,12.8900,0.0000,6.0000,13.0000
2022-09-29 08:15:00,2022-09-29 01:15:00,-999.0000,49.34,-999.00,7.0640,-999.0000,6.3,-999.0000,-999,6.7,,-999.0000,-999.0000,0.011,12.7700,-999.0000,13.1,0.0,12.8900,0.0000,12.0000,13.0000
2022-09-29 08:30:00,2022-09-29 01:30:00,-999.0000,49.34,-999.00,7.0810,-999.0000,6.3,-999.0000,-999,6.9,,-999.0000,-999.0000,0.013,12.7710,-999.0000,13.1,0.0,12.9000,0.0000,10.0000,13.0000
2022-09-29 08:45:00,2022-09-29 01:45:00,-999.0000,49.34,-999.00,7.1860,-999.0000,6.1,-999.0000,-999,7.1,,-999.0000,-999.0000,0.012,12.7710,-999.0000,13.1,0.0,12.8800,0.0000,13.0000,14.0000
2022-09-29 09:00:00,2022-09-29 02:00:00,-999.0000,49.34,-999.00,7.2660,-999.0000,6.1,-999.0000,-999,7.2,,-999.0000,-999.0000,0.014,12.7720,-999.0000,13.1,0.0,12.8700,0.0000,11.0000,14.0000
2022-09-29 09:15:00,2022-09-29 02:15:00,-999.0000,49.34,-999.00,7.2920,-999.0000,6.3,-999.0000,-999,6.9,,-999.0000,-999.0000,0.012,12.7730,-999.0000,13.0,0.0,12.8600,0.0000,11.0000,14.0000
2022-09-29 09:30:00,2022-09-29 02:30:00,-999.0000,49.34,-999.00,7.1120,-999.0000,6.3,-999.0000,-999,6.5,,-999.0000,-999.0000,0.009,12.7730,-999.0000,13.1,0.1,12.8800,0.0000,13.0000,14.0000
2022-09-29 09:45:00,2022-09-29 02:45:00,-999.0000,49.34,-999.00,6.8960,-999.0000,6.1,-999.0000,-999,6.3,,-999.0000,-999.0000,0.012,12.7750,-999.0000,13.1,0.0,12.8600,0.0000,12.0000,14.0000
2022-09-29 10:00:00,2022-09-29 03:00:00,-999.0000,49.34,-999.00,6.7680,-999.0000,5.9,-999.0000,-999,6.3,,-999.0000,-999.0000,0.013,12.7730,-999.0000,13.0,0.0,12.8600,0.0000,13.0000,13.0000
2022-09-29 10:15:00,2022-09-29 03:15:00,-999.0000,49.34,-999.00,6.6800,-999.0000,5.9,-999.0000,-999,6.2,,-999.0000,-999.0000,0.013,12.7750,-999.0000,13.0,0.1,12.8600,0.0000,14.0000,15.0000
2022-09-29 10:30:00,2022-09-29 03:30:00,-999.0000,49.34,-999.00,6.6420,-999.0000,5.9,-999.0000,-999,6.2,,-999.0000,-999.0000,0.016,12.7750,-999.0000,13.0,0.0,12.8500,0.0000,13.0000,15.0000
2022-09-29 10:45:00,2022-09-29 03:45:00,-999.0000,49.34,-999.00,6.5880,-999.0000,5.8,-999.0000,-999,6.0,,-999.0000,-999.0000,0.014,12.7760,-999.0000,13.1,0.0,12.8400,0.0000,13.0000,13.0000
2022-09-29 11:00:00,2022-09-29 04:00:00,-999.0000,49.34,-999.00,6.4210,-999.0000,5.8,-999.0000,-999,5.9,,-999.0000,-999.0000,0.015,12.7770,-999.0000,13.0,0.0,12.8500,0.0000,12.0000,13.0000
2022-09-29 11:15:00,2022-09-29 04:15:00,-999.0000,49.34,-999.00,6.3120,-999.0000,5.6,-999.0000,-999,5.9,,-999.0000,-999.0000,0.011,12.7760,-999.0000,13.0,0.0,12.8500,0.0000,13.0000,14.0000
2022-09-29 11:30:00,2022-09-29 04:30:00,-999.0000,49.34,-999.00,6.2500,-999.0000,5.6,-999.0000,-999,6.0,,-999.0000,-999.0000,0.022,12.7760,-999.0000,13.0,0.1,12.8500,0.0000,12.0000,14.0000
2022-09-29 11:45:00,2022-09-29 04:45:00,-999.0000,49.34,-999.00,6.2530,-999.0000,5.4,-999.0000,-999,6.1,,-999.0000,-999.0000,0.016,12.7760,-999.0000,13.1,0.0,12.8400,0.0000,12.0000,12.0000
2022-09-29 12:00:00,2022-09-29 05:00:00,-999.0000,49.34,-999.00,6.3100,-999.0000,5.4,-999.0000,-999,6.3,,-999.0000,-999.0000,0.019,12.7770,-999.0000,13.0,0.1,12.8300,0.0000,13.0000,14.0000
2022-09-29 12:15:00,2022-09-29 05:15:00,-999.0000,49.34,-999.00,6.4690,-999.0000,5.4,-999.0000,-999,6.5,,-999.0000,-999.0000,-0.013,12.7760,-999.0000,13.0,0.0,12.8300,0.0000,13.0000,8.0000
2022-09-29 12:30:00,2022-09-29 05:30:00,-999.0000,49.34,-999.00,6.6300,-999.0000,5.6,-999.0000,-999,6.7,,-999.0000,-999.0000,-0.019,12.7770,-999.0000,13.0,0.1,12.8200,0.0000,12.0000,14.0000
2022-09-29 12:45:00,2022-09-29 05:45:00,-999.0000,49.34,-999.00,6.7850,-999.0000,5.6,-999.0000,-999,6.8,,-999.0000,-999.0000,-0.017,12.7790,-999.0000,13.0,0.1,12.8300,0.0000,14.0000,15.0000
2022-09-29 13:00:00,2022-09-29 06:00:00,-999.0000,49.34,-999.00,6.8710,-999.0000,5.6,-999.0000,-999,6.9,,-999.0000,-999.0000,0.008,12.7800,-999.0000,13.0,0.1,12.8200,0.0000,14.0000,14.0000
2022-09-29 13:15:00,2022-09-29 06:15:00,-999.0000,49.34,-999.00,6.9620,-999.0000,5.8,-999.0000,-999,7.1,,-999.0000,-999.0000,0.005,12.7810,-999.0000,13.0,0.1,12.8100,0.0000,12.0000,13.0000
2022-09-29 13:30:00,2022-09-29 06:30:00,-999.0000,49.34,-999.00,7.0530,-999.0000,5.9,-999.0000,-999,7.2,,-999.0000,-999.0000,0.000,12.7840,-999.0000,13.0,0.2,12.8100,0.0000,13.0000,11.0000
2022-09-29 13:45:00,2022-09-29 06:45:00,-999.0000,49.34,-999.00,7.1080,-999.0000,5.9,-999.0000,-999,7.2,,-999.0000,-999.0000,0.007,12.7870,-999.0000,13.0,3.0,12.8200,0.0000,13.0000,16.0000
2022-09-29 14:00:00,2022-09-29 07:00:00,-999.0000,49.34,-999.00,7.1340,-999.0000,5.9,-999.0000,-999,7.3,,-999.0000,-999.0000,0.007,12.7880,-999.0000,13.0,10.9,12.8200,0.0000,13.0000,16.0000
2022-09-29 14:15:00,2022-09-29 07:15:00,-999.0000,49.34,-999.00,7.1330,-999.0000,6.1,-999.0000,-999,7.3,,-999.0000,-999.0000,0.004,12.7900,-999.0000,13.0,12.9,12.8200,0.0000,14.0000,13.0000
2022-09-29 14:30:00,2022-09-29 07:30:00,-999.0000,49.34,-999.00,7.1730,-999.0000,6.1,-999.0000,-999,7.2,,-999.0000,-999.0000,-0.002,12.7930,-999.0000,13.0,13.0,12.8100,11.6600,4.0000,12.0000
2022-09-29 14:45:00,2022-09-29 07:45:00,-999.0000,49.34,-999.00,7.2260,-999.0000,6.3,-999.0000,-999,7.3,,-999.0000,-999.0000,-0.002,12.7960,-999.0000,13.0,13.0,12.8100,12.0600,13.0000,16.0000
2022-09-29 15:00:00,2022-09-29 08:00:00,-999.0000,49.34,-999.00,7.3010,-999.0000,6.3,-999.0000,-999,7.5,,-999.0000,-999.0000,0.000,12.7980,-999.0000,13.0,13.1,12.8100,12.8500,13.0000,16.0000
2022-09-29 15:15:00,2022-09-29 08:15:00,-999.0000,49.34,-999.00,7.3980,-999.0000,6.5,-999.0000,-999,7.8,,-999.0000,-999.0000,0.000,12.8000,-999.0000,13.1,13.1,12.8400,12.8700,13.0000,17.0000
2022-09-29 15:30:00,2022-09-29 08:30:00,-999.0000,49.34,-999.00,7.4620,-999.0000,6.8,-999.0000,-999,7.9,,-999.0000,-999.0000,0.002,12.8020,-999.0000,13.1,13.1,12.8400,12.9000,13.0000,14.0000
2022-09-29 15:45:00,2022-09-29 08:45:00,-999.0000,49.34,-999.00,7.5170,-999.0000,6.8,-999.0000,-999,7.9,,-999.0000,-999.0000,0.038,12.8000,-999.0000,13.2,13.2,12.8600,12.9200,11.0000,10.0000
2022-09-29 16:00:00,2022-09-29 09:00:00,-999.0000,49.34,-999.00,7.6440,-999.0000,7.0,-999.0000,-999,8.2,,-999.0000,-999.0000,0.002,12.8020,-999.0000,13.2,13.3,12.8600,12.9200,11.0000,17.0000
2022-09-29 16:15:00,2022-09-29 09:15:00,-999.0000,49.35,-999.00,7.7940,-999.0000,7.3,-999.0000,-999,8.4,,-999.0000,-999.0000,0.000,12.8050,-999.0000,13.3,13.3,12.8800,12.9400,13.0000,17.0000
2022-09-29 16:30:00,2022-09-29 09:30:00,-999.0000,49.35,-999.00,7.8720,-999.0000,7.5,-999.0000,-999,8.5,,-999.0000,-999.0000,0.001,12.8060,-999.0000,13.4,13.4,12.9000,12.9800,12.0000,15.0000
2022-09-29 16:45:00,2022-09-29 09:45:00,-999.0000,49.35,-999.00,8.1430,-999.0000,7.7,-999.0000,-999,9.1,,-999.0000,-999.0000,0.007,12.8070,-999.0000,13.6,13.7,12.9200,13.0200,11.0000,15.0000
2022-09-29 17:00:00,2022-09-29 10:00:00,-999.0000,49.35,-999.00,8.4860,-999.0000,7.9,-999.0000,-999,9.3,,-999.0000,-999.0000,0.002,12.8100,-999.0000,13.7,13.8,12.9500,13.0500,12.0000,15.0000
2022-09-29 17:15:00,2022-09-29 10:15:00,-999.0000,49.35,-999.00,8.9630,-999.0000,8.4,-999.0000,-999,9.8,,-999.0000,-999.0000,0.007,12.8100,-999.0000,14.0,14.1,12.9900,13.1000,12.0000,15.0000
2022-09-29 17:30:00,2022-09-29 10:30:00,-999.0000,49.35,-999.00,9.6820,-999.0000,8.9,-999.0000,-999,9.9,,-999.0000,-999.0000,0.007,12.8120,-999.0000,14.0,14.1,13.0100,13.0900,12.0000,14.0000
2022-09-29 17:45:00,2022-09-29 10:45:00,-999.0000,49.35,-999.00,10.0660,-999.0000,9.2,-999.0000,-999,10.5,,-999.0000,-999.0000,0.012,12.8160,-999.0000,13.9,21.2,13.0800,13.2000,12.0000,17.0000
2022-09-29 18:00:00,2022-09-29 11:00:00,-999.0000,49.35,-999.00,10.0320,-999.0000,9.9,-999.0000,-999,11.1,,-999.0000,-999.0000,0.005,12.8180,-999.0000,13.8,20.1,13.1000,13.1800,5.0000,9.0000
2022-09-29 18:15:00,2022-09-29 11:15:00,-999.0000,49.35,-999.00,10.4980,-999.0000,10.5,-999.0000,-999,11.7,,-999.0000,-999.0000,-0.001,12.8200,-999.0000,14.0,14.1,13.1700,13.2400,13.0000,18.0000
2022-09-29 18:30:00,2022-09-29 11:30:00,-999.0000,49.35,-999.00,10.4180,-999.0000,10.8,-999.0000,-999,11.5,,-999.0000,-999.0000,0.014,12.8210,-999.0000,14.0,14.1,13.1500,13.2500,12.0000,16.0000
2022-09-29 18:45:00,2022-09-29 11:45:00,-999.0000,49.35,-999.00,10.4280,-999.0000,11.0,-999.0000,-999,11.7,,-999.0000,-999.0000,0.012,12.8210,-999.0000,14.2,14.3,13.1800,13.2900,13.0000,17.0000
2022-09-29 19:00:00,2022-09-29 12:00:00,-999.0000,49.35,-999.00,10.3770,-999.0000,11.2,-999.0000,-999,11.6,,-999.0000,-999.0000,0.017,12.8230,-999.0000,14.1,20.3,13.2100,13.3100,13.0000,16.0000
2022-09-29 19:15:00,2022-09-29 12:15:00,-999.0000,49.35,-999.00,10.4570,-999.0000,11.3,-999.0000,-999,11.9,,-999.0000,-999.0000,0.022,12.8220,-999.0000,13.9,22.9,13.2500,13.3700,10.0000,16.0000
2022-09-29 19:30:00,2022-09-29 12:30:00,-999.0000,49.35,-999.00,10.7350,-999.0000,11.5,-999.0000,-999,12.5,,-999.0000,-999.0000,0.027,12.8220,-999.0000,13.8,20.4,13.2800,13.3700,12.0000,17.0000
2022-09-29 19:45:00,2022-09-29 12:45:00,-999.0000,49.35,-999.00,11.0740,-999.0000,11.7,-999.0000,-999,13.0,,-999.0000,-999.0000,0.033,12.8220,-999.0000,13.7,20.3,13.4700,13.5900,12.0000,16.0000
2022-09-29 20:00:00,2022-09-29 13:00:00,-999.0000,49.35,-999.00,11.3120,-999.0000,12.0,-999.0000,-999,13.2,,-999.0000,-999.0000,0.015,12.8240,-999.0000,13.8,13.9,13.8300,14.1000,10.0000,15.0000
2022-09-29 20:15:00,2022-09-29 13:15:00,-999.0000,49.35,-999.00,11.4720,-999.0000,12.4,-999.0000,-999,13.4,,-999.0000,-999.0000,0.019,12.8250,-999.0000,14.3,14.4,13.8300,16.5700,13.0000,10.0000
2022-09-29 20:30:00,2022-09-29 13:30:00,-999.0000,49.35,-999.00,11.8040,-999.0000,12.7,-999.0000,-999,13.8,,-999.0000,-999.0000,0.023,12.8250,-999.0000,13.7,20.6,13.8400,16.9500,13.0000,14.0000
2022-09-29 20:45:00,2022-09-29 13:45:00,-999.0000,49.35,-999.00,12.1580,-999.0000,13.1,-999.0000,-999,14.0,,-999.0000,-999.0000,0.031,12.8260,-999.0000,13.7,20.5,13.8400,16.9700,6.0000,14.0000
2022-09-29 21:00:00,2022-09-29 14:00:00,-999.0000,49.35,-999.00,12.4340,-999.0000,13.4,-999.0000,-999,14.3,,-999.0000,-999.0000,0.040,12.8270,-999.0000,13.7,20.6,13.8300,17.4200,13.0000,16.0000
2022-09-29 21:15:00,2022-09-29 14:15:00,-999.0000,49.35,-999.00,12.9840,-999.0000,14.1,-999.0000,-999,17.0,,-999.0000,-999.0000,0.046,12.8250,-999.0000,13.7,21.5,13.8300,17.1500,11.0000,18.0000
2022-09-29 21:30:00,2022-09-29 14:30:00,-999.0000,49.35,-999.00,12.9330,-999.0000,15.0,-999.0000,-999,16.6,,-999.0000,-999.0000,0.004,12.8280,-999.0000,13.6,19.5,13.8400,14.5700,12.0000,16.0000
2022-09-29 21:45:00,2022-09-29 14:45:00,-999.0000,49.35,-999.00,12.7670,-999.0000,15.5,-999.0000,-999,15.8,,-999.0000,-999.0000,0.046,12.8260,-999.0000,13.7,20.4,13.8500,15.5600,13.0000,9.0000
2022-09-29 22:00:00,2022-09-29 15:00:00,-999.0000,49.35,-999.00,12.8330,-999.0000,15.7,-999.0000,-999,15.5,,-999.0000,-999.0000,0.018,12.8280,-999.0000,13.7,20.4,13.8300,16.6900,13.0000,7.0000
2022-09-29 22:15:00,2022-09-29 15:15:00,-999.0000,49.35,-999.00,13.0950,-999.0000,16.2,-999.0000,-999,16.4,,-999.0000,-999.0000,0.033,12.8280,-999.0000,13.7,21.0,13.8300,16.9200,12.0000,17.0000
2022-09-29 22:30:00,2022-09-29 15:30:00,-999.0000,49.35,-999.00,14.0560,-999.0000,17.9,-999.0000,-999,18.0,,-999.0000,-999.0000,0.044,12.8290,-999.0000,13.6,21.1,13.8300,17.9900,11.0000,16.0000
2022-09-29 22:45:00,2022-09-29 15:45:00,-999.0000,49.35,-999.00,14.6380,-999.0000,20.7,-999.0000,-999,21.8,,-999.0000,-999.0000,0.031,12.8300,-999.0000,13.6,20.2,13.8400,16.9900,4.0000,14.0000
2022-09-29 23:00:00,2022-09-29 16:00:00,-999.0000,49.35,-999.00,13.4970,-999.0000,22.3,-999.0000,-999,18.2,,-999.0000,-999.0000,0.044,12.8290,-999.0000,14.0,14.0,13.8400,15.5600,4.0000,16.0000
2022-09-29 23:15:00,2022-09-29 16:15:00,-999.0000,49.35,-999.00,13.0800,-999.0000,21.7,-999.0000,-999,15.4,,-999.0000,-999.0000,0.029,12.8300,-999.0000,13.8,13.9,13.8200,14.0500,12.0000,16.0000
2022-09-29 23:30:00,2022-09-29 16:30:00,-999.0000,49.35,-999.00,12.7120,-999.0000,20.5,-999.0000,-999,14.4,,-999.0000,-999.0000,-0.012,12.8320,-999.0000,14.0,14.0,13.8300,14.0000,12.0000,17.0000
2022-09-29 23:45:00,2022-09-29 16:45:00,-999.0000,49.35,-999.00,12.2950,-999.0000,19.0,-999.0000,-999,13.7,,-999.0000,-999.0000,-0.009,12.8340,-999.0000,13.9,13.9,13.6400,13.7000,12.0000,15.0000
2022-09-30 00:00:00,2022-09-29 17:00:00,-999.0000,49.35,-999.00,11.7500,-999.0000,17.8,-999.0000,-999,12.7,,-999.0000,-999.0000,-0.013,12.8350,-999.0000,13.8,13.8,13.2800,12.8100,12.0000,17.0000
2022-09-30 00:15:00,2022-09-29 17:15:00,-999.0000,49.35,-999.00,11.2900,-999.0000,16.5,-999.0000,-999,12.0,,-999.0000,-999.0000,-0.022,12.8380,-999.0000,13.7,13.7,13.1900,11.5300,11.0000,16.0000
2022-09-30 00:30:00,2022-09-29 17:30:00,-999.0000,49.35,-999.00,10.8260,-999.0000,15.3,-999.0000,-999,11.5,,-999.0000,-999.0000,-0.004,12.8380,-999.0000,13.7,13.7,13.1700,11.0200,12.0000,16.0000
2022-09-30 00:45:00,2022-09-29 17:45:00,-999.0000,49.35,-999.00,10.5730,-999.0000,14.3,-999.0000,-999,11.1,,-999.0000,-999.0000,0.016,12.8380,-999.0000,13.6,13.6,13.1300,9.1400,12.0000,16.0000
2022-09-30 01:00:00,2022-09-29 18:00:00,-999.0000,49.35,-999.00,10.3730,-999.0000,13.2,-999.0000,-999,10.8,,-999.0000,-999.0000,0.015,12.8370,-999.0000,13.6,13.6,13.1200,11.9600,12.0000,17.0000
2022-09-30 01:15:00,2022-09-29 18:15:00,-999.0000,49.35,-999.00,10.2840,-999.0000,12.7,-999.0000,-999,10.7,,-999.0000,-999.0000,0.011,12.8390,-999.0000,13.5,13.5,13.0800,8.5600,12.0000,14.0000
2022-09-30 01:30:00,2022-09-29 18:30:00,-999.0000,49.35,-999.00,10.1450,-999.0000,12.2,-999.0000,-999,10.5,,-999.0000,-999.0000,0.010,12.8410,-999.0000,13.5,13.5,13.0900,11.0300,13.0000,14.0000
2022-09-30 01:45:00,2022-09-29 18:45:00,-999.0000,49.35,-999.00,10.0710,-999.0000,11.5,-999.0000,-999,10.2,,-999.0000,-999.0000,0.013,12.8420,-999.0000,13.4,13.3,13.0800,0.0000,12.0000,16.0000
2022-09-30 02:00:00,2022-09-29 19:00:00,-999.0000,49.35,-999.00,9.9000,-999.0000,11.0,-999.0000,-999,9.8,,-999.0000,-999.0000,0.009,12.8440,-999.0000,13.4,10.5,13.0600,0.0000,13.0000,17.0000
2022-09-30 02:15:00,2022-09-29 19:15:00,-999.0000,49.35,-999.00,9.6480,-999.0000,10.6,-999.0000,-999,9.3,,-999.0000,-999.0000,0.008,12.8440,-999.0000,13.4,2.3,13.0500,0.0000,13.0000,18.0000
2022-09-30 02:30:00,2022-09-29 19:30:00,-999.0000,49.35,-999.00,9.3010,-999.0000,10.3,-999.0000,-999,8.8,,-999.0000,-999.0000,0.010,12.8440,-999.0000,13.3,0.1,13.0400,0.0000,13.0000,18.0000
2022-09-30 02:45:00,2022-09-29 19:45:00,-999.0000,49.35,-999.00,8.9460,-999.0000,9.8,-999.0000,-999,8.2,,-999.0000,-999.0000,0.010,12.8450,-999.0000,13.3,0.1,13.0300,0.0000,6.0000,17.0000
2022-09-30 03:00:00,2022-09-29 20:00:00,-999.0000,49.35,-999.00,8.5160,-999.0000,9.4,-999.0000,-999,7.8,,-999.0000,-999.0000,0.013,12.8440,-999.0000,13.3,0.1,13.0300,0.0000,14.0000,18.0000
2022-09-30 03:15:00,2022-09-29 20:15:00,-999.0000,49.35,-999.00,8.3200,-999.0000,8.9,-999.0000,-999,8.1,,-999.0000,-999.0000,0.016,12.8450,-999.0000,13.3,0.1,13.0100,0.0000,14.0000,17.0000
2022-09-30 03:30:00,2022-09-29 20:30:00,-999.0000,49.35,-999.00,8.3570,-999.0000,8.7,-999.0000,-999,8.4,,-999.0000,-999.0000,0.018,12.8480,-999.0000,13.3,0.0,13.0000,0.0000,13.0000,10.0000
2022-09-30 03:45:00,2022-09-29 20:45:00,-999.0000,49.35,-999.00,8.4350,-999.0000,8.4,-999.0000,-999,8.6,,-999.0000,-999.0000,0.018,12.8470,-999.0000,13.2,0.1,13.0000,0.0000,13.0000,17.0000
2022-09-30 04:00:00,2022-09-29 21:00:00,-999.0000,49.35,-999.00,8.4770,-999.0000,8.2,-999.0000,-999,8.7,,-999.0000,-999.0000,0.024,12.8480,-999.0000,13.2,0.1,12.9800,0.0000,13.0000,16.0000
2022-09-30 04:15:00,2022-09-29 21:15:00,-999.0000,49.35,-999.00,8.4900,-999.0000,8.2,-999.0000,-999,8.7,,-999.0000,-999.0000,0.029,12.8480,-999.0000,13.2,0.1,12.9700,0.0000,13.0000,12.0000
2022-09-30 04:30:00,2022-09-29 21:30:00,-999.0000,49.35,-999.00,8.4710,-999.0000,8.2,-999.0000,-999,8.6,,-999.0000,-999.0000,0.015,12.8510,-999.0000,13.2,0.1,12.9500,0.0000,13.0000,17.0000
2022-09-30 04:45:00,2022-09-29 21:45:00,-999.0000,49.35,-999.00,8.3840,-999.0000,8.0,-999.0000,-999,8.5,,-999.0000,-999.0000,-0.029,12.8500,-999.0000,13.2,0.1,12.9600,0.0000,11.0000,16.0000
2022-09-30 05:00:00,2022-09-29 22:00:00,-999.0000,49.35,-999.00,8.3090,-999.0000,8.0,-999.0000,-999,8.5,,-999.0000,-999.0000,0.026,12.8510,-999.0000,13.2,0.0,12.9400,0.0000,13.0000,15.0000
2022-09-30 05:15:00,2022-09-29 22:15:00,-999.0000,49.35,-999.00,8.1640,-999.0000,8.0,-999.0000,-999,8.3,,-999.0000,-999.0000,0.022,12.8500,-999.0000,13.1,0.1,12.9300,0.0000,11.0000,15.0000
2022-09-30 05:30:00,2022-09-29 22:30:00,-999.0000,49.35,-999.00,8.0980,-999.0000,8.0,-999.0000,-999,8.2,,-999.0000,-999.0000,0.028,12.8480,-999.0000,13.2,0.1,12.9500,0.0000,13.0000,18.0000
2022-09-30 05:45:00,2022-09-29 22:45:00,-999.0000,49.35,-999.00,7.9940,-999.0000,7.7,-999.0000,-999,8.1,,-999.0000,-999.0000,0.025,12.8480,-999.0000,13.1,0.0,12.9300,0.0000,13.0000,18.0000
2022-09-30 06:00:00,2022-09-29 23:00:00,-999.0000,49.35,-999.00,7.8110,-999.0000,7.5,-999.0000,-999,7.5,,-999.0000,-999.0000,0.019,12.8480,-999.0000,13.2,0.1,12.9300,0.0000,13.0000,16.0000
2022-09-30 06:15:00,2022-09-29 23:15:00,-999.0000,49.35,-999.00,7.5510,-999.0000,7.5,-999.0000,-999,7.0,,-999.0000,-999.0000,0.027,12.8460,-999.0000,13.1,0.1,12.9100,0.0000,12.0000,18.0000
2022-09-30 06:30:00,2022-09-29 23:30:00,-999.0000,49.35,-999.00,7.2470,-999.0000,7.2,-999.0000,-999,6.7,,-999.0000,-999.0000,0.029,12.8470,-999.0000,13.1,0.1,12.9200,0.0000,13.0000,16.0000
2022-09-30 06:45:00,2022-09-29 23:45:00,-999.0000,49.35,-999.00,6.9070,-999.0000,7.0,-999.0000,-999,6.5,,-999.0000,-999.0000,-0.051,12.8480,-999.0000,13.1,0.1,12.9100,0.0000,14.0000,16.0000
2022-09-30 07:00:00,2022-09-30 00:00:00,-999.0000,49.35,-999.00,6.6990,-999.0000,6.6,-999.0000,-999,6.4,,-999.0000,-999.0000,3.417,12.8480,-999.0000,13.1,0.0,12.8900,0.0000,13.0000,14.0000
2022-09-30 07:15:00,2022-09-30 00:15:00,-999.0000,49.35,-999.00,6.5610,-999.0000,6.5,-999.0000,-999,6.3,,-999.0000,-999.0000,0.020,12.8480,-999.0000,13.1,0.1,12.8900,0.0000,13.0000,15.0000
2022-09-30 07:30:00,2022-09-30 00:30:00,-999.0000,49.35,-999.00,6.5120,-999.0000,6.5,-999.0000,-999,6.3,,-999.0000,-999.0000,0.021,12.8450,-999.0000,13.1,0.1,12.8800,0.0000,14.0000,15.0000
2022-09-30 07:45:00,2022-09-30 00:45:00,-999.0000,49.35,-999.00,6.4680,-999.0000,6.1,-999.0000,-999,6.3,,-999.0000,-999.0000,0.020,12.8450,-999.0000,13.1,0.0,12.8800,0.0000,14.0000,16.0000
2022-09-30 08:00:00,2022-09-30 01:00:00,-999.0000,49.35,-999.00,6.4400,-999.0000,5.9,-999.0000,-999,6.3,,-999.0000,-999.0000,0.032,12.8440,-999.0000,13.1,0.0,12.8900,0.0000,14.0000,15.0000
2022-09-30 08:15:00,2022-09-30 01:15:00,-999.0000,49.35,-999.00,6.3760,-999.0000,5.9,-999.0000,-999,6.1,,-999.0000,-999.0000,0.028,12.8430,-999.0000,13.1,0.0,12.8800,0.0000,14.0000,16.0000
2022-09-30 08:30:00,2022-09-30 01:30:00,-999.0000,49.35,-999.00,6.2040,-999.0000,5.8,-999.0000,-999,5.8,,-999.0000,-999.0000,0.020,12.8430,-999.0000,13.1,0.1,12.8800,0.0000,10.0000,16.0000
2022-09-30 08:45:00,2022-09-30 01:45:00,-999.0000,49.35,-999.00,6.0820,-999.0000,5.6,-999.0000,-999,5.6,,-999.0000,-999.0000,0.024,12.8440,-999.0000,13.1,0.1,12.8600,0.0000,11.0000,16.0000
2022-09-30 09:00:00,2022-09-30 02:00:00,-999.0000,49.35,-999.00,5.9700,-999.0000,5.4,-999.0000,-999,5.5,,-999.0000,-999.0000,0.020,12.8470,-999.0000,13.1,0.1,12.8600,0.0000,11.0000,14.0000
2022-09-30 09:15:00,2022-09-30 02:15:00,-999.0000,49.35,-999.00,5.8790,-999.0000,5.4,-999.0000,-999,5.3,,-999.0000,-999.0000,0.020,12.8480,-999.0000,13.0,0.0,12.8600,0.0000,13.0000,10.0000
2022-09-30 09:30:00,2022-09-30 02:30:00,-999.0000,49.35,-999.00,5.7480,-999.0000,5.2,-999.0000,-999,5.1,,-999.0000,-999.0000,0.025,12.8470,-999.0000,13.0,0.0,12.8600,0.0000,13.0000,13.0000
2022-09-30 09:45:00,2022-09-30 02:45:00,-999.0000,49.35,-999.00,5.6110,-999.0000,4.9,-999.0000,-999,5.0,,-999.0000,-999.0000,0.014,12.8480,-999.0000,13.0,0.0,12.8500,0.0000,13.0000,16.0000
