MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
morageology.com Water Data for White River at White River Bridge

White River at White River Bridge

Date Range to view:
 
[ Graphical View | Weather History ]

View this data in a CSV Format

GMT Date/Time Local Date/Time Stage (ft) Rainfall (in) Turbidity (ntu) Air Temperature (°C) Water Temperature (°C) Enclosure Temperature (°C) Dissolved Oxygen Temperature (°C) Turbidity Temperature (°C) 10-hour Fuel Temperature (°C) Water Conductivity (μS/cm) Dissolved Oxygen Level (mg/l) Snow Depth (m) Air Level (psi) Water Level (psi) Battery (V) Solar Panel (V) Slave Radio Battery Voltage (v) Slave Radio Solar Voltage (v) Master Radio Signal Strength (%) Slave Radio Signal Strength (%)
2020-03-25 07:00:00 2020-03-25 00:00:00 0.8689 73.20 -999.00 -2.0700 0.2350 -2.9 -999.0000 -999 -999.0 28.7110 -999.0000 1.708 12.6200 12.9960 13.4 0.0 12.6100 0.0000 19.0000 8.0000
2020-03-25 07:15:00 2020-03-25 00:15:00 0.8550 73.20 -999.00 -2.0910 0.2950 -2.7 -999.0000 -999 -999.0 28.7340 -999.0000 1.704 12.6220 12.9920 13.3 0.0 12.5900 0.0000 14.0000 20.0000
2020-03-25 07:30:00 2020-03-25 00:30:00 0.8666 73.20 -999.00 -2.1210 0.3490 -2.9 -999.0000 -999 -999.0 28.7680 -999.0000 1.214 12.6220 12.9970 13.3 0.0 12.6100 0.0000 15.0000 17.0000
2020-03-25 07:45:00 2020-03-25 00:45:00 0.8781 73.20 -999.00 -2.1760 0.3990 -2.9 -999.0000 -999 -999.0 28.8000 -999.0000 1.696 12.6220 13.0020 13.3 0.0 12.6000 0.0000 16.0000 12.0000
2020-03-25 08:00:00 2020-03-25 01:00:00 0.8689 73.20 -999.00 -2.2380 0.4670 -3.1 -999.0000 -999 -999.0 28.8590 -999.0000 1.695 12.6220 12.9980 13.2 0.0 12.6000 0.0000 14.0000 16.0000
2020-03-25 08:15:00 2020-03-25 01:15:00 0.8666 73.20 -999.00 -2.2810 0.5340 -3.1 -999.0000 -999 -999.0 28.9040 -999.0000 1.696 12.6220 12.9970 13.3 0.0 12.5900 0.0000 17.0000 13.0000
2020-03-25 08:30:00 2020-03-25 01:30:00 0.8666 73.20 -999.00 -2.2990 0.6000 -3.1 -999.0000 -999 -999.0 28.9720 -999.0000 1.195 12.6220 12.9970 13.3 0.0 12.6000 0.0000 8.0000 16.0000
2020-03-25 08:45:00 2020-03-25 01:45:00 0.8596 73.20 -999.00 -2.3140 0.6300 -3.3 -999.0000 -999 -999.0 29.0320 -999.0000 1.699 12.6220 12.9940 13.3 0.0 12.6000 0.0000 14.0000 12.0000
2020-03-25 09:00:00 2020-03-25 02:00:00 0.8573 73.20 -999.00 -2.3500 0.6270 -3.3 -999.0000 -999 -999.0 29.0400 -999.0000 1.701 12.6240 12.9950 13.3 0.0 12.6000 0.0000 15.0000 15.0000
2020-03-25 09:15:00 2020-03-25 02:15:00 0.8666 73.20 -999.00 -2.3790 0.6330 -3.3 -999.0000 -999 -999.0 29.0770 -999.0000 1.701 12.6240 12.9990 13.2 0.0 12.5900 0.0000 4.0000 14.0000
2020-03-25 09:30:00 2020-03-25 02:30:00 -999.0000 73.20 -999.00 -2.4020 -999.0000 -3.3 -999.0000 -999 -999.0 -999.0000 -999.0000 1.696 12.6240 -999.0000 13.2 0.0 12.5900 0.0000 15.0000 13.0000
2020-03-25 09:45:00 2020-03-25 02:45:00 0.8573 73.20 -999.00 -2.4410 0.6420 -3.4 -999.0000 -999 -999.0 29.1290 -999.0000 1.699 12.6240 12.9950 13.2 0.0 12.5900 0.0000 13.0000 13.0000
2020-03-25 10:00:00 2020-03-25 03:00:00 0.8550 73.20 -999.00 -2.4750 0.6530 -3.4 -999.0000 -999 -999.0 29.1560 -999.0000 1.699 12.6240 12.9940 13.2 0.0 12.6000 0.0000 13.0000 7.0000
2020-03-25 10:15:00 2020-03-25 03:15:00 0.8666 73.20 -999.00 -2.5160 0.5950 -3.4 -999.0000 -999 -999.0 29.1200 -999.0000 1.699 12.6230 12.9980 13.2 0.0 12.5900 0.0000 13.0000 13.0000
2020-03-25 10:30:00 2020-03-25 03:30:00 0.8735 73.20 -999.00 -2.5740 0.5740 -3.4 -999.0000 -999 -999.0 29.1200 -999.0000 1.698 12.6230 13.0010 13.2 0.0 12.6100 0.0000 4.0000 8.0000
2020-03-25 10:45:00 2020-03-25 03:45:00 0.8735 73.20 -999.00 -2.6270 0.5830 -3.6 -999.0000 -999 -999.0 29.1380 -999.0000 1.697 12.6230 13.0010 13.2 0.0 12.6000 0.0000 10.0000 16.0000
2020-03-25 11:00:00 2020-03-25 04:00:00 0.8642 73.20 -999.00 -2.6580 0.6030 -3.6 -999.0000 -999 -999.0 29.1740 -999.0000 1.699 12.6240 12.9980 13.2 0.0 12.5900 0.0000 13.0000 7.0000
2020-03-25 11:15:00 2020-03-25 04:15:00 0.8758 73.20 -999.00 -2.7020 0.6220 -3.6 -999.0000 -999 -999.0 29.2060 -999.0000 1.699 12.6240 13.0030 13.1 0.0 12.6000 0.0000 6.0000 7.0000
2020-03-25 11:30:00 2020-03-25 04:30:00 0.8619 73.20 -999.00 -2.7430 0.6430 -3.6 -999.0000 -999 -999.0 29.2410 -999.0000 1.699 12.6240 12.9970 13.2 0.0 12.6000 0.0000 13.0000 6.0000
2020-03-25 11:45:00 2020-03-25 04:45:00 0.8619 73.20 -999.00 -2.7600 0.6640 -3.6 -999.0000 -999 -999.0 29.2900 -999.0000 1.698 12.6250 12.9980 13.2 0.0 12.5900 0.0000 13.0000 9.0000
2020-03-25 12:00:00 2020-03-25 05:00:00 0.8666 73.20 -999.00 -2.7730 0.6850 -3.6 -999.0000 -999 -999.0 29.3240 -999.0000 1.700 12.6260 13.0010 13.2 0.0 12.5900 0.0000 9.0000 17.0000
2020-03-25 12:15:00 2020-03-25 05:15:00 0.8712 73.20 -999.00 -2.7900 0.7340 -3.8 -999.0000 -999 -999.0 29.3900 -999.0000 1.696 12.6260 13.0030 13.2 0.0 12.5900 0.0000 17.0000 7.0000
2020-03-25 12:30:00 2020-03-25 05:30:00 0.8689 73.20 -999.00 -2.7940 0.7770 -3.6 -999.0000 -999 -999.0 29.4460 -999.0000 1.696 12.6270 13.0030 13.2 0.0 12.5900 0.0000 6.0000 12.0000
2020-03-25 12:45:00 2020-03-25 05:45:00 0.8550 73.20 -999.00 -2.7890 0.7940 -3.8 -999.0000 -999 -999.0 29.4880 -999.0000 1.695 12.6270 12.9970 13.2 0.0 12.5900 0.0000 8.0000 10.0000
2020-03-25 13:00:00 2020-03-25 06:00:00 0.8666 73.20 -999.00 -2.7850 0.7960 -4.0 -999.0000 -999 -999.0 29.5180 -999.0000 1.698 12.6280 13.0030 13.2 0.0 12.5900 0.0000 8.0000 4.0000
2020-03-25 13:15:00 2020-03-25 06:15:00 0.8666 73.20 -999.00 -2.8010 0.8080 -4.0 -999.0000 -999 -999.0 29.5400 -999.0000 1.697 12.6290 13.0040 13.1 0.0 12.5900 0.0000 8.0000 10.0000
2020-03-25 13:30:00 2020-03-25 06:30:00 0.8689 73.20 -999.00 -2.8200 0.8190 -3.8 -999.0000 -999 -999.0 29.5660 -999.0000 1.697 12.6300 13.0060 13.1 0.1 12.5900 0.0000 7.0000 11.0000
2020-03-25 13:45:00 2020-03-25 06:45:00 0.8596 73.20 -999.00 -2.8410 0.8190 -4.0 -999.0000 -999 -999.0 29.5730 -999.0000 1.694 12.6320 13.0040 13.2 1.2 12.5800 0.0000 5.0000 7.0000
2020-03-25 14:00:00 2020-03-25 07:00:00 0.8642 73.20 -999.00 -2.8680 0.8240 -4.0 -999.0000 -999 -999.0 29.6000 -999.0000 1.695 12.6330 13.0070 13.2 6.9 12.5800 0.0000 10.0000 18.0000
2020-03-25 14:15:00 2020-03-25 07:15:00 0.8712 73.20 -999.00 -2.8970 0.8250 -4.0 -999.0000 -999 -999.0 29.6010 -999.0000 1.696 12.6330 13.0100 13.1 10.6 12.5900 0.0000 10.0000 10.0000
2020-03-25 14:30:00 2020-03-25 07:30:00 0.8596 73.20 -999.00 -2.8960 0.8260 -4.0 -999.0000 -999 -999.0 29.6290 -999.0000 1.200 12.6360 13.0080 13.1 12.2 12.5800 0.0000 15.0000 6.0000
2020-03-25 14:45:00 2020-03-25 07:45:00 0.8666 73.20 -999.00 -2.8240 0.8320 -3.8 -999.0000 -999 -999.0 29.6390 -999.0000 1.222 12.6380 13.0130 13.1 13.1 12.5800 4.9100 10.0000 12.0000
2020-03-25 15:00:00 2020-03-25 08:00:00 0.8573 73.20 -999.00 -2.6900 0.8620 -4.0 -999.0000 -999 -999.0 29.6830 -999.0000 1.246 12.6390 13.0100 13.1 13.1 12.5900 0.2000 15.0000 5.0000
2020-03-25 15:15:00 2020-03-25 08:15:00 0.8596 73.20 -999.00 -2.6370 0.8870 -3.8 -999.0000 -999 -999.0 29.7120 -999.0000 1.176 12.6410 13.0130 13.1 13.1 12.5600 6.4200 5.0000 12.0000
2020-03-25 15:30:00 2020-03-25 08:30:00 0.8596 73.20 -999.00 -2.4380 0.9230 -3.6 -999.0000 -999 -999.0 29.7630 -999.0000 1.689 12.6440 13.0160 13.1 13.1 12.5900 10.3500 11.0000 18.0000
2020-03-25 15:45:00 2020-03-25 08:45:00 0.8642 73.20 -999.00 -2.1630 0.9760 -3.4 -999.0000 -999 -999.0 29.8020 -999.0000 3.417 12.6470 13.0210 13.1 13.1 12.5900 11.3700 2.0000 12.0000
2020-03-25 16:00:00 2020-03-25 09:00:00 0.8504 73.20 -999.00 -1.8890 1.0340 -3.1 -999.0000 -999 -999.0 29.8600 -999.0000 1.163 12.6500 13.0180 13.2 13.2 12.5900 11.6400 2.0000 6.0000
2020-03-25 16:15:00 2020-03-25 09:15:00 0.8504 73.20 -999.00 -1.5800 1.1140 -2.6 -999.0000 -999 -999.0 29.9480 -999.0000 1.163 12.6540 13.0220 13.2 13.2 12.5900 11.6500 9.0000 9.0000
2020-03-25 16:30:00 2020-03-25 09:30:00 0.8458 73.20 -999.00 -1.1960 1.2110 -2.1 -999.0000 -999 -999.0 30.0420 -999.0000 1.692 12.6570 13.0230 13.2 13.2 12.5900 11.8300 8.0000 8.0000
2020-03-25 16:45:00 2020-03-25 09:45:00 0.8319 73.20 -999.00 -0.8360 1.3250 -1.4 -999.0000 -999 -999.0 30.1590 -999.0000 1.689 12.6600 13.0200 13.2 13.2 12.5800 11.6900 10.0000 12.0000
2020-03-25 17:00:00 2020-03-25 10:00:00 0.8365 73.20 -999.00 -0.6480 1.4030 -1.0 -999.0000 -999 -999.0 30.2350 -999.0000 1.690 12.6640 13.0260 13.2 13.2 12.5900 12.1800 9.0000 4.0000
2020-03-25 17:15:00 2020-03-25 10:15:00 0.8342 73.20 -999.00 -0.0700 1.5420 -0.3 -999.0000 -999 -999.0 30.3670 -999.0000 1.216 12.6690 13.0300 13.2 13.2 12.5900 12.2700 10.0000 9.0000
2020-03-25 17:30:00 2020-03-25 10:30:00 0.8250 73.20 -999.00 -0.0920 1.6950 0.4 -999.0000 -999 -999.0 30.5080 -999.0000 1.202 12.6700 13.0270 13.2 13.2 12.5900 11.9200 3.0000 9.0000
2020-03-25 17:45:00 2020-03-25 10:45:00 0.8226 73.20 -999.00 0.7890 1.7960 0.9 -999.0000 -999 -999.0 30.6090 -999.0000 1.215 12.6740 13.0300 13.3 13.3 12.5900 12.0700 6.0000 7.0000
2020-03-25 18:00:00 2020-03-25 11:00:00 0.8226 73.20 -999.00 0.9900 2.0120 1.6 -999.0000 -999 -999.0 30.8200 -999.0000 1.206 12.6760 13.0320 13.3 13.3 12.5900 12.6400 6.0000 12.0000
2020-03-25 18:15:00 2020-03-25 11:15:00 0.8157 73.20 -999.00 1.1110 2.2390 2.5 -999.0000 -999 -999.0 31.0390 -999.0000 1.690 12.6780 13.0310 13.4 13.4 12.5900 12.6600 12.0000 9.0000
2020-03-25 18:30:00 2020-03-25 11:30:00 0.8226 73.29 -999.00 0.9630 2.4130 3.2 -999.0000 -999 -999.0 31.2070 -999.0000 1.683 12.6780 13.0340 13.4 13.4 12.5900 12.0500 7.0000 10.0000
2020-03-25 18:45:00 2020-03-25 11:45:00 0.8180 73.31 -999.00 1.4160 2.4180 3.3 -999.0000 -999 -999.0 31.2130 -999.0000 1.683 12.6810 13.0350 14.2 14.4 12.5900 12.2900 14.0000 13.0000
2020-03-25 19:00:00 2020-03-25 12:00:00 0.8111 73.36 -999.00 3.3580 2.6710 4.2 -999.0000 -999 -999.0 31.4550 -999.0000 1.149 12.6850 13.0360 14.7 14.9 12.6100 12.2900 9.0000 8.0000
2020-03-25 19:15:00 2020-03-25 12:15:00 0.8018 73.43 -999.00 3.6970 3.0420 6.5 -999.0000 -999 -999.0 31.8130 -999.0000 1.211 12.6870 13.0340 14.2 20.5 12.6100 12.6600 10.0000 9.0000
2020-03-25 19:30:00 2020-03-25 12:30:00 0.8180 73.46 -999.00 1.7810 3.1370 7.7 -999.0000 -999 -999.0 31.9080 -999.0000 1.195 12.6840 13.0380 14.1 21.0 12.6000 11.9400 5.0000 8.0000
2020-03-25 19:45:00 2020-03-25 12:45:00 0.8226 73.48 -999.00 1.3810 2.9370 7.3 -999.0000 -999 -999.0 31.7200 -999.0000 1.188 12.6830 13.0390 14.1 21.5 12.6100 12.3200 8.0000 11.0000
2020-03-25 20:00:00 2020-03-25 13:00:00 0.8226 73.50 -999.00 1.3250 2.9360 7.2 -999.0000 -999 -999.0 31.7110 -999.0000 1.199 12.6830 13.0390 14.1 20.8 12.6100 12.4500 3.0000 5.0000
2020-03-25 20:15:00 2020-03-25 13:15:00 0.8319 73.51 -999.00 0.2060 2.9590 7.0 -999.0000 -999 -999.0 31.7310 -999.0000 1.168 12.6810 13.0410 14.5 20.6 12.6000 11.5700 12.0000 7.0000
2020-03-25 20:30:00 2020-03-25 13:30:00 0.8388 73.51 -999.00 -0.4220 2.6710 6.1 -999.0000 -999 -999.0 31.4530 -999.0000 1.162 12.6800 13.0430 14.1 21.7 12.6000 11.9800 6.0000 10.0000
2020-03-25 20:45:00 2020-03-25 13:45:00 0.8365 73.53 -999.00 0.3290 2.4890 5.2 -999.0000 -999 -999.0 31.2800 -999.0000 1.157 12.6820 13.0440 14.0 21.5 12.5900 12.6400 3.0000 6.0000
2020-03-25 21:00:00 2020-03-25 14:00:00 0.8273 73.54 -999.00 0.7180 2.6890 5.4 -999.0000 -999 -999.0 31.4500 -999.0000 1.157 12.6840 13.0420 14.0 21.0 12.5900 11.7500 10.0000 8.0000
2020-03-25 21:15:00 2020-03-25 14:15:00 0.8273 73.55 -999.00 0.2910 2.7670 5.8 -999.0000 -999 -999.0 31.5190 -999.0000 1.162 12.6820 13.0400 14.7 14.9 12.5900 12.0700 8.0000 6.0000
2020-03-25 21:30:00 2020-03-25 14:30:00 0.8111 73.55 -999.00 1.2760 2.8140 5.6 -999.0000 -999 -999.0 31.5660 -999.0000 1.172 12.6850 13.0360 14.0 22.4 12.5900 12.6400 5.0000 6.0000
2020-03-25 21:45:00 2020-03-25 14:45:00 0.8157 73.56 -999.00 1.9080 3.0120 6.8 -999.0000 -999 -999.0 31.7540 -999.0000 1.154 12.6870 13.0400 14.1 20.6 12.6000 12.2200 11.0000 11.0000
2020-03-25 22:00:00 2020-03-25 15:00:00 0.8226 73.56 -999.00 0.7280 3.1130 7.7 -999.0000 -999 -999.0 31.8530 -999.0000 1.174 12.6840 13.0400 14.3 21.7 12.5900 12.2000 11.0000 9.0000
2020-03-25 22:15:00 2020-03-25 15:15:00 0.8296 73.56 -999.00 0.5720 3.1190 7.5 -999.0000 -999 -999.0 31.8590 -999.0000 1.169 12.6840 13.0430 14.0 21.7 12.5800 11.7500 7.0000 17.0000
2020-03-25 22:30:00 2020-03-25 15:30:00 0.8134 73.56 -999.00 1.4640 3.1280 7.3 -999.0000 -999 -999.0 31.8780 -999.0000 1.694 12.6840 13.0360 14.0 21.5 12.5900 12.4600 9.0000 5.0000
2020-03-25 22:45:00 2020-03-25 15:45:00 0.8203 73.56 -999.00 1.0690 3.2000 8.4 -999.0000 -999 -999.0 31.9530 -999.0000 1.703 12.6840 13.0390 14.2 21.3 12.6100 12.0300 11.0000 9.0000
2020-03-25 23:00:00 2020-03-25 16:00:00 0.8319 73.56 -999.00 0.8690 3.1820 8.5 -999.0000 -999 -999.0 31.8500 -999.0000 1.702 12.6830 13.0430 14.1 21.4 12.5900 11.8300 11.0000 2.0000
2020-03-25 23:15:00 2020-03-25 16:15:00 0.8226 73.56 -999.00 0.9910 3.1580 7.9 -999.0000 -999 -999.0 31.9130 -999.0000 1.704 12.6840 13.0400 14.0 21.5 12.5900 12.1000 12.0000 15.0000
2020-03-25 23:30:00 2020-03-25 16:30:00 0.8250 73.56 -999.00 1.0010 3.1530 7.2 -999.0000 -999 -999.0 31.9030 -999.0000 1.704 12.6830 13.0400 14.2 14.3 12.5800 12.0100 9.0000 11.0000
2020-03-25 23:45:00 2020-03-25 16:45:00 0.8250 73.56 -999.00 0.8930 3.1300 6.6 -999.0000 -999 -999.0 31.8890 -999.0000 1.704 12.6840 13.0410 14.3 14.5 12.5800 12.1200 5.0000 7.0000
2020-03-26 00:00:00 2020-03-25 17:00:00 0.8250 73.56 -999.00 0.6520 3.1380 6.1 -999.0000 -999 -999.0 31.9030 -999.0000 1.704 12.6840 13.0410 14.1 14.2 12.5900 11.6400 15.0000 11.0000
2020-03-26 00:15:00 2020-03-25 17:15:00 0.8273 73.56 -999.00 0.2020 3.1010 5.4 -999.0000 -999 -999.0 31.8730 -999.0000 1.704 12.6840 13.0420 14.3 14.4 12.5800 11.3900 8.0000 5.0000
2020-03-26 00:30:00 2020-03-25 17:30:00 0.8319 73.56 -999.00 -0.2580 3.0230 4.5 -999.0000 -999 -999.0 31.8020 -999.0000 1.705 12.6840 13.0440 14.2 20.1 12.5900 11.3600 3.0000 16.0000
2020-03-26 00:45:00 2020-03-25 17:45:00 0.8411 73.56 -999.00 -0.5700 2.9010 3.5 -999.0000 -999 -999.0 31.6850 -999.0000 1.705 12.6820 13.0460 14.2 14.2 12.5800 11.2900 11.0000 8.0000
2020-03-26 01:00:00 2020-03-25 18:00:00 0.8458 73.56 -999.00 -0.6660 2.7490 2.6 -999.0000 -999 -999.0 31.5600 -999.0000 1.702 12.6810 13.0470 14.0 20.0 12.5900 9.4300 13.0000 11.0000
2020-03-26 01:15:00 2020-03-25 18:15:00 0.8411 73.56 -999.00 -0.8170 2.5830 1.9 -999.0000 -999 -999.0 31.4100 -999.0000 1.703 12.6820 13.0460 14.0 14.0 12.5800 8.5300 12.0000 15.0000
2020-03-26 01:30:00 2020-03-25 18:30:00 0.8365 73.56 -999.00 -1.0350 2.3880 1.2 -999.0000 -999 -999.0 31.2300 -999.0000 1.706 12.6820 13.0440 14.1 19.4 12.5800 8.6000 15.0000 15.0000
2020-03-26 01:45:00 2020-03-25 18:45:00 0.8458 73.56 -999.00 -1.1320 2.2270 0.7 -999.0000 -999 -999.0 31.0970 -999.0000 1.704 12.6830 13.0490 13.9 13.9 12.5800 3.3300 14.0000 14.0000
2020-03-26 02:00:00 2020-03-25 19:00:00 0.8481 73.56 -999.00 -1.2600 2.0900 0.4 -999.0000 -999 -999.0 30.9710 -999.0000 1.702 12.6840 13.0510 14.0 14.0 12.5800 2.1200 14.0000 17.0000
2020-03-26 02:15:00 2020-03-25 19:15:00 0.8458 73.56 -999.00 -1.4120 1.9530 -0.1 -999.0000 -999 -999.0 30.8590 -999.0000 1.703 12.6830 13.0490 13.8 13.8 12.5800 0.0000 13.0000 10.0000
2020-03-26 02:30:00 2020-03-25 19:30:00 0.8434 73.56 -999.00 -1.4770 1.8420 -0.5 -999.0000 -999 -999.0 30.7620 -999.0000 1.703 12.6840 13.0490 13.8 12.5 12.5700 0.0000 8.0000 15.0000
2020-03-26 02:45:00 2020-03-25 19:45:00 0.8481 73.56 -999.00 -1.5700 1.7420 -0.8 -999.0000 -999 -999.0 30.6840 -999.0000 1.705 12.6830 13.0500 13.8 5.6 12.5800 0.0000 8.0000 9.0000
2020-03-26 03:00:00 2020-03-25 20:00:00 0.8411 73.56 -999.00 -1.7730 1.6160 -1.4 -999.0000 -999 -999.0 30.5830 -999.0000 1.166 12.6820 13.0460 13.7 0.3 12.5800 0.0000 9.0000 18.0000
2020-03-26 03:15:00 2020-03-25 20:15:00 0.8458 73.56 -999.00 -1.9970 1.4890 -1.7 -999.0000 -999 -999.0 30.4820 -999.0000 1.153 12.6820 13.0480 13.7 0.0 12.5800 0.0000 4.0000 8.0000
2020-03-26 03:30:00 2020-03-25 20:30:00 0.8504 73.56 -999.00 -2.2460 1.3610 -2.1 -999.0000 -999 -999.0 30.3660 -999.0000 1.157 12.6830 13.0510 13.7 0.0 12.5800 0.0000 7.0000 18.0000
2020-03-26 03:45:00 2020-03-25 20:45:00 0.8481 73.56 -999.00 -2.4750 1.2550 -2.4 -999.0000 -999 -999.0 30.2850 -999.0000 1.154 12.6830 13.0500 13.6 0.0 12.5800 0.0000 7.0000 18.0000
2020-03-26 04:00:00 2020-03-25 21:00:00 0.8619 73.56 -999.00 -2.5600 1.1760 -2.9 -999.0000 -999 -999.0 30.2160 -999.0000 1.153 12.6840 13.0570 13.6 0.0 12.5800 0.0000 10.0000 5.0000
2020-03-26 04:15:00 2020-03-25 21:15:00 0.8596 73.56 -999.00 -2.5260 1.1330 -3.1 -999.0000 -999 -999.0 30.1850 -999.0000 1.149 12.6840 13.0560 13.6 0.0 12.5700 0.0000 15.0000 9.0000
2020-03-26 04:30:00 2020-03-25 21:30:00 0.8596 73.56 -999.00 -2.5490 1.0980 -3.3 -999.0000 -999 -999.0 30.1740 -999.0000 1.147 12.6840 13.0560 13.5 0.1 12.5800 0.0000 15.0000 17.0000
2020-03-26 04:45:00 2020-03-25 21:45:00 0.8504 73.56 -999.00 -2.5290 1.0550 -3.3 -999.0000 -999 -999.0 30.1380 -999.0000 1.143 12.6840 13.0520 13.5 0.0 12.5800 0.0000 17.0000 14.0000
2020-03-26 05:00:00 2020-03-25 22:00:00 0.8504 73.56 -999.00 -2.5350 1.0260 -3.4 -999.0000 -999 -999.0 30.1410 -999.0000 1.142 12.6840 13.0520 13.5 0.0 12.5800 0.0000 11.0000 17.0000
2020-03-26 05:15:00 2020-03-25 22:15:00 0.8527 73.56 -999.00 -2.5240 1.0110 -3.4 -999.0000 -999 -999.0 30.1290 -999.0000 1.139 12.6850 13.0540 13.5 0.0 12.5800 0.0000 16.0000 15.0000
2020-03-26 05:30:00 2020-03-25 22:30:00 0.8550 73.56 -999.00 -2.5450 0.9970 -3.4 -999.0000 -999 -999.0 30.1320 -999.0000 1.140 12.6860 13.0560 13.5 0.0 12.5700 0.0000 15.0000 12.0000
2020-03-26 05:45:00 2020-03-25 22:45:00 0.8550 73.56 -999.00 -2.5930 0.9830 -3.6 -999.0000 -999 -999.0 30.1310 -999.0000 1.139 12.6850 13.0550 13.4 0.0 12.5800 0.0000 17.0000 11.0000
2020-03-26 06:00:00 2020-03-25 23:00:00 0.8550 73.56 -999.00 -2.6160 0.9700 -3.8 -999.0000 -999 -999.0 30.1240 -999.0000 1.139 12.6850 13.0550 13.4 0.0 12.5800 0.0000 12.0000 17.0000
2020-03-26 06:15:00 2020-03-25 23:15:00 0.8573 73.56 -999.00 -2.6460 0.9510 -3.6 -999.0000 -999 -999.0 30.1160 -999.0000 1.135 12.6840 13.0550 13.4 0.0 12.5600 0.0000 15.0000 12.0000
2020-03-26 06:30:00 2020-03-25 23:30:00 0.8550 73.56 -999.00 -2.7200 0.9330 -3.8 -999.0000 -999 -999.0 30.1710 -999.0000 1.140 12.6820 13.0520 13.4 0.0 12.5700 0.0000 12.0000 18.0000
2020-03-26 06:45:00 2020-03-25 23:45:00 0.8504 73.56 -999.00 -2.8500 0.9070 -4.0 -999.0000 -999 -999.0 30.0920 -999.0000 1.141 12.6820 13.0500 13.4 0.0 12.5700 0.0000 11.0000 10.0000
2020-03-26 07:00:00 2020-03-26 00:00:00 0.8527 73.56 -999.00 -2.8730 0.8960 -4.1 -999.0000 -999 -999.0 30.0890 -999.0000 1.136 12.6820 13.0510 13.4 0.0 12.5600 0.0000 12.0000 15.0000
2020-03-26 07:15:00 2020-03-26 00:15:00 0.8573 73.56 -999.00 -2.9470 0.8790 -4.0 -999.0000 -999 -999.0 30.0810 -999.0000 1.135 12.6820 13.0530 13.3 0.0 12.5600 0.0000 11.0000 10.0000
2020-03-26 07:30:00 2020-03-26 00:30:00 0.8504 73.56 -999.00 -3.0730 0.8590 -4.1 -999.0000 -999 -999.0 30.0740 -999.0000 1.140 12.6840 13.0520 13.3 0.0 12.5800 0.0000 6.0000 9.0000
2020-03-26 07:45:00 2020-03-26 00:45:00 0.8573 73.56 -999.00 -3.1610 0.8550 -4.3 -999.0000 -999 -999.0 30.0730 -999.0000 1.134 12.6820 13.0530 13.3 0.0 12.5800 0.0000 13.0000 12.0000
2020-03-26 08:00:00 2020-03-26 01:00:00 0.8619 73.56 -999.00 -3.2700 0.8400 -4.5 -999.0000 -999 -999.0 30.0550 -999.0000 1.131 12.6810 13.0540 13.3 0.0 12.5600 0.0000 17.0000 8.0000
2020-03-26 08:15:00 2020-03-26 01:15:00 0.8642 73.56 -999.00 -3.4180 0.8300 -4.5 -999.0000 -999 -999.0 30.0570 -999.0000 1.143 12.6810 13.0550 13.3 0.0 12.5800 0.0000 18.0000 13.0000
2020-03-26 08:30:00 2020-03-26 01:30:00 0.8573 73.56 -999.00 -3.5590 0.7920 -4.7 -999.0000 -999 -999.0 30.0260 -999.0000 1.133 12.6810 13.0520 13.2 0.0 12.5700 0.0000 13.0000 13.0000
2020-03-26 08:45:00 2020-03-26 01:45:00 0.8712 73.56 -999.00 -3.9070 0.7310 -5.0 -999.0000 -999 -999.0 29.9760 -999.0000 1.140 12.6790 13.0560 13.3 0.0 12.5600 0.0000 13.0000 15.0000
2020-03-26 09:00:00 2020-03-26 02:00:00 0.8689 73.56 -999.00 -4.2460 0.6740 -5.2 -999.0000 -999 -999.0 29.9350 -999.0000 1.135 12.6790 13.0550 13.3 0.0 12.5700 0.0000 15.0000 13.0000
2020-03-26 09:15:00 2020-03-26 02:15:00 0.8735 73.56 -999.00 -4.5100 0.6120 -5.2 -999.0000 -999 -999.0 29.8710 -999.0000 1.136 12.6770 13.0550 13.2 0.0 12.5600 0.0000 15.0000 15.0000
2020-03-26 09:30:00 2020-03-26 02:30:00 0.8758 73.56 -999.00 -4.8140 0.5540 -5.5 -999.0000 -999 -999.0 29.8120 -999.0000 1.139 12.6740 13.0530 13.2 0.0 12.5700 0.0000 18.0000 15.0000
2020-03-26 09:45:00 2020-03-26 02:45:00 0.8735 73.56 -999.00 -5.0640 0.5010 -5.7 -999.0000 -999 -999.0 29.7550 -999.0000 1.140 12.6730 13.0510 13.2 0.0 12.5600 0.0000 18.0000 15.0000
2020-03-26 10:00:00 2020-03-26 03:00:00 0.8735 73.56 -999.00 -5.3790 0.4380 -6.0 -999.0000 -999 -999.0 29.6850 -999.0000 1.142 12.6730 13.0510 13.2 0.0 12.5800 0.0000 18.0000 18.0000
2020-03-26 10:15:00 2020-03-26 03:15:00 0.8735 73.56 -999.00 -5.5770 0.3720 -6.2 -999.0000 -999 -999.0 29.6190 -999.0000 1.142 12.6710 13.0490 13.2 0.0 12.5700 0.0000 18.0000 14.0000
2020-03-26 10:30:00 2020-03-26 03:30:00 0.8758 73.56 -999.00 -5.6440 0.3220 -6.4 -999.0000 -999 -999.0 29.5810 -999.0000 1.138 12.6690 13.0480 13.2 0.0 12.5600 0.0000 13.0000 21.0000
